Just want to give it a try?
Yesterday's Winners | # |
---|---|
286 |
Challenge Wins | ||
---|---|---|
1. | 536 | |
2. | 423 | |
3. | 407 | |
4. | 384 | |
5. | 378 | |
6. | 357 | |
7. | 337 | |
8. | 307 | |
9. | 286 | |
10. | 255 | |
11. | 254 | |
12. | 241 | |
13. | 240 | |
14. | 233 | |
15. | 228 | |
16. | 217 | |
17. | 200 | |
18. | 183 | |
19. | 180 | |
20. | 167 | |
21. | 166 | |
22. | 156 | |
23. | 140 | |
24. | 139 | |
25. | 136 |
Puzzles Solved (of 1197) | ||
---|---|---|
1. | 1072 | |
2. | 667 | |
3. | 635 | |
4. | 503 | |
5. | 344 | |
6. | 285 | |
7. | 273 | |
8. | 194 | |
9. | 162 | |
10. | 157 |
Round: 1
Bonus: 1
Top Scores
Normal Mode (24 hrs) | ||
---|---|---|
1. |
Hidden
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|
Advanced (24 hrs) | ||
---|---|---|
1. |
|
Recent Scores | ||
---|---|---|
1. |
Hidden
|
|
2. |
Hidden
|
|
3. | ||
4. | ||
5. |
Hidden
|
|
6. |
Hidden
|
|
7. | ||
8. | ||
9. | ||
10. |
Normal (All Time) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|
Advanced (All Time) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|