Just want to give it a try?
Yesterday's Winners | # |
---|---|
527 | |
241 | |
149 | |
354 | |
298 |
Challenge Wins | ||
---|---|---|
1. | 527 | |
2. | 420 | |
3. | 403 | |
4. | 378 | |
5. | 375 | |
6. | 354 | |
7. | 321 | |
8. | 298 | |
9. | 284 | |
10. | 255 | |
11. | 251 | |
12. | 241 | |
13. | 238 | |
14. | 227 | |
15. | 220 | |
16. | 217 | |
17. | 200 | |
18. | 183 | |
19. | 180 | |
20. | 166 | |
21. | 163 | |
22. | 149 | |
23. | 137 | |
24. | 136 | |
24. | 136 |
Puzzles Solved (of 1193) | ||
---|---|---|
1. | 1072 | |
2. | 667 | |
3. | 635 | |
4. | 503 | |
5. | 344 | |
6. | 285 | |
7. | 273 | |
8. | 194 | |
9. | 162 | |
10. | 157 |
Round: 1
Bonus: 1
Top Scores
Normal Mode (24 hrs) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
Hidden
|
|
4. |
|
|
5. |
|
Advanced (24 hrs) | ||
---|---|---|
No scores to display! |
Recent Scores | ||
---|---|---|
1. |
|
|
2. |
Hidden
|
|
3. |
Hidden
|
|
4. |
Hidden
|
|
5. | ||
6. | ||
7. | ||
8. | ||
9. |
Hidden
|
|
10. |
Normal (All Time) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|
Advanced (All Time) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|