Just want to give it a try?
Yesterday's Winners | # |
---|---|
222 |
Challenge Wins | ||
---|---|---|
1. | 528 | |
2. | 420 | |
3. | 404 | |
4. | 378 | |
5. | 376 | |
6. | 355 | |
7. | 324 | |
8. | 299 | |
9. | 284 | |
10. | 255 | |
11. | 252 | |
12. | 241 | |
13. | 238 | |
14. | 229 | |
15. | 222 | |
16. | 217 | |
17. | 200 | |
18. | 183 | |
19. | 180 | |
20. | 166 | |
21. | 163 | |
22. | 151 | |
23. | 138 | |
24. | 137 | |
25. | 136 |
Puzzles Solved (of 1196) | ||
---|---|---|
1. | 1072 | |
2. | 667 | |
3. | 635 | |
4. | 503 | |
5. | 344 | |
6. | 285 | |
7. | 273 | |
8. | 194 | |
9. | 162 | |
10. | 157 |
Round: 1
Bonus: 1
Top Scores
Normal Mode (24 hrs) | ||
---|---|---|
1. |
Hidden
|
|
2. |
Hidden
|
|
3. |
Hidden
|
|
4. |
Hidden
|
|
5. |
Hidden
|
Recent Scores | ||
---|---|---|
1. |
Hidden
|
|
2. |
Hidden
|
|
3. |
Hidden
|
|
4. |
Hidden
|
|
5. |
Hidden
|
|
6. |
Hidden
|
|
7. |
Hidden
|
|
8. | ||
9. | ||
10. |
Normal (All Time) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|
Advanced (All Time) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|