Just want to give it a try?
Yesterday's Winners | # |
---|---|
264 | |
248 |
Challenge Wins | ||
---|---|---|
1. | 544 | |
2. | 432 | |
3. | 413 | |
4. | 393 | |
5. | 384 | |
6. | 362 | |
7. | 343 | |
8. | 316 | |
9. | 291 | |
10. | 264 | |
11. | 255 | |
12. | 248 | |
13. | 241 | |
14. | 239 | |
15. | 237 | |
16. | 217 | |
17. | 200 | |
18. | 183 | |
19. | 180 | |
20. | 171 | |
21. | 167 | |
22. | 166 | |
23. | 143 | |
24. | 141 | |
25. | 136 |
Puzzles Solved (of 1212) | ||
---|---|---|
1. | 1072 | |
2. | 667 | |
3. | 635 | |
4. | 535 | |
5. | 344 | |
6. | 285 | |
7. | 273 | |
8. | 194 | |
9. | 162 | |
10. | 157 |
Round: 1
Bonus: 1






Top Scores
Normal Mode (24 hrs) | ||
---|---|---|
1. |
Hidden
|
|
2. |
Hidden
|
|
3. |
Hidden
|
|
4. |
Hidden
|
|
5. |
|
Recent Scores | ||
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
10. |
Normal (All Time) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|
Advanced (All Time) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|