Just want to give it a try?
| Yesterday's Winners | # |
|---|---|
| 263 |
| Challenge Wins | ||
|---|---|---|
| 1. | 569 | |
| 2. | 450 | |
| 3. | 432 | |
| 4. | 423 | |
| 5. | 399 | |
| 6. | 372 | |
| 7. | 368 | |
| 8. | 337 | |
| 9. | 300 | |
| 10. | 282 | |
| 11. | 263 | |
| 12. | 258 | |
| 13. | 256 | |
| 14. | 255 | |
| 14. | 255 | |
| 16. | 217 | |
| 17. | 200 | |
| 18. | 188 | |
| 19. | 184 | |
| 20. | 183 | |
| 21. | 181 | |
| 22. | 166 | |
| 23. | 147 | |
| 24. | 143 | |
| 25. | 138 | |
| Puzzles Solved (of 1226) | ||
|---|---|---|
| 1. | 1072 | |
| 2. | 670 | |
| 3. | 635 | |
| 4. | 588 | |
| 5. | 344 | |
| 6. | 285 | |
| 7. | 273 | |
| 8. | 194 | |
| 9. | 162 | |
| 10. | 157 | |
Round: 1
Bonus: 1
Top Scores
| Normal Mode (24 hrs) | ||
|---|---|---|
| 1. | Anon
|
|
| 2. |
Hidden
|
|
| 3. |
Hidden
|
|
| 4. |
|
|
| 5. |
Hidden
|
|
| Recent Scores | ||
|---|---|---|
| 1. | Anon
|
|
| 2. |
Hidden
|
|
| 3. |
Hidden
|
|
| 4. |
Hidden
|
|
| 5. |
Hidden
|
|
| 6. |
Hidden
|
|
| 7. |
Hidden
|
|
| 8. |
Hidden
|
|
| 9. |
Hidden
|
|
| 10. |
Hidden
|
|
| Normal (All Time) | ||
|---|---|---|
| 1. |
|
|
| 2. |
|
|
| 3. |
|
|
| 4. |
|
|
| 5. |
|
|
| Advanced (All Time) | ||
|---|---|---|
| 1. |
|
|
| 2. |
|
|
| 3. |
|
|
| 4. |
|
|
| 5. |
|
|
