| Award Points | ||
|---|---|---|
| 1. | TH10 | 4711150 |
| 2. | dogfloss | 4348940 |
| 3. | Hg80 | 3801790 |
| 4. | SubArcticK | 2752590 |
| 5. | anton-09 | 2630130 |
| 6. | arjun13 | 2550350 |
| 7. | Derwi | 2207650 |
| 8. | wafflesobv | 1921130 |
| 9. | Alex | 1689530 |
| 10. | velourfog | 1660000 |
| 11. | nails | 1602620 |
| 12. | Dynasty | 1446490 |
| 13. | googly | 1445750 |
| 14. | Cherrycin | 1351020 |
| 15. | Kokirixx | 1287240 |
| 16. | NP | 1188000 |
| 17. | bozzer | 1153020 |
| 18. | Donk4 | 1115920 |
| 19. | mrgibson | 1113060 |
| 20. | Dos | 1101320 |
| 21. | Popcorn | 1081390 |
| 22. | Bandwagon | 1072420 |
| 23. | Paul101 | 1050770 |
| 24. | Meg. | 949750 |
| 25. | mikeb | 824320 |
| 26. | lilrascal | 796370 |
| 27. | Gaby | 762330 |
| 28. | Latt | 741810 |
| 29. | ginter | 720530 |
| 30. | wetwilly31 | 680830 |
| 31. | poopy666 | 674440 |
| 32. | Zac | 667030 |
| 33. | krohn | 659400 |
| 34. | radisto | 658970 |
| 35. | shamsnemesis | 656680 |
| 36. | Treep | 633250 |
| 37. | consul | 598300 |
| 38. | iluvbanana | 580800 |
| 39. | hublaw | 551850 |
| 40. | Guessinator | 551740 |
| 41. | Boris | 545280 |
| 42. | Janine | 538750 |
| 43. | kioshk | 535370 |
| 44. | Kampi77 | 503340 |
| 45. | quaspl | 447650 |
| 46. | knotwork | 372150 |
| 47. | GSpinor | 372070 |
| 48. | aggie1717 | 341830 |
| 49. | Mercer | 329590 |
| 50. | clemmi | 321520 |
| Learning the Ropes Score 10,000 points in a game | ||
|---|---|---|
| 1. | 13468 | |
| 2. | 12173 | |
| 3. | 8528 | |
| 4. | 8107 | |
| 5. | 8016 | |
| 6. | 7869 | |
| 7. | 7368 | |
| 8. | 7155 | |
| 9. | 7152 | |
| 10. | 5475 | |
| 11. | 5019 | |
| 12. | 4658 | |
| 13. | 4588 | |
| 14. | 4503 | |
| 15. | 4306 | |
| 16. | 4063 | |
| 17. | 3621 | |
| 18. | 3345 | |
| 19. | 3025 | |
| 20. | 2997 | |
| Greener Pastures Score 20,000 points in a game | ||
|---|---|---|
| 1. | 24516 | |
| 2. | 20202 | |
| 3. | 16768 | |
| 4. | 15862 | |
| 5. | 15005 | |
| 6. | 13591 | |
| 7. | 12289 | |
| 8. | 11803 | |
| 9. | 10359 | |
| 10. | 10348 | |
| 11. | 10116 | |
| 12. | 8379 | |
| 13. | 8114 | |
| 14. | 6983 | |
| 15. | 5938 | |
| 16. | 5883 | |
| 17. | 5879 | |
| 18. | 5817 | |
| 19. | 5365 | |
| 20. | 5115 | |
| You're my boy, Blue! Score 30,000 points in a game | ||
|---|---|---|
| 1. | 11811 | |
| 2. | 9966 | |
| 3. | 8903 | |
| 4. | 7400 | |
| 5. | 7342 | |
| 6. | 6523 | |
| 7. | 5962 | |
| 8. | 5496 | |
| 9. | 4960 | |
| 10. | 4732 | |
| 11. | 4526 | |
| 12. | 3672 | |
| 13. | 3578 | |
| 14. | 3056 | |
| 15. | 2953 | |
| 16. | 2900 | |
| 17. | 2869 | |
| 18. | 2567 | |
| 19. | 2546 | |
| 20. | 2465 | |
| Seeing Red! Score 40,000 points in a game | ||
|---|---|---|
| 1. | 2560 | |
| 2. | 2481 | |
| 3. | 2016 | |
| 4. | 1811 | |
| 5. | 1554 | |
| 6. | 1484 | |
| 7. | 1435 | |
| 8. | 1153 | |
| 9. | 1144 | |
| 10. | 1111 | |
| 11. | 1100 | |
| 12. | 1020 | |
| 13. | 1003 | |
| 14. | 973 | |
| 15. | 969 | |
| 16. | 954 | |
| 17. | 805 | |
| 18. | 767 | |
| 19. | 766 | |
| 20. | 764 | |
| Uncharted Territory! Score 50,000 points in a game | ||
|---|---|---|
| 1. | 1876 | |
| 2. | 1765 | |
| 3. | 1209 | |
| 4. | 1086 | |
| 5. | 930 | |
| 6. | 672 | |
| 7. | 633 | |
| 8. | 629 | |
| 9. | 604 | |
| 10. | 592 | |
| 11. | 544 | |
| 12. | 511 | |
| 13. | 510 | |
| 14. | 510 | |
| 15. | 464 | |
| 16. | 437 | |
| 17. | 382 | |
| 18. | 314 | |
| 19. | 286 | |
| 20. | 271 | |
| Ludicrous!!! Score 60,000 points in a game | ||
|---|---|---|
| 1. | 673 | |
| 2. | 445 | |
| 3. | 347 | |
| 4. | 274 | |
| 5. | 251 | |
| 6. | 229 | |
| 7. | 215 | |
| 8. | 187 | |
| 9. | 185 | |
| 10. | 168 | |
| 11. | 114 | |
| 12. | 90 | |
| 13. | 83 | |
| 14. | 68 | |
| 15. | 43 | |
| 16. | 43 | |
| 17. | 41 | |
| 18. | 27 | |
| 19. | 21 | |
| 20. | 19 | |
| Snaaaaake Get a chain that touches all five areas | ||
|---|---|---|
| 1. | 29624 | |
| 2. | 24483 | |
| 3. | 20967 | |
| 4. | 19268 | |
| 5. | 17507 | |
| 6. | 17116 | |
| 7. | 15036 | |
| 8. | 14099 | |
| 9. | 12874 | |
| 10. | 12450 | |
| 11. | 12421 | |
| 12. | 10402 | |
| 13. | 9727 | |
| 14. | 8382 | |
| 15. | 7513 | |
| 16. | 7349 | |
| 17. | 7009 | |
| 18. | 6964 | |
| 19. | 6556 | |
| 20. | 6552 | |
| Snaaaaakes Get two chains that touch all five areas | ||
|---|---|---|
| 1. | 14265 | |
| 2. | 11862 | |
| 3. | 11737 | |
| 4. | 8021 | |
| 5. | 7887 | |
| 6. | 6911 | |
| 7. | 6775 | |
| 8. | 6450 | |
| 9. | 5299 | |
| 10. | 5233 | |
| 11. | 4892 | |
| 12. | 4859 | |
| 13. | 4386 | |
| 14. | 4223 | |
| 15. | 4123 | |
| 16. | 4072 | |
| 17. | 3510 | |
| 18. | 3454 | |
| 19. | 3279 | |
| 20. | 3072 | |
| Snake Charmer! Get three chains that touch all five areas | ||
|---|---|---|
| 1. | 682 | |
| 2. | 526 | |
| 3. | 518 | |
| 4. | 323 | |
| 5. | 304 | |
| 6. | 250 | |
| 7. | 248 | |
| 8. | 144 | |
| 9. | 140 | |
| 10. | 105 | |
| 11. | 103 | |
| 12. | 86 | |
| 13. | 74 | |
| 14. | 65 | |
| 15. | 61 | |
| 16. | 61 | |
| 17. | 55 | |
| 18. | 53 | |
| 19. | 48 | |
| 20. | 44 | |
| Slot Machine Get a bonus of at least 14 | ||
|---|---|---|
| 1. | 19063 | |
| 2. | 16660 | |
| 3. | 14660 | |
| 4. | 12398 | |
| 5. | 11551 | |
| 6. | 11027 | |
| 7. | 9466 | |
| 8. | 8920 | |
| 9. | 8608 | |
| 10. | 7968 | |
| 11. | 7113 | |
| 12. | 6891 | |
| 13. | 5921 | |
| 14. | 5459 | |
| 15. | 4852 | |
| 16. | 4622 | |
| 17. | 4612 | |
| 18. | 4598 | |
| 19. | 4471 | |
| 20. | 4302 | |
| Jackpot Get a bonus of at least 17 | ||
|---|---|---|
| 1. | 6484 | |
| 2. | 6168 | |
| 3. | 5877 | |
| 4. | 4235 | |
| 5. | 4141 | |
| 6. | 3549 | |
| 7. | 3250 | |
| 8. | 2907 | |
| 9. | 2710 | |
| 10. | 2544 | |
| 11. | 2248 | |
| 12. | 2154 | |
| 13. | 1932 | |
| 14. | 1795 | |
| 15. | 1791 | |
| 16. | 1683 | |
| 17. | 1582 | |
| 18. | 1578 | |
| 19. | 1550 | |
| 20. | 1545 | |
| Midas! Get a bonus of at least 20 | ||
|---|---|---|
| 1. | 1279 | |
| 2. | 865 | |
| 3. | 596 | |
| 4. | 478 | |
| 5. | 451 | |
| 6. | 437 | |
| 7. | 402 | |
| 8. | 370 | |
| 9. | 325 | |
| 10. | 316 | |
| 11. | 258 | |
| 12. | 248 | |
| 13. | 247 | |
| 14. | 243 | |
| 15. | 238 | |
| 16. | 205 | |
| 17. | 200 | |
| 18. | 183 | |
| 19. | 164 | |
| 20. | 163 | |
| Making Lemonade Score 25,000 points with 3s as your highest scoring chain | ||
|---|---|---|
| 1. | 359 | |
| 2. | 305 | |
| 3. | 223 | |
| 4. | 188 | |
| 5. | 166 | |
| 6. | 132 | |
| 7. | 94 | |
| 8. | 81 | |
| 9. | 81 | |
| 10. | 80 | |
| 11. | 65 | |
| 12. | 64 | |
| 13. | 60 | |
| 14. | 58 | |
| 15. | 52 | |
| 16. | 50 | |
| 17. | 47 | |
| 18. | 41 | |
| 19. | 40 | |
| 20. | 39 | |
| Goose Egg Score 0 points in a game | ||
|---|---|---|
| 1. | 179 | |
| 2. | 177 | |
| 3. | 48 | |
| 4. | 48 | |
| 5. | 43 | |
| 6. | 43 | |
| 7. | 39 | |
| 8. | 38 | |
| 9. | 38 | |
| 10. | 38 | |
| 11. | 36 | |
| 12. | 32 | |
| 13. | 31 | |
| 14. | 27 | |
| 15. | 27 | |
| 16. | 20 | |
| 17. | 16 | |
| 18. | 15 | |
| 19. | 14 | |
| 20. | 13 | |
| Golden Goose Egg Score 0 points with the maximum bonus | ||
|---|---|---|
| 1. | 53 | |
| 2. | 22 | |
| 3. | 5 | |
| 4. | 3 | |
| 5. | 3 | |
| 6. | 3 | |
| 7. | 2 | |
| 8. | 1 | |
| 9. | 1 | |
| 10. | 1 | |
| 11. | 1 | |
| 12. | 1 | |
| 13. | 1 | |
| 14. | 1 | |
| 15. | Anon
|
1 |
| 16. | 1 | |
| 17. | 1 | |
| 18. | 1 | |
| 19. | 1 | |
| 20. | 1 | |
| One dimensional Score 25,000 points with only one chain | ||
|---|---|---|
| 1. | 36 | |
| 2. | 10 | |
| 3. | 6 | |
| 4. | 5 | |
| 5. | 4 | |
| 6. | 3 | |
| 7. | 3 | |
| 8. | 2 | |
| 9. | 2 | |
| 10. | 2 | |
| 11. | 2 | |
| 12. | 2 | |
| 13. | 2 | |
| 14. | 2 | |
| 15. | 2 | |
| 16. | 2 | |
| 17. | 1 | |
| 18. | 1 | |
| 19. | 1 | |
| 20. | 1 | |
| Something's Missing Complete a game with fewer than 3 of a number | ||
|---|---|---|
| 1. | 5777 | |
| 2. | 5761 | |
| 3. | 5614 | |
| 4. | 5567 | |
| 5. | 4007 | |
| 6. | 3607 | |
| 7. | 3333 | |
| 8. | 3292 | |
| 9. | 3029 | |
| 10. | 2954 | |
| 11. | 2832 | |
| 12. | 2287 | |
| 13. | 2267 | |
| 14. | 2209 | |
| 15. | 2170 | |
| 16. | 2065 | |
| 17. | 2027 | |
| 18. | 1965 | |
| 19. | 1950 | |
| 20. | 1857 | |
| Nothing Wasted Maximize your bonus (no wasted 1s or 2s) | ||
|---|---|---|
| 1. | 22083 | |
| 2. | 20036 | |
| 3. | 19125 | |
| 4. | 14867 | |
| 5. | 14223 | |
| 6. | 12441 | |
| 7. | 10833 | |
| 8. | 10512 | |
| 9. | 9673 | |
| 10. | 9331 | |
| 11. | 8000 | |
| 12. | 7158 | |
| 13. | 6657 | |
| 14. | 6577 | |
| 15. | 6357 | |
| 16. | 5437 | |
| 17. | 5414 | |
| 18. | 5402 | |
| 19. | 5292 | |
| 20. | 4937 | |
| Confused? Make your top 3 chains be 6 sixes, 5 fives, and 4 fours | ||
|---|---|---|
| 1. | 35 | |
| 2. | 21 | |
| 3. | 16 | |
| 4. | 15 | |
| 5. | 12 | |
| 6. | 11 | |
| 7. | 11 | |
| 8. | 11 | |
| 9. | 9 | |
| 10. | 8 | |
| 11. | 8 | |
| 12. | 8 | |
| 13. | 7 | |
| 14. | 7 | |
| 15. | 6 | |
| 16. | 6 | |
| 17. | 6 | |
| 18. | 6 | |
| 19. | 6 | |
| 20. | 6 | |
| Equal Opportunity Score 20,000 points with no more than 9 of any number | ||
|---|---|---|
| 1. | 4733 | |
| 2. | 3839 | |
| 3. | 3542 | |
| 4. | 3114 | |
| 5. | 3031 | |
| 6. | 2483 | |
| 7. | 2361 | |
| 8. | 2246 | |
| 9. | 2052 | |
| 10. | 1969 | |
| 11. | 1899 | |
| 12. | 1671 | |
| 13. | 1508 | |
| 14. | 1317 | |
| 15. | 1221 | |
| 16. | 1141 | |
| 17. | 1049 | |
| 18. | 991 | |
| 19. | 963 | |
| 20. | 949 | |
| The Pieces Fit Solve a puzzle | ||
|---|---|---|
| 1. | 1303 | |
| 2. | 1216 | |
| 3. | 980 | |
| 4. | 978 | |
| 5. | 444 | |
| 6. | 423 | |
| 7. | 369 | |
| 8. | 341 | |
| 9. | 232 | |
| 10. | 226 | |
| 11. | 196 | |
| 12. | 178 | |
| 13. | 170 | |
| 14. | 168 | |
| 15. | 158 | |
| 16. | 158 | |
| 17. | 155 | |
| 18. | 155 | |
| 19. | 147 | |
| 20. | 145 | |
| Trailblazer Set a new target score for a puzzle. | ||
|---|---|---|
| 1. | 865 | |
| 2. | 541 | |
| 3. | 398 | |
| 4. | 358 | |
| 5. | 316 | |
| 6. | 142 | |
| 7. | 121 | |
| 8. | 90 | |
| 9. | 80 | |
| 10. | 79 | |
| 11. | 70 | |
| 12. | 69 | |
| 13. | 51 | |
| 14. | 48 | |
| 15. | 33 | |
| 16. | 27 | |
| 17. | 26 | |
| 18. | 20 | |
| 19. | 19 | |
| 20. | 19 | |
