| Award Points | ||
|---|---|---|
| 1. | TH10 | 4711150 |
| 2. | dogfloss | 4348940 |
| 3. | Hg80 | 3801790 |
| 4. | SubArcticK | 2752590 |
| 5. | anton-09 | 2630130 |
| 6. | arjun13 | 2550350 |
| 7. | Derwi | 2207650 |
| 8. | wafflesobv | 1921130 |
| 9. | Alex | 1689530 |
| 10. | velourfog | 1660000 |
| 11. | nails | 1602620 |
| 12. | Dynasty | 1446490 |
| 13. | googly | 1445750 |
| 14. | Cherrycin | 1351020 |
| 15. | Kokirixx | 1287240 |
| 16. | NP | 1188000 |
| 17. | bozzer | 1153020 |
| 18. | Donk4 | 1115920 |
| 19. | mrgibson | 1113060 |
| 20. | Dos | 1101320 |
| 21. | Popcorn | 1081390 |
| 22. | Bandwagon | 1072420 |
| 23. | Paul101 | 1050770 |
| 24. | Meg. | 949750 |
| 25. | mikeb | 824320 |
| 26. | lilrascal | 796370 |
| 27. | Gaby | 762330 |
| 28. | Latt | 741810 |
| 29. | ginter | 720530 |
| 30. | wetwilly31 | 680830 |
| 31. | poopy666 | 674440 |
| 32. | Zac | 667030 |
| 33. | krohn | 659400 |
| 34. | radisto | 658970 |
| 35. | shamsnemesis | 656680 |
| 36. | Treep | 633250 |
| 37. | consul | 598300 |
| 38. | iluvbanana | 580800 |
| 39. | hublaw | 551850 |
| 40. | Guessinator | 551740 |
| 41. | Boris | 545280 |
| 42. | Janine | 538750 |
| 43. | kioshk | 535370 |
| 44. | Kampi77 | 503340 |
| 45. | quaspl | 447150 |
| 46. | knotwork | 372150 |
| 47. | GSpinor | 372070 |
| 48. | aggie1717 | 341830 |
| 49. | Mercer | 329590 |
| 50. | clemmi | 321520 |
| Learning the Ropes Score 10,000 points in a game | ||
|---|---|---|
| 1. | 13218 | |
| 2. | 11978 | |
| 3. | 8462 | |
| 4. | 8107 | |
| 5. | 7936 | |
| 6. | 7820 | |
| 7. | 7278 | |
| 8. | 7072 | |
| 9. | 7005 | |
| 10. | 5413 | |
| 11. | 4972 | |
| 12. | 4633 | |
| 13. | 4529 | |
| 14. | 4343 | |
| 15. | 4259 | |
| 16. | 4043 | |
| 17. | 3591 | |
| 18. | 3321 | |
| 19. | 3005 | |
| 20. | 2997 | |
| Greener Pastures Score 20,000 points in a game | ||
|---|---|---|
| 1. | 23994 | |
| 2. | 19904 | |
| 3. | 16768 | |
| 4. | 15721 | |
| 5. | 14771 | |
| 6. | 13511 | |
| 7. | 12138 | |
| 8. | 11524 | |
| 9. | 10255 | |
| 10. | 10250 | |
| 11. | 9992 | |
| 12. | 8328 | |
| 13. | 7824 | |
| 14. | 6925 | |
| 15. | 5883 | |
| 16. | 5879 | |
| 17. | 5857 | |
| 18. | 5750 | |
| 19. | 5327 | |
| 20. | 5115 | |
| You're my boy, Blue! Score 30,000 points in a game | ||
|---|---|---|
| 1. | 11519 | |
| 2. | 9966 | |
| 3. | 8773 | |
| 4. | 7299 | |
| 5. | 7265 | |
| 6. | 6478 | |
| 7. | 5921 | |
| 8. | 5429 | |
| 9. | 4848 | |
| 10. | 4673 | |
| 11. | 4504 | |
| 12. | 3631 | |
| 13. | 3475 | |
| 14. | 3039 | |
| 15. | 2953 | |
| 16. | 2900 | |
| 17. | 2869 | |
| 18. | 2567 | |
| 19. | 2546 | |
| 20. | 2446 | |
| Seeing Red! Score 40,000 points in a game | ||
|---|---|---|
| 1. | 2560 | |
| 2. | 2481 | |
| 3. | 1976 | |
| 4. | 1811 | |
| 5. | 1550 | |
| 6. | 1469 | |
| 7. | 1426 | |
| 8. | 1153 | |
| 9. | 1144 | |
| 10. | 1100 | |
| 11. | 1092 | |
| 12. | 1008 | |
| 13. | 1003 | |
| 14. | 973 | |
| 15. | 969 | |
| 16. | 954 | |
| 17. | 805 | |
| 18. | 766 | |
| 19. | 761 | |
| 20. | 759 | |
| Uncharted Territory! Score 50,000 points in a game | ||
|---|---|---|
| 1. | 1876 | |
| 2. | 1684 | |
| 3. | 1209 | |
| 4. | 1086 | |
| 5. | 930 | |
| 6. | 672 | |
| 7. | 633 | |
| 8. | 629 | |
| 9. | 604 | |
| 10. | 592 | |
| 11. | 544 | |
| 12. | 511 | |
| 13. | 510 | |
| 14. | 464 | |
| 15. | 462 | |
| 16. | 437 | |
| 17. | 372 | |
| 18. | 286 | |
| 19. | 271 | |
| 20. | 248 | |
| Ludicrous!!! Score 60,000 points in a game | ||
|---|---|---|
| 1. | 673 | |
| 2. | 445 | |
| 3. | 307 | |
| 4. | 274 | |
| 5. | 251 | |
| 6. | 229 | |
| 7. | 205 | |
| 8. | 185 | |
| 9. | 168 | |
| 10. | 160 | |
| 11. | 114 | |
| 12. | 90 | |
| 13. | 68 | |
| 14. | 52 | |
| 15. | 43 | |
| 16. | 41 | |
| 17. | 40 | |
| 18. | 27 | |
| 19. | 21 | |
| 20. | 19 | |
| Snaaaaake Get a chain that touches all five areas | ||
|---|---|---|
| 1. | 28979 | |
| 2. | 24097 | |
| 3. | 20967 | |
| 4. | 19090 | |
| 5. | 17239 | |
| 6. | 17009 | |
| 7. | 14844 | |
| 8. | 13767 | |
| 9. | 12752 | |
| 10. | 12331 | |
| 11. | 12248 | |
| 12. | 10343 | |
| 13. | 9357 | |
| 14. | 8320 | |
| 15. | 7433 | |
| 16. | 7233 | |
| 17. | 7009 | |
| 18. | 6964 | |
| 19. | 6552 | |
| 20. | 6513 | |
| Snaaaaakes Get two chains that touch all five areas | ||
|---|---|---|
| 1. | 13870 | |
| 2. | 11737 | |
| 3. | 11649 | |
| 4. | 7810 | |
| 5. | 7786 | |
| 6. | 6876 | |
| 7. | 6726 | |
| 8. | 6385 | |
| 9. | 5299 | |
| 10. | 5108 | |
| 11. | 4859 | |
| 12. | 4852 | |
| 13. | 4256 | |
| 14. | 4199 | |
| 15. | 4107 | |
| 16. | 4072 | |
| 17. | 3488 | |
| 18. | 3454 | |
| 19. | 3248 | |
| 20. | 3065 | |
| Snake Charmer! Get three chains that touch all five areas | ||
|---|---|---|
| 1. | 682 | |
| 2. | 526 | |
| 3. | 506 | |
| 4. | 323 | |
| 5. | 297 | |
| 6. | 248 | |
| 7. | 244 | |
| 8. | 144 | |
| 9. | 140 | |
| 10. | 104 | |
| 11. | 102 | |
| 12. | 83 | |
| 13. | 74 | |
| 14. | 65 | |
| 15. | 61 | |
| 16. | 60 | |
| 17. | 55 | |
| 18. | 53 | |
| 19. | 48 | |
| 20. | 44 | |
| Slot Machine Get a bonus of at least 14 | ||
|---|---|---|
| 1. | 18657 | |
| 2. | 16392 | |
| 3. | 14660 | |
| 4. | 12286 | |
| 5. | 11365 | |
| 6. | 10947 | |
| 7. | 9341 | |
| 8. | 8722 | |
| 9. | 8539 | |
| 10. | 7876 | |
| 11. | 7046 | |
| 12. | 6853 | |
| 13. | 5704 | |
| 14. | 5425 | |
| 15. | 4852 | |
| 16. | 4612 | |
| 17. | 4593 | |
| 18. | 4556 | |
| 19. | 4471 | |
| 20. | 4302 | |
| Jackpot Get a bonus of at least 17 | ||
|---|---|---|
| 1. | 6301 | |
| 2. | 6168 | |
| 3. | 5761 | |
| 4. | 4187 | |
| 5. | 4035 | |
| 6. | 3517 | |
| 7. | 3232 | |
| 8. | 2877 | |
| 9. | 2676 | |
| 10. | 2495 | |
| 11. | 2234 | |
| 12. | 2154 | |
| 13. | 1866 | |
| 14. | 1782 | |
| 15. | 1778 | |
| 16. | 1662 | |
| 17. | 1582 | |
| 18. | 1578 | |
| 19. | 1550 | |
| 20. | 1545 | |
| Midas! Get a bonus of at least 20 | ||
|---|---|---|
| 1. | 1279 | |
| 2. | 835 | |
| 3. | 577 | |
| 4. | 478 | |
| 5. | 416 | |
| 6. | 413 | |
| 7. | 401 | |
| 8. | 364 | |
| 9. | 322 | |
| 10. | 316 | |
| 11. | 258 | |
| 12. | 248 | |
| 13. | 243 | |
| 14. | 241 | |
| 15. | 238 | |
| 16. | 205 | |
| 17. | 199 | |
| 18. | 183 | |
| 19. | 164 | |
| 20. | 163 | |
| Making Lemonade Score 25,000 points with 3s as your highest scoring chain | ||
|---|---|---|
| 1. | 353 | |
| 2. | 305 | |
| 3. | 218 | |
| 4. | 184 | |
| 5. | 164 | |
| 6. | 132 | |
| 7. | 93 | |
| 8. | 81 | |
| 9. | 81 | |
| 10. | 80 | |
| 11. | 65 | |
| 12. | 64 | |
| 13. | 60 | |
| 14. | 55 | |
| 15. | 52 | |
| 16. | 50 | |
| 17. | 47 | |
| 18. | 41 | |
| 19. | 39 | |
| 20. | 38 | |
| Goose Egg Score 0 points in a game | ||
|---|---|---|
| 1. | 177 | |
| 2. | 174 | |
| 3. | 48 | |
| 4. | 48 | |
| 5. | 43 | |
| 6. | 43 | |
| 7. | 39 | |
| 8. | 38 | |
| 9. | 38 | |
| 10. | 38 | |
| 11. | 36 | |
| 12. | 32 | |
| 13. | 31 | |
| 14. | 27 | |
| 15. | 27 | |
| 16. | 20 | |
| 17. | 16 | |
| 18. | 15 | |
| 19. | 14 | |
| 20. | 13 | |
| Golden Goose Egg Score 0 points with the maximum bonus | ||
|---|---|---|
| 1. | 53 | |
| 2. | 22 | |
| 3. | 5 | |
| 4. | 3 | |
| 5. | 3 | |
| 6. | 3 | |
| 7. | 2 | |
| 8. | 1 | |
| 9. | 1 | |
| 10. | 1 | |
| 11. | 1 | |
| 12. | 1 | |
| 13. | 1 | |
| 14. | 1 | |
| 15. | Anon
|
1 |
| 16. | 1 | |
| 17. | 1 | |
| 18. | 1 | |
| 19. | 1 | |
| 20. | 1 | |
| One dimensional Score 25,000 points with only one chain | ||
|---|---|---|
| 1. | 36 | |
| 2. | 10 | |
| 3. | 6 | |
| 4. | 5 | |
| 5. | 4 | |
| 6. | 3 | |
| 7. | 3 | |
| 8. | 2 | |
| 9. | 2 | |
| 10. | 2 | |
| 11. | 2 | |
| 12. | 2 | |
| 13. | 2 | |
| 14. | 2 | |
| 15. | 2 | |
| 16. | 2 | |
| 17. | 1 | |
| 18. | 1 | |
| 19. | 1 | |
| 20. | 1 | |
| Something's Missing Complete a game with fewer than 3 of a number | ||
|---|---|---|
| 1. | 5614 | |
| 2. | 5614 | |
| 3. | 5572 | |
| 4. | 5567 | |
| 5. | 3975 | |
| 6. | 3591 | |
| 7. | 3333 | |
| 8. | 3235 | |
| 9. | 2954 | |
| 10. | 2891 | |
| 11. | 2822 | |
| 12. | 2267 | |
| 13. | 2266 | |
| 14. | 2203 | |
| 15. | 2170 | |
| 16. | 2039 | |
| 17. | 1977 | |
| 18. | 1965 | |
| 19. | 1931 | |
| 20. | 1851 | |
| Nothing Wasted Maximize your bonus (no wasted 1s or 2s) | ||
|---|---|---|
| 1. | 21540 | |
| 2. | 19689 | |
| 3. | 19125 | |
| 4. | 14705 | |
| 5. | 13910 | |
| 6. | 12341 | |
| 7. | 10700 | |
| 8. | 10423 | |
| 9. | 9463 | |
| 10. | 9216 | |
| 11. | 7951 | |
| 12. | 6916 | |
| 13. | 6597 | |
| 14. | 6577 | |
| 15. | 6309 | |
| 16. | 5437 | |
| 17. | 5414 | |
| 18. | 5402 | |
| 19. | 5254 | |
| 20. | 4900 | |
| Confused? Make your top 3 chains be 6 sixes, 5 fives, and 4 fours | ||
|---|---|---|
| 1. | 35 | |
| 2. | 21 | |
| 3. | 15 | |
| 4. | 14 | |
| 5. | 12 | |
| 6. | 11 | |
| 7. | 11 | |
| 8. | 10 | |
| 9. | 8 | |
| 10. | 8 | |
| 11. | 8 | |
| 12. | 8 | |
| 13. | 7 | |
| 14. | 7 | |
| 15. | 6 | |
| 16. | 6 | |
| 17. | 6 | |
| 18. | 6 | |
| 19. | 6 | |
| 20. | 6 | |
| Equal Opportunity Score 20,000 points with no more than 9 of any number | ||
|---|---|---|
| 1. | 4628 | |
| 2. | 3790 | |
| 3. | 3542 | |
| 4. | 3087 | |
| 5. | 2987 | |
| 6. | 2466 | |
| 7. | 2325 | |
| 8. | 2183 | |
| 9. | 2032 | |
| 10. | 1949 | |
| 11. | 1878 | |
| 12. | 1662 | |
| 13. | 1454 | |
| 14. | 1307 | |
| 15. | 1221 | |
| 16. | 1141 | |
| 17. | 1031 | |
| 18. | 987 | |
| 19. | 963 | |
| 20. | 949 | |
| The Pieces Fit Solve a puzzle | ||
|---|---|---|
| 1. | 1303 | |
| 2. | 1216 | |
| 3. | 978 | |
| 4. | 967 | |
| 5. | 444 | |
| 6. | 423 | |
| 7. | 369 | |
| 8. | 341 | |
| 9. | 232 | |
| 10. | 220 | |
| 11. | 196 | |
| 12. | 178 | |
| 13. | 170 | |
| 14. | 168 | |
| 15. | 158 | |
| 16. | 158 | |
| 17. | 155 | |
| 18. | 152 | |
| 19. | 147 | |
| 20. | 145 | |
| Trailblazer Set a new target score for a puzzle. | ||
|---|---|---|
| 1. | 865 | |
| 2. | 534 | |
| 3. | 398 | |
| 4. | 358 | |
| 5. | 316 | |
| 6. | 142 | |
| 7. | 121 | |
| 8. | 89 | |
| 9. | 80 | |
| 10. | 75 | |
| 11. | 70 | |
| 12. | 69 | |
| 13. | 48 | |
| 14. | 48 | |
| 15. | 33 | |
| 16. | 27 | |
| 17. | 26 | |
| 18. | 20 | |
| 19. | 19 | |
| 20. | 19 | |
