Scores visible to those who have already played the challenge today.
| Rating | ||
|---|---|---|
| 1. | 1411 | |
| 2. | 1385 | |
| 3. | 1372 | |
| 4. | 1366 | |
| 5. | 1356 | |
| 6. | 1349 | |
| 7. | 1347 | |
| 8. | 1344 | |
| 9. | 1344 | |
| 10. | 1340 | |
| 11. | 1333 | |
| 12. | 1327 | |
| 13. | 1317 | |
| 14. | 1314 | |
| 15. | 1309 | |
| 16. | 1306 | |
| 17. | 1304 | |
| 18. | 1302 | |
| 19. | 1290 | |
| 20. | 1289 | |
| 21. | 1288 | |
| 22. | 1286 | |
| 23. | 1272 | |
| 24. | 1265 | |
| 25. | 1247 | |
| 26. | 1242 | |
| 27. | 1224 | |
| 28. | 1220 | |
| 29. | 1208 | |
| 30. | 1156 | |
| 31. | 1127 | |
| 32. | 1080 | |
| 33. | 1076 | |
| 34. | 1032 | |
| 35. | 1024 | |
| 36. | 968 | |
| 37. | 916 | |
| 38. | 907 | |
| 39. | 901 | |
| 40. | 865 | |
| 41. | 748 | |
| 42. | 721 | |
| 43. | 686 | |
| 44. | 666 | |
| 45. | 639 | |
| 46. | 603 | |
| 47. | 598 | |
| 48. | 596 | |
| 49. | 593 | |
| 50. | 583 | |
| Wins | ||
|---|---|---|
| 1. | 578 | |
| 2. | 456 | |
| 3. | 441 | |
| 4. | 430 | |
| 5. | 407 | |
| 6. | 379 | |
| 7. | 373 | |
| 8. | 348 | |
| 9. | 302 | |
| 10. | 283 | |
| 11. | 270 | |
| 12. | 263 | |
| 13. | 262 | |
| 14. | 256 | |
| 15. | 255 | |
| 16. | 217 | |
| 17. | 200 | |
| 18. | 195 | |
| 19. | 185 | |
| 20. | 183 | |
| 21. | 181 | |
| 22. | 166 | |
| 23. | 149 | |
| 24. | 143 | |
| 25. | 141 | |
| 26. | 136 | |
| 27. | 134 | |
| 28. | 132 | |
| 29. | 131 | |
| 30. | 129 | |
| 31. | 102 | |
| 32. | 95 | |
| 32. | 95 | |
| 34. | 94 | |
| 35. | 77 | |
| 36. | 76 | |
| 37. | 65 | |
| 38. | 58 | |
| 39. | 43 | |
| 40. | 42 | |
| 40. | 42 | |
| 42. | 40 | |
| 43. | 39 | |
| 44. | 32 | |
| 45. | 31 | |
| 46. | 30 | |
| 46. | 30 | |
| 48. | 28 | |
| 49. | 26 | |
| 49. | 26 | |
| Played | ||
|---|---|---|
| 1. | 5737 | |
| 2. | 5670 | |
| 3. | 5589 | |
| 4. | 5574 | |
| 5. | 5042 | |
| 6. | 4892 | |
| 7. | 4809 | |
| 8. | 4777 | |
| 9. | 4621 | |
| 10. | 4543 | |
| 11. | 4479 | |
| 12. | 4117 | |
| 13. | 3863 | |
| 14. | 3824 | |
| 15. | 3558 | |
| 16. | 3411 | |
| 17. | 3309 | |
| 18. | 3161 | |
| 19. | 3120 | |
| 20. | 3040 | |
| 21. | 3014 | |
| 22. | 2955 | |
| 23. | 2863 | |
| 24. | 2443 | |
| 25. | 2273 | |
| 26. | 2258 | |
| 27. | 2176 | |
| 28. | 2067 | |
| 29. | 2000 | |
| 30. | 1771 | |
| 31. | 1728 | |
| 32. | 1662 | |
| 33. | 1544 | |
| 34. | 1478 | |
| 35. | 1375 | |
| 36. | 1300 | |
| 37. | 1224 | |
| 38. | 1099 | |
| 39. | 1066 | |
| 40. | 976 | |
| 41. | 972 | |
| 42. | 957 | |
| 43. | 874 | |
| 44. | 747 | |
| 45. | 741 | |
| 46. | 725 | |
| 46. | 725 | |
| 48. | 685 | |
| 49. | 611 | |
| 50. | 576 | |
