Scores visible to those who have already played the challenge today.
| Rating | ||
|---|---|---|
| 1. | 1419 | |
| 2. | 1401 | |
| 3. | 1352 | |
| 4. | 1352 | |
| 5. | 1352 | |
| 6. | 1347 | |
| 7. | 1345 | |
| 8. | 1344 | |
| 9. | 1341 | |
| 10. | 1341 | |
| 11. | 1340 | |
| 12. | 1329 | |
| 13. | 1325 | |
| 14. | 1314 | |
| 15. | 1313 | |
| 16. | 1310 | |
| 17. | 1298 | |
| 18. | 1290 | |
| 19. | 1289 | |
| 20. | 1288 | |
| 21. | 1278 | |
| 22. | 1269 | |
| 23. | 1263 | |
| 24. | 1244 | |
| 25. | 1214 | |
| 26. | 1195 | |
| 27. | 1190 | |
| 28. | 1186 | |
| 29. | 1165 | |
| 30. | 1149 | |
| 31. | 1118 | |
| 32. | 1097 | |
| 33. | 1094 | |
| 34. | 1052 | |
| 35. | 1030 | |
| 36. | 1005 | |
| 37. | 957 | |
| 38. | 872 | |
| 39. | 841 | |
| 40. | 832 | |
| 41. | 673 | |
| 42. | 669 | |
| 43. | 646 | |
| 44. | 611 | |
| 45. | 591 | |
| 46. | 564 | |
| 47. | 528 | |
| 48. | 523 | |
| 49. | 521 | |
| 50. | 518 | |
| Wins | ||
|---|---|---|
| 1. | 596 | |
| 2. | 475 | |
| 3. | 463 | |
| 4. | 454 | |
| 5. | 421 | |
| 6. | 400 | |
| 7. | 396 | |
| 8. | 366 | |
| 9. | 310 | |
| 10. | 296 | |
| 11. | 293 | |
| 12. | 277 | |
| 13. | 274 | |
| 14. | 256 | |
| 15. | 255 | |
| 16. | 217 | |
| 17. | 200 | |
| 17. | 200 | |
| 19. | 195 | |
| 20. | 183 | |
| 21. | 181 | |
| 22. | 167 | |
| 23. | 152 | |
| 24. | 145 | |
| 25. | 143 | |
| 26. | 141 | |
| 27. | 139 | |
| 27. | 139 | |
| 29. | 136 | |
| 30. | 135 | |
| 31. | 121 | |
| 32. | 111 | |
| 33. | 95 | |
| 34. | 94 | |
| 35. | 90 | |
| 36. | 76 | |
| 37. | 65 | |
| 38. | 58 | |
| 39. | 44 | |
| 40. | 43 | |
| 41. | 42 | |
| 41. | 42 | |
| 43. | 39 | |
| 44. | 32 | |
| 45. | 31 | |
| 46. | 30 | |
| 46. | 30 | |
| 48. | 28 | |
| 48. | 28 | |
| 50. | 26 | |
| Played | ||
|---|---|---|
| 1. | 5961 | |
| 2. | 5894 | |
| 3. | 5811 | |
| 4. | 5795 | |
| 5. | 5267 | |
| 6. | 5110 | |
| 7. | 4968 | |
| 8. | 4945 | |
| 9. | 4802 | |
| 10. | 4767 | |
| 11. | 4703 | |
| 12. | 4119 | |
| 13. | 4087 | |
| 14. | 4048 | |
| 15. | 3776 | |
| 16. | 3552 | |
| 17. | 3418 | |
| 18. | 3338 | |
| 19. | 3233 | |
| 20. | 3161 | |
| 21. | 3153 | |
| 22. | 3016 | |
| 23. | 2863 | |
| 24. | 2443 | |
| 25. | 2275 | |
| 26. | 2273 | |
| 27. | 2183 | |
| 28. | 2067 | |
| 29. | 2000 | |
| 30. | 1944 | |
| 31. | 1850 | |
| 32. | 1768 | |
| 33. | 1662 | |
| 34. | 1478 | |
| 35. | 1375 | |
| 36. | 1300 | |
| 37. | 1224 | |
| 38. | 1111 | |
| 39. | 1099 | |
| 40. | 1066 | |
| 41. | 976 | |
| 42. | 972 | |
| 43. | 949 | |
| 44. | 874 | |
| 45. | 821 | |
| 46. | 741 | |
| 47. | 725 | |
| 48. | 687 | |
| 49. | 611 | |
| 50. | 576 | |
