Just want to give it a try?
| Normal | ||
|---|---|---|
| 1. |
|
|
| 2. |
|
|
| 3. |
|
|
| 4. |
|
|
| 5. |
|
|
| 6. |
|
|
| 7. |
|
|
| 8. |
|
|
| 9. |
|
|
| 10. |
|
|
| 11. |
|
|
| 12. |
|
|
| 13. |
|
|
| 14. |
|
|
| 15. |
|
|
| 16. |
|
|
| 17. |
|
|
| 17. |
|
|
| 19. |
|
|
| 20. |
|
|
| 21. |
|
|
| 22. |
|
|
| 23. |
|
|
| 24. |
|
|
| 25. |
|
|
| 26. |
|
|
| 27. |
|
|
| 28. |
|
|
| 29. |
|
|
| 30. |
|
|
| 30. |
|
|
| 32. |
|
|
| 32. |
|
|
| 32. |
|
|
| 35. |
|
|
| 36. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 44. |
|
|
| 45. |
|
|
| 46. |
|
|
| 47. |
|
|
| 48. |
|
|
| 49. |
|
|
| 50. |
|
|
| Advanced | ||
|---|---|---|
| 1. |
|
|
| 2. |
|
|
| 3. |
|
|
| 4. |
|
|
| 5. |
|
|
| 5. |
|
|
| 7. |
|
|
| 7. |
|
|
| 7. |
|
|
| 10. |
|
|
| 10. |
|
|
| 10. |
|
|
| 13. |
|
|
| 14. |
|
|
| 14. |
|
|
| 14. |
|
|
| 17. |
|
|
| 17. |
|
|
| 17. |
|
|
| 17. |
|
|
| 21. |
|
|
| 22. |
|
|
| 22. |
|
|
| 24. |
|
|
| 24. |
|
|
| 24. |
|
|
| 24. |
|
|
| 24. |
|
|
| 24. |
|
|
| 24. |
|
|
| 31. |
|
|
| 31. |
|
|
| 31. |
|
|
| 34. |
|
|
| 34. |
|
|
| 34. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 44. |
|
|
| 44. |
|
|
| 44. |
|
|
| 47. |
|
|
| 48. |
|
|
| 49. |
|
|
| 49. |
|
|
| Timed | ||
|---|---|---|
| 1. | 1551 | |
| 2. | 1531 | |
| 3. | 1529 | |
| 4. | 1502 | |
| 5. | 1502 | |
| 6. | 1492 | |
| 7. | 1491 | |
| 8. | 1485 | |
| 9. | 1485 | |
| 10. | 1485 | |
| 11. | 1476 | |
| 12. | 1474 | |
| 13. | 1472 | |
| 14. | 1465 | |
| 15. | 1450 | |
| 16. | 1449 | |
| 17. | 1442 | |
| 18. | 1441 | |
| 19. | 1440 | |
| 20. | 1438 | |
| 21. | 1432 | |
| 22. | 1431 | |
| 23. | 1430 | |
| 24. | 1422 | |
| 25. | 1417 | |
| 26. | 1407 | |
| 27. | 1402 | |
| 28. | 1400 | |
| 29. | 1398 | |
| 30. | 1397 | |
| 31. | 1394 | |
| 32. | 1375 | |
| 33. | 1369 | |
| 34. | 1368 | |
| 35. | 1366 | |
| 36. | 1359 | |
| 37. | 1358 | |
| 38. | 1354 | |
| 39. | 1352 | |
| 40. | 1341 | |
| 41. | 1340 | |
| 42. | 1333 | |
| 43. | 1319 | |
| 44. | 1313 | |
| 45. | 1304 | |
| 46. | 1299 | |
| 47. | 1291 | |
| 48. | 1290 | |
| 49. | 1283 | |
| 50. | 1280 | |
| Daily | ||
|---|---|---|
| 1. | 1410 | |
| 2. | 1396 | |
| 3. | 1370 | |
| 4. | 1366 | |
| 5. | 1360 | |
| 6. | 1358 | |
| 7. | 1349 | |
| 8. | 1341 | |
| 9. | 1336 | |
| 10. | 1335 | |
| 11. | 1332 | |
| 12. | 1325 | |
| 13. | 1325 | |
| 14. | 1314 | |
| 15. | 1310 | |
| 16. | 1309 | |
| 17. | 1309 | |
| 18. | 1306 | |
| 19. | 1302 | |
| 20. | 1291 | |
| 21. | 1281 | |
| 22. | 1274 | |
| 23. | 1262 | |
| 24. | 1261 | |
| 25. | 1255 | |
| 26. | 1253 | |
| 27. | 1218 | |
| 28. | 1204 | |
| 29. | 1199 | |
| 30. | 1129 | |
| 31. | 1081 | |
| 32. | 1044 | |
| 33. | 1034 | |
| 34. | 1017 | |
| 35. | 965 | |
| 36. | 950 | |
| 37. | 914 | |
| 38. | 895 | |
| 39. | 797 | |
| 40. | 770 | |
| 41. | 735 | |
| 42. | 715 | |
| 43. | 688 | |
| 44. | 652 | |
| 45. | 647 | |
| 46. | 645 | |
| 47. | 642 | |
| 48. | 637 | |
| 49. | 632 | |
| 50. | 622 | |
