Just want to give it a try?
| Normal | ||
|---|---|---|
| 1. |
|
|
| 2. |
|
|
| 3. |
|
|
| 4. |
|
|
| 5. |
|
|
| 6. |
|
|
| 7. |
|
|
| 8. |
|
|
| 9. |
|
|
| 10. |
|
|
| 11. |
|
|
| 12. |
|
|
| 13. |
|
|
| 14. |
|
|
| 15. |
|
|
| 16. |
|
|
| 17. |
|
|
| 17. |
|
|
| 19. |
|
|
| 20. |
|
|
| 21. |
|
|
| 22. |
|
|
| 23. |
|
|
| 24. |
|
|
| 25. |
|
|
| 26. |
|
|
| 27. |
|
|
| 28. |
|
|
| 29. |
|
|
| 30. |
|
|
| 30. |
|
|
| 32. |
|
|
| 32. |
|
|
| 32. |
|
|
| 35. |
|
|
| 36. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 44. |
|
|
| 45. |
|
|
| 46. |
|
|
| 47. |
|
|
| 48. |
|
|
| 49. |
|
|
| 50. |
|
|
| Advanced | ||
|---|---|---|
| 1. |
|
|
| 2. |
|
|
| 3. |
|
|
| 4. |
|
|
| 5. |
|
|
| 5. |
|
|
| 7. |
|
|
| 7. |
|
|
| 7. |
|
|
| 10. |
|
|
| 10. |
|
|
| 10. |
|
|
| 13. |
|
|
| 14. |
|
|
| 14. |
|
|
| 14. |
|
|
| 17. |
|
|
| 17. |
|
|
| 17. |
|
|
| 17. |
|
|
| 21. |
|
|
| 22. |
|
|
| 22. |
|
|
| 24. |
|
|
| 24. |
|
|
| 24. |
|
|
| 24. |
|
|
| 24. |
|
|
| 24. |
|
|
| 24. |
|
|
| 31. |
|
|
| 31. |
|
|
| 31. |
|
|
| 34. |
|
|
| 34. |
|
|
| 34. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 37. |
|
|
| 44. |
|
|
| 44. |
|
|
| 44. |
|
|
| 47. |
|
|
| 48. |
|
|
| 49. |
|
|
| 49. |
|
|
| Timed | ||
|---|---|---|
| 1. | 1551 | |
| 2. | 1531 | |
| 3. | 1529 | |
| 4. | 1502 | |
| 5. | 1502 | |
| 6. | 1492 | |
| 7. | 1491 | |
| 8. | 1485 | |
| 9. | 1485 | |
| 10. | 1485 | |
| 11. | 1476 | |
| 12. | 1474 | |
| 13. | 1472 | |
| 14. | 1465 | |
| 15. | 1450 | |
| 16. | 1449 | |
| 17. | 1442 | |
| 18. | 1441 | |
| 19. | 1440 | |
| 20. | 1438 | |
| 21. | 1432 | |
| 22. | 1431 | |
| 23. | 1430 | |
| 24. | 1423 | |
| 25. | 1417 | |
| 26. | 1407 | |
| 27. | 1402 | |
| 28. | 1400 | |
| 29. | 1398 | |
| 30. | 1397 | |
| 31. | 1394 | |
| 32. | 1375 | |
| 33. | 1369 | |
| 34. | 1368 | |
| 35. | 1366 | |
| 36. | 1359 | |
| 37. | 1358 | |
| 38. | 1354 | |
| 39. | 1352 | |
| 40. | 1341 | |
| 41. | 1340 | |
| 42. | 1333 | |
| 43. | 1319 | |
| 44. | 1313 | |
| 45. | 1304 | |
| 46. | 1299 | |
| 47. | 1291 | |
| 48. | 1290 | |
| 49. | 1283 | |
| 50. | 1280 | |
| Daily | ||
|---|---|---|
| 1. | 1417 | |
| 2. | 1399 | |
| 3. | 1367 | |
| 4. | 1364 | |
| 5. | 1362 | |
| 6. | 1351 | |
| 7. | 1349 | |
| 8. | 1349 | |
| 9. | 1341 | |
| 10. | 1337 | |
| 11. | 1324 | |
| 12. | 1321 | |
| 13. | 1320 | |
| 14. | 1313 | |
| 15. | 1310 | |
| 16. | 1310 | |
| 17. | 1306 | |
| 18. | 1302 | |
| 19. | 1300 | |
| 20. | 1284 | |
| 21. | 1281 | |
| 22. | 1269 | |
| 23. | 1266 | |
| 24. | 1263 | |
| 25. | 1260 | |
| 26. | 1259 | |
| 27. | 1221 | |
| 28. | 1212 | |
| 29. | 1197 | |
| 30. | 1122 | |
| 31. | 1073 | |
| 32. | 1038 | |
| 33. | 1036 | |
| 34. | 1009 | |
| 35. | 957 | |
| 36. | 942 | |
| 37. | 906 | |
| 38. | 887 | |
| 39. | 789 | |
| 40. | 762 | |
| 41. | 727 | |
| 42. | 708 | |
| 43. | 681 | |
| 44. | 645 | |
| 45. | 640 | |
| 46. | 638 | |
| 47. | 634 | |
| 48. | 630 | |
| 49. | 625 | |
| 50. | 615 | |
