Just want to give it a try?
        
      TripleChain "Winter Classic" (4th Major of 2016) (21 players)
      The champion: 
 
        
      Final 
            
        (2) Paul101 - 12
      
      
        (1) TH10 - 10
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
Semifinal 
            
        (1) TH10 - 14
      
      
        (5) mrgibson - 10
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (2) Paul101 - 10
      
      
        (6) dogfloss - 9
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
Quarterfinal 
            
        (1) TH10 - 15
      
      
        (9) SubArcticK - 5
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (5) mrgibson - 14
      
      
        (20) Boris - 5
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (6) dogfloss - 10
      
      
        (3) arjun13 - 9
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (2) Paul101 - 12
      
      
        (7) Derwi - 8
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
Sweet 16 
            
        (1) TH10 - 11
      
      
        (17) shamsnemesis - 9
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (9) SubArcticK - 13
      
      
        (8) Dynasty - 8
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (5) mrgibson - 17
      
      
        (12) Kokirixx - 2
      
  
        (20) Boris - 11
      
      
        (4) velourfog - 9
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (3) arjun13 - 11
      
      
        (14) consul - 9
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (6) dogfloss - 13
      
      
        (11) Guessinator - 7
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (7) Derwi - 11
      
      
        (10) Hg80 - 8
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (2) Paul101 - 12
      
      
        (18) lilrascal - 7
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  | - | 
| 13 |  | - | 
| 14 |  | - | 
| 15 |  | - | 
| 16 |  | - | 
| 17 |  | - | 
| 18 |  | - | 
| 19 |  | - | 
Round 1 
            
        (1) TH10 - 0
      
      BYE
  
        (17) shamsnemesis - 19
      
      
        (16) Zac - 0
      
  
        (9) SubArcticK - 0
      
      BYE
  
        (8) Dynasty - 0
      
      BYE
  
        (5) mrgibson - 0
      
      BYE
  
        (12) Kokirixx - 13
      
      
        (21) Yarlith - 2
      
  
        (20) Boris - 13
      
      
        (13) wafflesobv - 6
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (4) velourfog - 0
      
      BYE
  
        (3) arjun13 - 0
      
      BYE
  
        (14) consul - 13
      
      
        (19) nails - 7
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (11) Guessinator - 0
      
      BYE
  
        (6) dogfloss - 0
      
      BYE
  
        (7) Derwi - 0
      
      BYE
  
        (10) Hg80 - 0
      
      BYE
  
        (18) lilrascal - 3
      
      
        (15) anton-09 - 2
      
  
        (2) Paul101 - 0
      
      BYE
  
 
               
               
               
               
               
               
              