Just want to give it a try?
        
      February 2017 Championship (16 players)
      The champion: 
 
        
      Final 
            
        (2) mrgibson - 10
      
      
        (1) arjun13 - 4
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
Semifinal 
            
        (1) arjun13 - 8
      
      
        (4) velourfog - 5
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
        (2) mrgibson - 7
      
      
        (3) Dynasty - 6
      
  Quarterfinal 
            
        (1) arjun13 - 7
      
      
        (8) Kokirixx - 6
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
        (4) velourfog - 10
      
      
        (12) nails - 3
      
  
        (3) Dynasty - 7
      
      
        (6) SubArcticK - 7
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| TOT | 339053 | 319642 | 
        (2) mrgibson - 10
      
      
        (7) Hg80 - 4
      
  Sweet 16 
            
        (1) arjun13 - 9
      
      
        (16) clemmi - 4
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
        (8) Kokirixx - 8
      
      
        (9) NP - 5
      
  
        (12) nails - 7
      
      
        (5) dogfloss - 6
      
  
        (4) velourfog - 11
      
      
        (13) lilrascal - 3
      
  
        (3) Dynasty - 10
      
      
        (14) shamsnemesis - 4
      
  
        (6) SubArcticK - 8
      
      
        (11) anton-09 - 5
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
        (7) Hg80 - 13
      
      
        (10) wafflesobv - 0
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  | - | 
| 5 |  | - | 
| 6 |  | - | 
| 7 |  | - | 
| 8 |  | - | 
| 9 |  | - | 
| 10 |  | - | 
| 11 |  | - | 
| 12 |  | - | 
| 13 |  | - | 

 
               
               
               
               
               
              