Just want to give it a try?
        
      The "Masters" - (First Major of 2017) (21 players)
      The champion: 
 
        
      Final 
            
        (9) SubArcticK - 17
      
      
        (3) mrgibson - 2
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  | - | 
| 14 |  | - | 
| 15 |  | - | 
| 16 |  | - | 
| 17 |  | - | 
| 18 |  | - | 
| 19 |  | - | 
Semifinal 
            
        (9) SubArcticK - 11
      
      
        (4) velourfog - 8
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (3) mrgibson - 10
      
      
        (2) arjun13 - 10
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
| TOT | 458401 | 443808 | 
Quarterfinal 
            
        (9) SubArcticK - 11
      
      
        (1) Paul101 - 9
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (4) velourfog - 10
      
      
        (5) Dynasty - 9
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (3) mrgibson - 10
      
      
        (6) Derwi - 9
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (2) arjun13 - 13
      
      
        (7) dogfloss - 10
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
Sweet 16 
            
        (1) Paul101 - 17
      
      
        (17) shamsnemesis - 2
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  | - | 
| 15 |  | - | 
| 16 |  | - | 
| 17 |  | - | 
| 18 |  | - | 
| 19 |  | - | 
        (9) SubArcticK - 19
      
      
        (8) Donk4 - 0
      
  | 1 |  | - | 
| 2 |  | - | 
| 3 |  | - | 
| 4 |  | - | 
| 5 |  | - | 
| 6 |  | - | 
| 7 |  | - | 
| 8 |  | - | 
| 9 |  | - | 
| 10 |  | - | 
| 11 |  | - | 
| 12 |  | - | 
| 13 |  | - | 
| 14 |  | - | 
| 15 |  | - | 
| 16 |  | - | 
| 17 |  | - | 
| 18 |  | - | 
| 19 |  | - | 
        (5) Dynasty - 13
      
      
        (21) solidsgirl - 6
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (4) velourfog - 11
      
      
        (13) consul - 8
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (3) mrgibson - 10
      
      
        (14) wafflesobv - 10
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
| TOT | 459331 | 458120 | 
        (6) Derwi - 13
      
      
        (11) NP - 7
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  | - | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  | - | 
| 18 |  | - | 
| 19 |  |  | 
        (7) dogfloss - 10
      
      
        (10) Kokirixx - 10
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
| TOT | 460248 | 449842 | 
        (2) arjun13 - 15
      
      
        (15) Guessinator - 4
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
Round 1 
            
        (1) Paul101 - 0
      
      BYE
  
        (17) shamsnemesis - 19
      
      
        (16) nails - 0
      
  
        (9) SubArcticK - 0
      
      BYE
  
        (8) Donk4 - 0
      
      BYE
  
        (5) Dynasty - 0
      
      BYE
  
        (21) solidsgirl - 15
      
      
        (12) Sugartastic - 0
      
  
        (13) consul - 13
      
      
        (20) clemmi - 7
      
  
        (4) velourfog - 0
      
      BYE
  
        (3) mrgibson - 0
      
      BYE
  
        (14) wafflesobv - 11
      
      
        (19) Boris - 8
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| 14 |  |  | 
| 15 |  |  | 
| 16 |  |  | 
| 17 |  |  | 
| 18 |  |  | 
| 19 |  |  | 
        (11) NP - 0
      
      BYE
  
        (6) Derwi - 0
      
      BYE
  
        (7) dogfloss - 0
      
      BYE
  
        (10) Kokirixx - 0
      
      BYE
  
        (15) Guessinator - 19
      
      
        (18) lilrascal - 0
      
  
 
               
               
               
               
               
               
              