Just want to give it a try?
        
      April 2016 Championship (16 players)
      The champion: 
 
        
      Final 
            
        (2) arjun13 - 7
      
      
        (4) SubArcticK - 6
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
Semifinal 
            
        (4) SubArcticK - 9
      
      
        (9) Kokirixx - 4
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
        (2) arjun13 - 8
      
      
        (6) velourfog - 6
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
Quarterfinal 
            
        (1) Derwi - 8
      
      
        (9) Kokirixx - 8
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| TOT | 322722 | 332770 | 
        (12) shamsnemesis - 7
      
      
        (4) SubArcticK - 7
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| TOT | 300068 | 305732 | 
        (6) velourfog - 12
      
      
        (3) mrgibson - 2
      
  
        (2) arjun13 - 8
      
      
        (10) consul - 7
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
Sweet 16 
            
        (1) Derwi - 7
      
      
        (16) anton-09 - 6
      
  
        (9) Kokirixx - 8
      
      
        (8) Dynasty - 5
      
  
        (12) shamsnemesis - 8
      
      
        (5) Guessinator - 5
      
  
        (4) SubArcticK - 9
      
      
        (13) NP - 6
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
        (3) mrgibson - 10
      
      
        (14) Boris - 4
      
  
        (6) velourfog - 10
      
      
        (11) wafflesobv - 4
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
        (10) consul - 7
      
      
        (7) dogfloss - 6
      
  
        (15) nails - 7
      
      
        (2) arjun13 - 7
      
  | 1 |  |  | 
| 2 |  |  | 
| 3 |  |  | 
| 4 |  |  | 
| 5 |  |  | 
| 6 |  |  | 
| 7 |  |  | 
| 8 |  |  | 
| 9 |  |  | 
| 10 |  |  | 
| 11 |  |  | 
| 12 |  |  | 
| 13 |  |  | 
| TOT | 267457 | 296466 | 

 
               
               
               
               
               
               
              