Just want to give it a try?
        
      Registering
    | Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Supersize dogfloss 136 | dogfloss | 1 of 2 | 19 | Tourney Rating | Normal | When Full | |
| Variance is a Beach 196 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full | 
In Progress
    | Name | Creator | Players | Best of | Seeding | Scoring | 
|---|---|---|---|---|---|
| 2025 Winter Classic Triple Crown Free For All (play 1st 30 of 50 games within 30 days) | SubArcticK | 14 | 50 | Tourney Rating | Normal | 
| Four-Way Action 307 | nails | 4 | 9 | Random | Normal | 
| Eight or Better 103 | nails | 8 | 9 | Random | Normal | 
Completed
    | Name | Creator | Winner | Players | Best of | Seeding | Scoring | 
|---|---|---|---|---|---|---|
| Jackrabbit 104 | SubArcticK | SubArcticK | 8 | 5 | Random | Normal | 
| Crabshoot MCCLXXV | SubArcticK | Hg80 | 8 | 1 | Random | Normal | 
| Zero Sum 1 | Boris | Dynasty | 4 | 7 | Random | Reverse | 
| Arctic H2H #56 - 19 games | SubArcticK | SubArcticK | 2 | 19 | Random | Normal | 
| Arctic H2H #55 - 13 games | SubArcticK | SubArcticK | 2 | 13 | Random | Normal | 
| Black Widow 609 | Hg80 | velourfog | 8 | 3 | Random | Normal | 
| Crabshoot MCCLXXIV | Hg80 | Dynasty | 8 | 1 | Random | Normal | 
| Gooseshoot 37: octogoosey | Kokirixx | Dynasty | 8 | 1 | Random | Reverse | 
| Jackrabbit 103 | Hg80 | anton-09 | 8 | 5 | Random | Normal | 
| Crabshoot MCCLXXIII | SubArcticK | Hg80 | 8 | 1 | Random | Normal | 
| Four Player Match Play #24 (seeded) | SubArcticK | NP | 4 | 13 | Tourney Rating | Normal | 
| Black Widow 608 | SubArcticK | dogfloss | 8 | 3 | Random | Normal | 
| Penguin 54 | SubArcticK | nails | 4 | 7 | Random | Normal | 
| Jackrabbit 102 | Hg80 | Hg80 | 8 | 5 | Random | Normal | 
| Penguin 53 | SubArcticK | Hg80 | 4 | 7 | Random | Normal | 
| Four Player Match Play #23 (seeded) | SubArcticK | SubArcticK | 4 | 13 | Tourney Rating | Normal | 
| Crabshoot MCCLXXII | SubArcticK | shamsnemesis | 8 | 1 | Random | Normal | 
| Black Widow 607 | SubArcticK | SubArcticK | 8 | 3 | Random | Normal | 
| Jackrabbit 101 | SubArcticK | arjun13 | 8 | 5 | Random | Normal | 
| Crabshoot MCCLXXI | SubArcticK | SubArcticK | 8 | 1 | Random | Normal | 
| Black Widow 606 | SubArcticK | velourfog | 8 | 3 | Random | Normal | 
| Gooseshoot 36: the number of the goose | Kokirixx | Dynasty | 8 | 1 | Random | Reverse | 
| Four-Player Match Play #22 (seeded) | SubArcticK | arjun13 | 4 | 13 | Tourney Rating | Normal | 
| June 2017 Championship | SubArcticK | arjun13 | 16 | 13 | Tourney Rating | Normal | 
| Black Widow 605 | SubArcticK | nails | 8 | 3 | Random | Normal | 
| Jackrabitt 100 | SubArcticK | SubArcticK | 8 | 5 | Random | Normal | 
| Crabshoot MCCLXX | SubArcticK | Hg80 | 8 | 1 | Random | Normal | 
| Black Widow 603 | SubArcticK | dogfloss | 8 | 3 | Random | Normal | 
| Jackrabbit 99 | SubArcticK | Dynasty | 8 | 5 | Random | Normal | 
| Crabshoot MCCLXIX | SubArcticK | SubArcticK | 8 | 1 | Random | Normal | 
