Just want to give it a try?
Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Eight or Better 104 | nails | 5 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 309 | nails | 3 of 4 | 9 | Random | Normal | When Full | |
| Variance is a Beach 196 | Dynasty | 14 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Four-Way Action 308 | nails | 4 | 9 | Random | Normal |
| 2025/26 50 Game Holiday FFA Team Tourney | SubArcticK | 16 | 50 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Crabshoot MCDXXXVIII | NP | arjun13 | 8 | 1 | Random | Normal |
| Beat the crap out of ArcticKnight 103 | SubArcticK | dogfloss | 2 | 9 | Random | Normal |
| December 2023 Championship | SubArcticK | arjun13 | 13 | 13 | Random | Normal |
| Beat the crap out of ArcticKnight 102 | SubArcticK | SubArcticK | 2 | 9 | Tourney Rating | Normal |
| Beat the crap out of ArcticKnight 101 | SubArcticK | SubArcticK | 2 | 9 | Tourney Rating | Normal |
| Crabshoot MCDXXXVII | NP | Cherrycin | 8 | 1 | Random | Normal |
| 8x8 FFA Game 177 (3 days to play) | SubArcticK | wafflesobv | 8 | 8 | Tourney Rating | Normal |
| 2023/24 50 Game Holiday FFA Team Tournament | SubArcticK | arjun13 | 14 | 50 | Tourney Rating | Normal |
| Supersize dogfloss 70 | dogfloss | dogfloss | 2 | 19 | Tourney Rating | Normal |
| Jack rabbit 311 | Hg80 | SubArcticK | 8 | 5 | Random | Normal |
| Black Widow 843 | Hg80 | arjun13 | 8 | 3 | Random | Normal |
| 8x8 FFA Game 178 ( 3 days to play) | SubArcticK | dogfloss | 8 | 8 | Tourney Rating | Normal |
| head's up Dos vs Checky | quaspl | Dos | 2 | 13 | Tourney Rating | Normal |
| head's up quaspl vs dos | quaspl | quaspl | 2 | 13 | Tourney Rating | Normal |
| head's up quaspl vs checky | quaspl | Checky | 2 | 13 | Tourney Rating | Normal |
| 20x8 Game 38 (10 days to play) | SubArcticK | nails | 8 | 20 | Tourney Rating | Normal |
| 8x8 Game 177 (3 days to play) | SubArcticK | nails | 8 | 8 | Tourney Rating | Normal |
| 8x8 FFA Game 176 (3 days to play) | SubArcticK | dogfloss | 8 | 8 | Tourney Rating | Normal |
| Supersize dogfloss 69 | dogfloss | Hg80 | 2 | 19 | Tourney Rating | Normal |
| November 2023 Championship | SubArcticK | arjun13 | 14 | 13 | Random | Normal |
| Supersize dogfloss 68 | dogfloss | dogfloss | 2 | 19 | Tourney Rating | Normal |
| Variance is a Beach 189 | Dynasty | arjun13 | 16 | 1 | Random | Normal |
| Supersize dogfloss 67 | dogfloss | dogfloss | 2 | 19 | Tourney Rating | Normal |
| 8x8 FFA Game 175 (3 days to play) | SubArcticK | Hg80 | 8 | 8 | Tourney Rating | Normal |
| Eight or Better 87 | nails | SubArcticK | 8 | 9 | Random | Normal |
| Four-Way Action 240 | nails | Hg80 | 4 | 9 | Random | Normal |
| Four-Way Action 239 | nails | dogfloss | 4 | 9 | Random | Normal |
| 2023 Winter Classic Bonus Point FFA ( play 1st 30 games only - 30 days to play) | SubArcticK | dogfloss | 15 | 50 | Tourney Rating | Normal |
| October 2023 Championship | SubArcticK | wafflesobv | 11 | 13 | Random | Normal |
| Supersize dogfloss 66 | dogfloss | Hg80 | 2 | 19 | Tourney Rating | Normal |
