Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 6 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 2 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Crabshoot CMXXXIII | TH10 | wafflesobv | 8 | 1 | Random | Normal |
| Crabshoot CMXXXIV | TH10 | arjun13 | 8 | 1 | Random | Normal |
| Black Widow 497 | TH10 | arjun13 | 8 | 3 | Random | Normal |
| Crabshoot CMXXXII | TH10 | Kaidus | 8 | 1 | Random | Normal |
| Crabshoot CMXXIX | TH10 | TH10 | 8 | 1 | Random | Normal |
| January 2016 Championship | SubArcticK | Hg80 | 16 | 9 | Tourney Rating | Normal |
| Gooseshoot 12 - no chain, no gain | Kokirixx | lilrascal | 8 | 1 | Random | Reverse |
| Crabshoot CMXXX | TH10 | TH10 | 8 | 1 | Random | Normal |
| Variance is a Beach 102 | TH10 | Dynasty | 16 | 1 | Random | Normal |
| The random forty-eight | Dynasty | Dynasty | 16 | 9 | Random | Normal |
| Crabshoot CMXXXI | TH10 | SubArcticK | 8 | 1 | Random | Normal |
| Black Widow 496 | TH10 | dogfloss | 8 | 3 | Random | Normal |
| Black Widow 495 | TH10 | Kaidus | 8 | 3 | Random | Normal |
| Gooseshoot 11 - remember to aim low | Kokirixx | arjun13 | 8 | 1 | Random | Reverse |
| Khrodisto | mrgibson | Dorn | 2 | 1 | Random | Reverse |
| Kraken 15 | TH10 | TH10 | 8 | 9 | Random | Normal |
| Jackrabbit 56 | Hg80 | dogfloss | 8 | 9 | Random | Normal |
| Gooseshoot 9 - the nocho | Kokirixx | wafflesobv | 8 | 1 | Random | Reverse |
| Crabshoot CMXXV | TH10 | arjun13 | 8 | 1 | Random | Normal |
| Gooseshoot 10 - the Tocho? | Kokirixx | Guessinator | 8 | 1 | Random | Reverse |
| Heads Up | arjun13 | SubArcticK | 2 | 9 | Tourney Rating | Normal |
| Crabshoot CMXXVIII | TH10 | Kokirixx | 8 | 1 | Random | Normal |
| Son of a Beach - 40 | lilrascal | Dynasty | 8 | 3 | Random | Normal |
| ArcticH2H 3 | SubArcticK | SubArcticK | 2 | 9 | Random | Normal |
| Crabshoot CMXXVI | TH10 | TH10 | 8 | 1 | Random | Normal |
| Heads Up | arjun13 | arjun13 | 2 | 9 | Tourney Rating | Normal |
| Heads Up | arjun13 | SubArcticK | 2 | 9 | Tourney Rating | Normal |
| Heads Up | arjun13 | arjun13 | 2 | 9 | Tourney Rating | Normal |
| Black Widow 494 | mrgibson | mrgibson | 8 | 3 | Random | Normal |
| Heads Up | arjun13 | arjun13 | 2 | 9 | Tourney Rating | Normal |
