Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 6 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 1 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Black Widow 309 | TH10 | wafflesobv | 8 | 3 | Random | Normal |
| Black Widow 307 | TH10 | Hg80 | 8 | 3 | Random | Normal |
| Black Widow 308 | TH10 | TH10 | 8 | 3 | Random | Normal |
| Crabshoot DCI | TH10 | Treep | 8 | 1 | Random | Normal |
| Beat Dogfloss 199 | dogfloss | velourfog | 2 | 7 | Random | Normal |
| Crabshoot DXCVI | TH10 | iluvbanana | 8 | 1 | Random | Normal |
| Black Widow 304 | TH10 | wafflesobv | 8 | 3 | Random | Normal |
| Crabshoot DXCIX | TH10 | wafflesobv | 8 | 1 | Random | Normal |
| The random fifteen | Paul101 | Dynasty | 16 | 9 | Random | Normal |
| Black Widow 303 | TH10 | velourfog | 8 | 3 | Random | Normal |
| Son of a Beach - 32 | lilrascal | velourfog | 8 | 3 | Random | Normal |
| Green Mamba Sixteen | TH10 | dogfloss | 12 | 3 | Random | Normal |
| Black Widow 306 | mrgibson | mrgibson | 8 | 3 | Random | Normal |
| Crabshoot DXCVII | TH10 | anton-09 | 8 | 1 | Random | Normal |
| Variance is a Beach 58 | Dynasty | Derwi | 16 | 1 | Random | Normal |
| Black Widow 305 | TH10 | Dynasty | 8 | 3 | Random | Normal |
| Beat Dogfloss 197 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot DXCIV | TH10 | lilrascal | 8 | 1 | Random | Normal |
| Beat Dogfloss 196 | dogfloss | velourfog | 2 | 7 | Random | Normal |
| Crabshoot DXCV | TH10 | TH10 | 8 | 1 | Random | Normal |
| Jackrabbit 8 | Hg80 | velourfog | 8 | 5 | Random | Normal |
| The random fourteen | Dynasty | TH10 | 16 | 9 | Random | Normal |
| Crabshoot DXCII | TH10 | wafflesobv | 8 | 1 | Random | Normal |
| Crabshoot DXCIII | TH10 | velourfog | 8 | 1 | Random | Normal |
| Beat Dogfloss 195 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Black Widow 302 | TH10 | dogfloss | 8 | 3 | Random | Normal |
| Black Widow 301 | TH10 | dogfloss | 8 | 3 | Random | Normal |
| Black Widow 300 | TH10 | wafflesobv | 8 | 3 | Random | Normal |
| King of the Hill - 36 | lilrascal | Hg80 | 3 | 3 | Tourney Rating | Normal |
| Crabshoot DXCI | TH10 | wafflesobv | 8 | 1 | Random | Normal |
