Just want to give it a try?
Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Eight or Better 104 | nails | 5 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 309 | nails | 3 of 4 | 9 | Random | Normal | When Full | |
| Variance is a Beach 196 | Dynasty | 14 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Four-Way Action 308 | nails | 4 | 9 | Random | Normal |
| 2025/26 50 Game Holiday FFA Team Tourney | SubArcticK | 16 | 50 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Jack rabbit 263 | Cherrycin | Dos | 8 | 5 | Random | Normal |
| Black widow 790 | Cherrycin | nails | 8 | 3 | Random | Normal |
| 2021 October Championship | SubArcticK | Hg80 | 12 | 13 | Random | Normal |
| 8X8 FFA Game 113 (3 days to play) | SubArcticK | Cherrycin | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 172 | nails | dogfloss | 4 | 9 | Random | Normal |
| Four-Way Action 171 | nails | dogfloss | 4 | 9 | Random | Normal |
| 8X8 FFA Game 112 (3 days to play) | SubArcticK | dogfloss | 8 | 8 | Tourney Rating | Normal |
| Quick draw 490 | Cherrycin | dogfloss | 4 | 1 | Random | Normal |
| Quick draw 489 | Cherrycin | nails | 4 | 1 | Random | Normal |
| Quick draw 488 | Cherrycin | dogfloss | 4 | 1 | Random | Normal |
| 8X8 Game 111 (3 days to play) | SubArcticK | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Quick draw 487 | Cherrycin | nails | 4 | 1 | Random | Normal |
| Quick draw 486 | Cherrycin | Meg. | 4 | 1 | Random | Normal |
| Quick draw 485 | Cherrycin | Hg80 | 4 | 1 | Random | Normal |
| Cindy’s pick 221 | Cherrycin | Dos | 4 | 2 | Random | Normal |
| Cindy’s pick 220 | Cherrycin | Hg80 | 4 | 2 | Random | Normal |
| Cindy’s pick 219 | Cherrycin | Meg. | 4 | 2 | Random | Normal |
| Black widow 789 | Cherrycin | Dos | 8 | 3 | Random | Normal |
| Jack rabbit 262 | Cherrycin | SubArcticK | 8 | 5 | Random | Normal |
| Boiled Goose 10 | Dos | Dos | 4 | 3 | Random | Reverse |
| Boiled Goose 9 | Dos | dogfloss | 4 | 3 | Random | Reverse |
| Four-Way Action 170 | nails | Hg80 | 4 | 9 | Random | Normal |
| Four-Way Action 169 | nails | dogfloss | 4 | 9 | Random | Normal |
| Eight or Better 64 | nails | SubArcticK | 8 | 9 | Random | Normal |
| 8X8 FFA Game 110 (3 days to play) | SubArcticK | nails | 8 | 8 | Tourney Rating | Normal |
| 8x8 FFA Game 109 (3 days to play) | SubArcticK | dogfloss | 8 | 8 | Tourney Rating | Normal |
| Quick draw 484 | Cherrycin | Dos | 4 | 1 | Random | Normal |
| Quick draw 483 | Cherrycin | Dos | 4 | 1 | Random | Normal |
| Quick draw 482 | Cherrycin | Dos | 4 | 1 | Random | Normal |
| Cindy’s pick 218 | Cherrycin | Cherrycin | 4 | 2 | Random | Normal |
