Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 6 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 2 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Party with Priptonite | Priptonite | Priptonite | 2 | 19 | Tourney Rating | Normal |
| NEW (8) Derwi vrs (9) Shamsnemesis - Round 1 - SMP19 | SubArcticK | shamsnemesis | 2 | 50 | Tourney Rating | Normal |
| NEW (6) dogfloss vrs (11) Guessinator - Round 1 - SMP19 | SubArcticK | dogfloss | 2 | 50 | Tourney Rating | Normal |
| NEW (4) velourfog vrs (13) Anton-09 - Round 1 - SMP19 | SubArcticK | anton-09 | 2 | 50 | Tourney Rating | Normal |
| Supersize Dogfloss 43 | dogfloss | dogfloss | 2 | 19 | Tourney Rating | Normal |
| Supersize Dogfloss 42 | dogfloss | dogfloss | 2 | 19 | Tourney Rating | Normal |
| Beat cherrycin 57 | Cherrycin | Hg80 | 2 | 19 | Random | Normal |
| Beat cherrycin 56 | Cherrycin | Cherrycin | 2 | 19 | Random | Normal |
| NEW (5) Hg80 vrs (12) Kokirixx - Round 1 - SMP19 | SubArcticK | Hg80 | 2 | 50 | Tourney Rating | Normal |
| NEW (2) SubArcticK vrs (15) Priptonite - Round 1 - SMP19 | SubArcticK | SubArcticK | 2 | 50 | Tourney Rating | Normal |
| NEW (7) wafflesobv vrs (10) nails - Round 1 - SMP19 | SubArcticK | wafflesobv | 2 | 50 | Tourney Rating | Normal |
| NEW (3) Bandwagon vrs (14) Cherrycin - Round 1 - SMP19 | SubArcticK | Bandwagon | 2 | 50 | Tourney Rating | Normal |
| June 2019 Championship | SubArcticK | shamsnemesis | 14 | 13 | Random | Normal |
| (1) arjun13 vrs (16) Kscully88 - Round 1 - SMP19 | SubArcticK | arjun13 | 2 | 50 | Tourney Rating | Normal |
| (5) Hg80 vrs (12) Kokirixx - Round 1 - SMP19 | SubArcticK | Hg80 | 2 | 50 | Tourney Rating | Normal |
| (4) velourfog vrs (13) Anton-09 - Round 1 - SMP19 | SubArcticK | velourfog | 2 | 50 | Tourney Rating | Normal |
| (6) dogfloss vrs (11) Guessinator - Round 1 - SMP19 | SubArcticK | dogfloss | 2 | 50 | Tourney Rating | Normal |
| (2) SubArcticK vrs (15) Priptonite - Round 1 - SMP19 | SubArcticK | SubArcticK | 2 | 50 | Tourney Rating | Normal |
| (3) Bandwagon vrs (14) Cherrycin - Round 1 - SMP19 | SubArcticK | Bandwagon | 2 | 50 | Tourney Rating | Normal |
| (7) wafflesobv vrs (10) nails - Round 1 - SMP19 | SubArcticK | nails | 2 | 50 | Tourney Rating | Normal |
| (8) Derwi vrs (9) Shamsnemesis - Round 1 - SMP19 | SubArcticK | Derwi | 2 | 50 | Tourney Rating | Normal |
| Test 1 - can someone join this.. thx | SubArcticK | arjun13 | 2 | 1 | Random | Normal |
| Lucky Sevens 25 | SubArcticK | dogfloss | 8 | 7 | Random | Normal |
| Black Widow 690 | SubArcticK | NP | 8 | 3 | Random | Normal |
| Jackrabbit 179 | SubArcticK | Hg80 | 8 | 5 | Random | Normal |
| 2019 World Cup (Major) | SubArcticK | arjun13 | 16 | 19 | Tourney Rating | Normal |
| Supersize Dogfloss 41 | dogfloss | Bandwagon | 2 | 19 | Tourney Rating | Normal |
| Beat cherrycin 55 | Cherrycin | Bandwagon | 2 | 15 | Random | Normal |
| Supersize Dogfloss 40 | dogfloss | dogfloss | 2 | 19 | Tourney Rating | Normal |
| Beat cherrycin 54 | Cherrycin | Hg80 | 2 | 15 | Random | Normal |
