Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 6 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 2 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Gooseshoot 54: Dr Goose | Kokirixx | anton-09 | 8 | 1 | Random | Reverse |
| Gooseshoot 55: From Russia w | Kokirixx | dogfloss | 2 | 1 | Tourney Rating | Normal |
| Beat cherrycin 25 | Cherrycin | Hg80 | 2 | 15 | Random | Normal |
| Beat cherrycin 24 | Cherrycin | nails | 2 | 15 | Random | Normal |
| Variance is a Beach 159 | Dynasty | Hg80 | 16 | 1 | Random | Normal |
| Beat cherrycin 23 | Cherrycin | Hg80 | 2 | 15 | Random | Normal |
| Beat cherrycin 22 | Cherrycin | Bandwagon | 2 | 15 | Random | Normal |
| Beat cherrycin 21 | Cherrycin | Hg80 | 2 | 19 | Random | Normal |
| 2nd Try (1) Paul101 vrs (10) consul - Round 2 - SMP18 | SubArcticK | Paul101 | 2 | 50 | Tourney Rating | Normal |
| (1) Paul101 vrs (4) Derwi - Round 3 - SMP18 | SubArcticK | Paul101 | 2 | 50 | Tourney Rating | Normal |
| (1) Paul101 vrs (10) consul - Round 2 - SMP2018 | SubArcticK | consul | 1 | 50 | Tourney Rating | Normal |
| Beat cherrycin 20 | Cherrycin | Hg80 | 2 | 15 | Random | Normal |
| 1x15 | Hg80 | Hg80 | 2 | 15 | Random | Normal |
| Beat cherrycin 19 | Cherrycin | Bandwagon | 2 | 15 | Random | Normal |
| 1v1 | Bandwagon | Bandwagon | 2 | 19 | Tourney Rating | Normal |
| Beat cherrycin 20 | Cherrycin | Hg80 | 2 | 15 | Random | Normal |
| Beat cherrycin 17 | Cherrycin | dogfloss | 2 | 15 | Random | Normal |
| Beat cherrycin 18 | Cherrycin | Hg80 | 2 | 19 | Random | Normal |
| 1v1 | Bandwagon | Bandwagon | 2 | 19 | Tourney Rating | Normal |
| Goose shoot 53 - goosemageddon | Kokirixx | dogfloss | 8 | 1 | Random | Reverse |
| Jackrabbit 143 | Hg80 | dogfloss | 8 | 5 | Random | Normal |
| Beat cherrycin 16 | Cherrycin | Hg80 | 2 | 15 | Random | Normal |
| Beat cherrycin 15 | Cherrycin | wafflesobv | 2 | 15 | Random | Normal |
| Black Widow 650 | Hg80 | nails | 8 | 3 | Random | Normal |
| Beat cherrycin 13 | Cherrycin | Bandwagon | 2 | 15 | Random | Normal |
| Beat cherrycin 14 | Cherrycin | Cherrycin | 2 | 15 | Random | Normal |
| Beat cherrycin 12 | Cherrycin | Hg80 | 2 | 19 | Random | Normal |
| Crabshoot MCDXIX | Hg80 | Dynasty | 8 | 1 | Random | Normal |
| Beat cherrycin 11 | Cherrycin | Hg80 | 2 | 15 | Random | Normal |
| Beat cherrycin 10 | Cherrycin | dogfloss | 2 | 19 | Random | Normal |
