Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 6 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 2 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| July 2018 Championship | SubArcticK | SubArcticK | 16 | 13 | Random | Normal |
| Beat cherrycin 9 | Cherrycin | Hg80 | 2 | 19 | Random | Normal |
| 1x15 | Hg80 | Bandwagon | 2 | 15 | Random | Normal |
| Variance is a Beach 158 | Dynasty | mikeb | 16 | 1 | Random | Normal |
| Beat cherrycin 8 | Cherrycin | Hg80 | 2 | 15 | Random | Normal |
| (2) arjun13 vrs (3) SubArcticK - Round 3 - SMP18 | SubArcticK | arjun13 | 2 | 50 | Tourney Rating | Normal |
| 1v1 | Bandwagon | Bandwagon | 2 | 19 | Tourney Rating | Normal |
| Beat cherrycin 7 | Cherrycin | Bandwagon | 2 | 15 | Random | Normal |
| 1v1 | Bandwagon | Hg80 | 2 | 19 | Tourney Rating | Normal |
| 1v1 | Bandwagon | Bandwagon | 2 | 19 | Tourney Rating | Normal |
| Beat cherrycin 6 | Cherrycin | Hg80 | 2 | 15 | Random | Normal |
| 1x15 | Hg80 | Hg80 | 2 | 15 | Random | Normal |
| Jackrabbit 142 | Hg80 | arjun13 | 8 | 5 | Random | Normal |
| Beat cherrycin 5 | Cherrycin | Hg80 | 2 | 15 | Random | Normal |
| Beat cherrycin 4 | Cherrycin | Hg80 | 2 | 15 | Random | Normal |
| 1x15 | Hg80 | Hg80 | 2 | 15 | Random | Normal |
| Beat cherrycin again 3 | Cherrycin | Hg80 | 2 | 15 | Random | Normal |
| Mini Match 3 (4 players) | SubArcticK | Bandwagon | 4 | 9 | Random | Normal |
| Beat cherrycin 2 | Cherrycin | wafflesobv | 2 | 15 | Random | Normal |
| Black Widow 649 | SubArcticK | Derwi | 8 | 3 | Random | Normal |
| Jackrabbit 141 | SubArcticK | SubArcticK | 8 | 5 | Random | Normal |
| Mini Match 2 (4 players) | SubArcticK | anton-09 | 4 | 9 | Random | Normal |
| Crabshoot MCDXVIII | Hg80 | Hg80 | 8 | 1 | Random | Normal |
| (4) Derwi vrs (5) velourfog - Round 2 - SMP18 | SubArcticK | Derwi | 2 | 50 | Tourney Rating | Normal |
| Beat cherrycin | Cherrycin | Bandwagon | 2 | 15 | Random | Normal |
| (3) SubArcticK vrs (6) Bandwagon - Round 2 - SMP18 | SubArcticK | SubArcticK | 2 | 50 | Tourney Rating | Normal |
| (2) arjun13 vrs (8) wafflesobv - Round 2 - SMP18 | SubArcticK | arjun13 | 2 | 50 | Tourney Rating | Normal |
| 1x15 | Hg80 | Hg80 | 2 | 15 | Random | Normal |
| Beat Dogfloss 342 | dogfloss | Bandwagon | 2 | 7 | Random | Normal |
| Supersize Dogfloss 20 | dogfloss | dogfloss | 2 | 19 | Random | Normal |
