Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 6 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 2 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Beat Dogfloss 320 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Beat Dogfloss 318 | dogfloss | Hg80 | 2 | 7 | Random | Normal |
| Beat Dogfloss 319 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Numberwang 2 | Boris | Hg80 | 8 | 7 | Random | Normal |
| Crabshoot DCCCXV | TH10 | NP | 8 | 1 | Random | Normal |
| Black Widow 444 | TH10 | NP | 8 | 3 | Random | Normal |
| Black Widow 443 | TH10 | TH10 | 8 | 3 | Random | Normal |
| Jackrabbit 41 | Hg80 | Hg80 | 8 | 5 | Random | Normal |
| Beat Dogfloss 316 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot DCCCXIV | TH10 | TH10 | 8 | 1 | Random | Normal |
| Beat Dogfloss 317 | dogfloss | NP | 2 | 7 | Random | Normal |
| Beat Dogfloss 315 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot DCCCXIII | TH10 | TH10 | 8 | 1 | Random | Normal |
| Beat Dogfloss 314 | dogfloss | Hg80 | 2 | 7 | Random | Normal |
| Beat Dogfloss 313 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Son of a Beach - 39 | lilrascal | Dynasty | 8 | 3 | Random | Normal |
| TimMoton 4 | NP | Hg80 | 2 | 9 | Random | Normal |
| Crabshoot DCCCXII | TH10 | anton-09 | 8 | 1 | Random | Normal |
| Crabshoot DCCCXI | TH10 | Hg80 | 8 | 1 | Random | Normal |
| Crabshoot DCCCX | TH10 | lilrascal | 8 | 1 | Random | Normal |
| Jackrabbit 40 | Hg80 | anton-09 | 8 | 5 | Random | Normal |
| TimMoton 3 | NP | NP | 2 | 9 | Random | Normal |
| Beat Dogfloss 312 | dogfloss | NP | 2 | 7 | Random | Normal |
| Black Widow 442 | TH10 | TH10 | 8 | 3 | Random | Normal |
| Crabshoot DCCCVIII | TH10 | Hg80 | 8 | 1 | Random | Normal |
| King of the Hill - 39 | lilrascal | lilrascal | 3 | 3 | Tourney Rating | Normal |
| Crabshoot DCCCIX | TH10 | Hg80 | 8 | 1 | Random | Normal |
| Crabshoot DCCCVI | TH10 | velourfog | 8 | 1 | Random | Normal |
| Crabshoot DCCCVII | TH10 | Gaby | 8 | 1 | Random | Normal |
| Black Widow 441 | TH10 | dogfloss | 8 | 3 | Random | Normal |
