Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 6 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 1 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Beat Dogfloss 294 | dogfloss | lilrascal | 2 | 7 | Random | Normal |
| Variance is a Beach 82 | TH10 | mrgibson | 16 | 1 | Random | Normal |
| Beat Dogfloss 293 | dogfloss | Hg80 | 2 | 7 | Random | Normal |
| Crabshoot DCCLXXXII | TH10 | Kokirixx | 8 | 1 | Random | Normal |
| Kraken 6 | TH10 | TH10 | 8 | 9 | Random | Normal |
| Beat Dogfloss 292 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Beat Dogfloss 291 | dogfloss | Hg80 | 2 | 7 | Random | Normal |
| Beat Dogfloss 290 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot DCCLXXX | TH10 | velourfog | 8 | 1 | Random | Normal |
| Beat Dogfloss 289 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot DCCLXXXI | TH10 | mikeb | 8 | 1 | Random | Normal |
| Crabshoot DCCLXXIX | TH10 | anton-09 | 8 | 1 | Random | Normal |
| Black Widow 435 | TH10 | dogfloss | 8 | 3 | Random | Normal |
| Crabshoot DCCLXXVIII | TH10 | Hg80 | 8 | 1 | Random | Normal |
| Jackrabbit 35 | Hg80 | dogfloss | 8 | 5 | Random | Normal |
| Crabshoot DCCLXXVII | TH10 | wafflesobv | 8 | 1 | Random | Normal |
| Beat Dogfloss 288 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| toaster waffles 26 | wafflesobv | Hg80 | 2 | 3 | Tourney Rating | Normal |
| toaster waffles 25 | wafflesobv | wafflesobv | 2 | 3 | Tourney Rating | Normal |
| Beat Dogfloss 287 | dogfloss | TH10 | 2 | 7 | Random | Normal |
| Beat Dogfloss 285 | dogfloss | Hg80 | 2 | 7 | Random | Normal |
| Beat Dogfloss 286 | dogfloss | TH10 | 2 | 7 | Random | Normal |
| Black Widow 434 | TH10 | velourfog | 8 | 3 | Random | Normal |
| Crabshoot DCCLXXVI | TH10 | anton-09 | 8 | 1 | Random | Normal |
| Black Widow 433 | TH10 | TH10 | 8 | 3 | Random | Normal |
| Crabshoot DCCLXXV | TH10 | TH10 | 8 | 1 | Random | Normal |
| Crabshoot DCCLXXIV | TH10 | anton-09 | 8 | 1 | Random | Normal |
| Beat Dogfloss 284 | dogfloss | wafflesobv | 2 | 7 | Random | Normal |
| Beat Dogfloss 283 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Beat Dogfloss 282 | dogfloss | TH10 | 2 | 7 | Random | Normal |
