Just want to give it a try?
Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Eight or Better 104 | nails | 5 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 309 | nails | 3 of 4 | 9 | Random | Normal | When Full | |
| Variance is a Beach 196 | Dynasty | 14 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Four-Way Action 308 | nails | 4 | 9 | Random | Normal |
| 2025/26 50 Game Holiday FFA Team Tourney | SubArcticK | 16 | 50 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| 8x8 FFA Game 164 (3 days to play) | SubArcticK | Meg. | 8 | 8 | Tourney Rating | Normal |
| February 2023 Championship | SubArcticK | dogfloss | 15 | 13 | Random | Normal |
| Eight or Better 84 | nails | nails | 8 | 9 | Random | Normal |
| Four-Way Action 227 | nails | dogfloss | 4 | 9 | Random | Normal |
| Four-Way Action 226 | nails | Hg80 | 4 | 9 | Random | Normal |
| 20x8 FFA Game 34 (10 days to play) | SubArcticK | dogfloss | 8 | 20 | Tourney Rating | Normal |
| Black Widow 834 | SubArcticK | nails | 8 | 3 | Random | Normal |
| 8x8 FFA Game 163 (3 days to play) | SubArcticK | dogfloss | 8 | 8 | Tourney Rating | Normal |
| Jackrabbit 303 | SubArcticK | SubArcticK | 8 | 5 | Random | Normal |
| Black Widow 833 | SubArcticK | dogfloss | 8 | 3 | Random | Normal |
| 8x8 FFA Game 162 (3 days to play) | SubArcticK | arjun13 | 8 | 8 | Tourney Rating | Normal |
| 20x8 FFA Game 33 (10 days to play) | SubArcticK | arjun13 | 8 | 20 | Tourney Rating | Normal |
| 8x8 FFA Game 161 (3 days to play) | SubArcticK | arjun13 | 8 | 8 | Tourney Rating | Normal |
| Variance is a Beach 188 | Dynasty | nails | 16 | 1 | Random | Normal |
| Variance is a | Dynasty | Cherrycin | 2 | 1 | Tourney Rating | Normal |
| Black Widow 832 | SubArcticK | Hg80 | 8 | 3 | Random | Normal |
| Jackrabbit 302 | SubArcticK | SubArcticK | 8 | 5 | Random | Normal |
| 8x8 FFA Game 160 (3 days to play) | SubArcticK | arjun13 | 8 | 8 | Tourney Rating | Normal |
| 20x8 FFA Game 32 (10 days to play) | SubArcticK | dogfloss | 8 | 20 | Tourney Rating | Normal |
| 8x8 FFA Game 159 (3 days to play) | SubArcticK | arjun13 | 8 | 8 | Tourney Rating | Normal |
| My Little Tourney 6 | Dos | SubArcticK | 9 | 5 | Tourney Rating | Normal |
| 8x8 FFA game 158 (3 days to play) | SubArcticK | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Black widow 831 | Cherrycin | lilrascal | 8 | 3 | Random | Normal |
| Jack rabbit 301 | Cherrycin | dogfloss | 8 | 5 | Random | Normal |
| January 2023 Championship | SubArcticK | dogfloss | 11 | 13 | Random | Normal |
| Eight or Better 83 | nails | SubArcticK | 8 | 9 | Random | Normal |
| Four-Way Action 225 | nails | lilrascal | 4 | 9 | Random | Normal |
| Four-Way Action 224 | nails | dogfloss | 4 | 9 | Random | Normal |
| 20x8 FFA Game 31 (10 days to play) | SubArcticK | arjun13 | 8 | 20 | Tourney Rating | Normal |
| 8x8 FFA Game 157 (3 days to play) | SubArcticK | nails | 8 | 8 | Tourney Rating | Normal |
