Just want to give it a try?
Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Eight or Better 104 | nails | 5 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 309 | nails | 3 of 4 | 9 | Random | Normal | When Full | |
| Variance is a Beach 196 | Dynasty | 14 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Four-Way Action 308 | nails | 4 | 9 | Random | Normal |
| 2025/26 50 Game Holiday FFA Team Tourney | SubArcticK | 16 | 50 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Jackrabbit 294 | SubArcticK | wafflesobv | 8 | 5 | Random | Normal |
| 8x8 FFA Game 151 (3 days to play) | SubArcticK | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Black Widow 822 | NP | lilrascal | 8 | 3 | Random | Normal |
| Jackrabbit 293 | SubArcticK | dogfloss | 8 | 5 | Random | Normal |
| 2022 Winter Classic Bonus Point FFA (play 30 games only - 30 days to play) | SubArcticK | SubArcticK | 17 | 50 | Tourney Rating | Normal |
| Black Widow 821 | SubArcticK | wafflesobv | 8 | 3 | Random | Normal |
| 20x8 FFA Game 16 (10 days to play) | SubArcticK | wafflesobv | 8 | 20 | Tourney Rating | Normal |
| Jackrabbit 292 | SubArcticK | dogfloss | 8 | 5 | Random | Normal |
| 8x8 FFA Game 150 ( 3 days to play) | SubArcticK | NP | 8 | 8 | Tourney Rating | Normal |
| 8x8 FFA Game 149 (3 days to play) | SubArcticK | nails | 8 | 8 | Tourney Rating | Normal |
| 20x8 FFA Game 15 (10 days to play) | SubArcticK | SubArcticK | 8 | 20 | Tourney Rating | Normal |
| Black Widow 820 | NP | dogfloss | 8 | 3 | Random | Normal |
| Black Widow 819 | NP | dogfloss | 8 | 3 | Random | Normal |
| October 2022 Championship | SubArcticK | dogfloss | 14 | 13 | Random | Normal |
| My Little Tourney 4 | Dos | dogfloss | 6 | 5 | Tourney Rating | Normal |
| Black Widow 818 | NP | NP | 8 | 3 | Random | Normal |
| 20x8 FFA Game 15 (10 days to play) | SubArcticK | Hg80 | 8 | 20 | Tourney Rating | Normal |
| 8x8 FFA Game 148 (3 days to play) | SubArcticK | Cherrycin | 8 | 8 | Tourney Rating | Normal |
| 8x8 FFA Game 147 (3 days to play) | SubArcticK | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Quick draw 568 | Cherrycin | Cherrycin | 4 | 1 | Random | Normal |
| Quick draw 567 | Cherrycin | Dos | 4 | 1 | Random | Normal |
| Cindy’s pick 298 | Cherrycin | lilrascal | 4 | 2 | Random | Normal |
| Cindy’s pick 297 | Cherrycin | Hg80 | 4 | 2 | Random | Normal |
| Black widow 817 | Cherrycin | wafflesobv | 8 | 3 | Random | Normal |
| Jack rabbit 291 | Cherrycin | SubArcticK | 8 | 5 | Random | Normal |
| My Little Tourney 3 | Dos | nails | 9 | 5 | Tourney Rating | Normal |
| 8X8 FFA Game 146 (3 days to play) | SubArcticK | Dos | 8 | 8 | Tourney Rating | Normal |
| 20x8 FFA Game 14 (10 days to play) | SubArcticK | Hg80 | 8 | 20 | Tourney Rating | Normal |
| Cindy’s pick 296 | Cherrycin | anton-09 | 4 | 2 | Random | Normal |
| Cindy’s pick 295 | Cherrycin | Dos | 4 | 2 | Random | Normal |
