Just want to give it a try?
Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Eight or Better 104 | nails | 5 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 309 | nails | 3 of 4 | 9 | Random | Normal | When Full | |
| Variance is a Beach 196 | Dynasty | 14 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Four-Way Action 308 | nails | 4 | 9 | Random | Normal |
| 2025/26 50 Game Holiday FFA Team Tourney | SubArcticK | 16 | 50 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| 8x8 FFA Game 141 (3 days to play) | SubArcticK | Hg80 | 8 | 8 | Tourney Rating | Normal |
| 20x8 FFA Game 6 (10 days to play) | SubArcticK | dogfloss | 8 | 20 | Tourney Rating | Normal |
| Black Widow 809 | SubArcticK | quaspl | 8 | 3 | Random | Normal |
| Jackrabbit 283 | SubArcticK | dogfloss | 8 | 5 | Random | Normal |
| 8x8 Game 140 (3 days to play) | SubArcticK | Kokirixx | 8 | 8 | Tourney Rating | Normal |
| 8x8 Game 139 (3 days to play) | SubArcticK | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Eight or Better 77 | nails | SubArcticK | 8 | 9 | Random | Normal |
| Four-Way Action 211 | nails | Dos | 4 | 9 | Random | Normal |
| Four-Way Action 210 | nails | nails | 4 | 9 | Random | Normal |
| 8x8 Game 138 (3 days to play) | SubArcticK | Kokirixx | 8 | 8 | Tourney Rating | Normal |
| 20x8 FFA Game 5 (10 days to play) | SubArcticK | SubArcticK | 8 | 20 | Tourney Rating | Normal |
| 8x8 FFA Game 137 (3 days to play) | SubArcticK | Dos | 8 | 8 | Tourney Rating | Normal |
| Supersize Dogfloss 46 | dogfloss | dogfloss | 2 | 19 | Random | Normal |
| Beat Dogfloss 356 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Out-Goose Dogfloss 33 | dogfloss | Dos | 2 | 7 | Random | Reverse |
| Jackrabbit 282 | Hg80 | dogfloss | 8 | 5 | Random | Normal |
| May 2022 Championship | SubArcticK | wafflesobv | 11 | 13 | Random | Normal |
| Cindy’s pick 284 | Cherrycin | Hg80 | 4 | 2 | Random | Normal |
| Cindy’s pick 283 | Cherrycin | Dos | 4 | 2 | Random | Normal |
| Quick draw 554 | Cherrycin | Hg80 | 4 | 1 | Random | Normal |
| Quick draw 553 | Cherrycin | Cherrycin | 4 | 1 | Random | Normal |
| 8x8 FFA Game 136 (3 days to play) | SubArcticK | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Black Widow 808 | SubArcticK | Hg80 | 8 | 3 | Random | Normal |
| 8x8 FFA Game 135 (3 days to play) | SubArcticK | nails | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 209 | nails | NP | 4 | 9 | Random | Normal |
| Four-Way Action 208 | nails | Hg80 | 4 | 9 | Random | Normal |
| Four-Way Action 207 | nails | quaspl | 4 | 9 | Random | Normal |
| Jackrabbit 281 | Hg80 | Hg80 | 8 | 5 | Random | Normal |
| 8x8 FFA Game 134 (3 days to play) | SubArcticK | Dos | 8 | 8 | Tourney Rating | Normal |
| Jackrabbit 280 | Hg80 | dogfloss | 8 | 5 | Random | Normal |
