Just want to give it a try?
Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Eight or Better 104 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 309 | nails | 2 of 4 | 9 | Random | Normal | When Full | |
| Variance is a Beach 196 | Dynasty | 14 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Four-Way Action 308 | nails | 4 | 9 | Random | Normal |
| December 2025 Championship Tourney | SubArcticK | 12 | 13 | Random | Normal |
| 2025/26 50 Game Holiday FFA Team Tourney | SubArcticK | 16 | 50 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Gooseshoot 61: Diamonds are Goosever | Kokirixx | arjun13 | 8 | 1 | Random | Reverse |
| Four-Way Action 12 | nails | dogfloss | 4 | 9 | Random | Normal |
| Lucky Sevens 26 | SubArcticK | dogfloss | 8 | 7 | Random | Normal |
| Black Widow 693 | SubArcticK | dogfloss | 8 | 3 | Random | Normal |
| Jackrabbit 182 | SubArcticK | SubArcticK | 8 | 5 | Random | Normal |
| Beat cherrycin 71 | Cherrycin | Priptonite | 2 | 5 | Random | Normal |
| Beat cherrycin 71 | Cherrycin | Hg80 | 2 | 13 | Random | Normal |
| Beat cherrycin 70 | Cherrycin | Cherrycin | 2 | 13 | Random | Normal |
| Gooseshoot 60: on her majesty’s secret goose | Kokirixx | SubArcticK | 8 | 1 | Random | Reverse |
| Four-Way Action 11 | nails | Hg80 | 4 | 9 | Random | Normal |
| Eight or Better 4 | nails | arjun13 | 8 | 9 | Random | Normal |
| Let us Triplechain | Priptonite | dogfloss | 2 | 13 | Tourney Rating | Normal |
| Party with Priptonite 58w9w9t8 | Priptonite | Hg80 | 2 | 13 | Tourney Rating | Normal |
| Beat cherrycin 69 | Cherrycin | Cherrycin | 2 | 13 | Random | Normal |
| Beat cherrycin 68 | Cherrycin | Hg80 | 2 | 13 | Random | Normal |
| Beat cherrycin 67 | Cherrycin | arjun13 | 2 | 13 | Random | Normal |
| Party with Priptonite 5o59q7s7t9 | Priptonite | Cherrycin | 2 | 13 | Tourney Rating | Normal |
| Four-Way Action 10 | nails | nails | 4 | 9 | Random | Normal |
| Black Widow 692 | SubArcticK | dogfloss | 8 | 3 | Random | Normal |
| Jackrabbit 181 | SubArcticK | nails | 8 | 5 | Random | Normal |
| Four-Way Action 9 | nails | Hg80 | 4 | 9 | Random | Normal |
| Beat cherrycin | Cherrycin | Cherrycin | 2 | 1 | Random | Normal |
| Beat cherrycin 66 | Cherrycin | dogfloss | 2 | 19 | Random | Normal |
| Beat cherrycin 65 | Cherrycin | SubArcticK | 2 | 19 | Random | Normal |
| (1) arjun13 vrs (2) SubArcticK - Finals - SMP19 | SubArcticK | SubArcticK | 2 | 50 | Tourney Rating | Normal |
| I have a long bus commute home l | Priptonite | wafflesobv | 2 | 19 | Tourney Rating | Normal |
| Party with Priptonite 2094812 | Priptonite | dogfloss | 2 | 13 | Tourney Rating | Normal |
| Party with Priptonite 109381 | Priptonite | Priptonite | 2 | 1 | Tourney Rating | Normal |
| Four-Way Action 8 | nails | Priptonite | 4 | 9 | Random | Normal |
| Party with Priptonite 1395826184 | Priptonite | Priptonite | 2 | 13 | Tourney Rating | Normal |
