Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Four-Way Action 315 | nails | 3 of 4 | 9 | Random | Normal | When Full | |
| Eight or Better 105 | nails | 5 of 8 | 9 | Random | Normal | When Full | |
| Variance is a Beach 196 | Dynasty | 14 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Four-Way Action 314 | nails | 4 | 9 | Random | Normal |
| February 2026 Championship | SubArcticK | 13 | 13 | Random | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Party with Priptonite 58w9w9t8 | Priptonite | Hg80 | 2 | 13 | Tourney Rating | Normal |
| Beat cherrycin 69 | Cherrycin | Cherrycin | 2 | 13 | Random | Normal |
| Beat cherrycin 68 | Cherrycin | Hg80 | 2 | 13 | Random | Normal |
| Beat cherrycin 67 | Cherrycin | arjun13 | 2 | 13 | Random | Normal |
| Party with Priptonite 5o59q7s7t9 | Priptonite | Cherrycin | 2 | 13 | Tourney Rating | Normal |
| Four-Way Action 10 | nails | nails | 4 | 9 | Random | Normal |
| Black Widow 692 | SubArcticK | dogfloss | 8 | 3 | Random | Normal |
| Jackrabbit 181 | SubArcticK | nails | 8 | 5 | Random | Normal |
| Four-Way Action 9 | nails | Hg80 | 4 | 9 | Random | Normal |
| Beat cherrycin | Cherrycin | Cherrycin | 2 | 1 | Random | Normal |
| Beat cherrycin 66 | Cherrycin | dogfloss | 2 | 19 | Random | Normal |
| Beat cherrycin 65 | Cherrycin | SubArcticK | 2 | 19 | Random | Normal |
| (1) arjun13 vrs (2) SubArcticK - Finals - SMP19 | SubArcticK | SubArcticK | 2 | 50 | Tourney Rating | Normal |
| I have a long bus commute home l | Priptonite | wafflesobv | 2 | 19 | Tourney Rating | Normal |
| Party with Priptonite 2094812 | Priptonite | dogfloss | 2 | 13 | Tourney Rating | Normal |
| Party with Priptonite 109381 | Priptonite | Priptonite | 2 | 1 | Tourney Rating | Normal |
| Four-Way Action 8 | nails | Priptonite | 4 | 9 | Random | Normal |
| Party with Priptonite 1395826184 | Priptonite | Priptonite | 2 | 13 | Tourney Rating | Normal |
| Beat cherrycin 64 | Cherrycin | Hg80 | 2 | 19 | Random | Normal |
| Beat cherrycin 63 | Cherrycin | dogfloss | 2 | 19 | Random | Normal |
| Four-Way Action 7 | nails | dogfloss | 4 | 9 | Random | Normal |
| Eight or Better 3 | nails | arjun13 | 8 | 9 | Random | Normal |
| Beat cherrycin 62 | Cherrycin | Hg80 | 2 | 19 | Random | Normal |
| Beat cherrycin 61 | Cherrycin | dogfloss | 2 | 19 | Random | Normal |
| Party with Priptonite 3 | Priptonite | Cherrycin | 2 | 13 | Random | Normal |
| Beat cherrycin 60 | Cherrycin | Cherrycin | 2 | 15 | Random | Normal |
| Beat cherrycin 59 | Cherrycin | Priptonite | 2 | 15 | Random | Normal |
| Beat cherrycin 58 | Cherrycin | Hg80 | 2 | 15 | Random | Normal |
| Four-Way Action 6 | nails | anton-09 | 4 | 9 | Random | Normal |
| Eight or Better 2 | nails | arjun13 | 8 | 9 | Random | Normal |
