Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 4 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 1 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Waffles HU 49 | wafflesobv | Hg80 | 2 | 9 | Random | Normal |
| Black Widow 190 | wetwilly31 | mrgibson | 8 | 3 | Random | Normal |
| Variance is a Beach 35 | Dynasty | TH10 | 16 | 1 | Random | Normal |
| Beat Dogfloss 143 | dogfloss | lilrascal | 2 | 7 | Random | Normal |
| Lucky Duck 43 | Alex | Alex | 3 | 3 | Random | Normal |
| Crabshoot CDLVIII | wetwilly31 | Derwi | 8 | 1 | Random | Normal |
| Crabshoot CDLVII | Derwi | wetwilly31 | 8 | 1 | Random | Normal |
| The Chamber of Dice | TH10 | Hg80 | 4 | 7 | Random | Normal |
| Black Widow 187 | TH10 | Paul101 | 8 | 3 | Random | Normal |
| Son of a Beach - 24 | lilrascal | velourfog | 8 | 3 | Random | Normal |
| Black Widow 189 | Paul101 | Paul101 | 8 | 3 | Random | Normal |
| Beat Dogfloss 144 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Beat Dogfloss 142 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot CDLVI | wetwilly31 | anton-09 | 8 | 1 | Random | Normal |
| Beat Dogfloss 141 | dogfloss | Hg80 | 2 | 7 | Random | Normal |
| Lucky Duck 42 | Alex | Hg80 | 3 | 3 | Random | Normal |
| Waffles HU 48 | wafflesobv | Hg80 | 2 | 9 | Random | Normal |
| King of the Hill - 27 | lilrascal | anton-09 | 3 | 3 | Tourney Rating | Normal |
| Waffles HU 47 | wafflesobv | wetwilly31 | 2 | 9 | Random | Normal |
| Black Widow 185 | TH10 | TH10 | 8 | 3 | Random | Normal |
| Black Widow 182 | TH10 | TH10 | 8 | 3 | Random | Normal |
| Black Widow 186 | TH10 | Paul101 | 8 | 3 | Random | Normal |
| Lucky Duck 41 | Alex | Alex | 3 | 3 | Random | Normal |
| Waffles HU 46 | wafflesobv | wafflesobv | 2 | 9 | Random | Normal |
| Crabshoot CDLV | Derwi | Treep | 8 | 1 | Random | Normal |
| Beat Dogfloss 139 | dogfloss | wetwilly31 | 2 | 7 | Random | Normal |
| Beat Dogfloss 140 | dogfloss | Hg80 | 2 | 7 | Random | Normal |
| Crabshoot CDLIV | Derwi | Derwi | 8 | 1 | Random | Normal |
| Black Widow 188 | Paul101 | dogfloss | 8 | 3 | Random | Normal |
| Beat Dogfloss 138 | dogfloss | Hg80 | 2 | 7 | Random | Normal |
