Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 4 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 1 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Waffles HU 40 | wafflesobv | wafflesobv | 2 | 9 | Random | Normal |
| Beat Dogfloss 133 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Variance is a Beach 33 | Dynasty | mrgibson | 16 | 1 | Random | Normal |
| The big eighteen | Dynasty | TH10 | 16 | 9 | Tourney Rating | Normal |
| Black Widow 175 | mrgibson | mrgibson | 8 | 3 | Random | Normal |
| Crabshoot CDL | TH10 | TH10 | 8 | 1 | Random | Normal |
| King of the Hill - 26 | lilrascal | Hg80 | 3 | 3 | Tourney Rating | Normal |
| Waffles HU 39 | wafflesobv | Hg80 | 2 | 9 | Random | Normal |
| Crabshoot CDXLIX | Paul101 | Meg. | 8 | 1 | Random | Normal |
| Beat Dogfloss 132 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Son of a Beach - 22 | lilrascal | Dynasty | 8 | 3 | Random | Normal |
| Beat Dogfloss 131 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Waffles HU 38 | wafflesobv | Hg80 | 2 | 9 | Random | Normal |
| Waffles HU 38 | wafflesobv | TH10 | 2 | 9 | Random | Normal |
| Crabshoot CDXLVII | TH10 | iluvbanana | 8 | 1 | Random | Normal |
| Beat Dogfloss 129 | dogfloss | Hg80 | 2 | 7 | Random | Normal |
| Beat Dogfloss 130 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Variance is a Beach 32 | Dynasty | Meg. | 16 | 1 | Random | Normal |
| Crabshoot CDXLVIII | TH10 | velourfog | 8 | 1 | Random | Normal |
| Black Widow 174 | mrgibson | Hg80 | 8 | 3 | Random | Normal |
| Waffles HU 37 | wafflesobv | mrgibson | 2 | 9 | Tourney Rating | Normal |
| wetwilly31 HU 11 | wetwilly31 | TH10 | 2 | 9 | Random | Normal |
| Waffles HU 37 | wafflesobv | wafflesobv | 2 | 1 | Random | Normal |
| King of the Hill - 25 | lilrascal | anton-09 | 3 | 3 | Tourney Rating | Normal |
| T-1000 | TH10 | TH10 | 2 | 9 | Random | Normal |
| wetwilly31 HU 10 | wetwilly31 | wetwilly31 | 2 | 9 | Random | Normal |
| Black Widow 173 | TH10 | TH10 | 8 | 3 | Random | Normal |
| Son of a Beach - 21 | lilrascal | Donk4 | 8 | 3 | Random | Normal |
| waffles HU 36 | wafflesobv | wetwilly31 | 2 | 9 | Random | Normal |
| wetwilly31 HU 9 | wetwilly31 | Hg80 | 2 | 9 | Random | Normal |
