Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 4 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 1 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| 999 | TH10 | TH10 | 4 | 7 | Random | Normal |
| Old School: 7th grade | TH10 | wetwilly31 | 8 | 5 | Tourney Rating | Normal |
| wetwilly31 HU 7 | wetwilly31 | dogfloss | 2 | 9 | Random | Normal |
| wetwilly31 HU 8 | wetwilly31 | mrgibson | 2 | 9 | Random | Normal |
| Crabshoot CDXLV | TH10 | Paul101 | 8 | 1 | Random | Normal |
| wetwilly31 HU 6 | wetwilly31 | wetwilly31 | 2 | 9 | Random | Normal |
| Crabshoot CDXLVI | TH10 | wafflesobv | 8 | 1 | Random | Normal |
| Variance is a Beach 31 | Dynasty | Dynasty | 16 | 1 | Random | Normal |
| Black Widow 172 | mrgibson | TH10 | 8 | 3 | Random | Normal |
| The big seventeen | Dynasty | TH10 | 16 | 9 | Tourney Rating | Normal |
| Crabshoot CDXXXIX | TH10 | TH10 | 8 | 1 | Random | Normal |
| Crabshoot CDXXXVII | TH10 | anton-09 | 8 | 1 | Random | Normal |
| Crabshoot CDXLIII | TH10 | Meg. | 8 | 1 | Random | Normal |
| Crabshoot CDXLIV | TH10 | Kokirixx | 8 | 1 | Random | Normal |
| Black Widow 171 | TH10 | wetwilly31 | 8 | 3 | Random | Normal |
| Crabshoot CDXLII | TH10 | TH10 | 8 | 1 | Random | Normal |
| Crabshoot CDXLI | TH10 | Dynasty | 8 | 1 | Random | Normal |
| King of the Hill - 24 | lilrascal | anton-09 | 3 | 3 | Tourney Rating | Normal |
| Crabshoot CDXXXV | TH10 | anton-09 | 8 | 1 | Random | Normal |
| Crabshoot CDXXXVIII | TH10 | TH10 | 8 | 1 | Random | Normal |
| Crabshoot CDXXXVI | TH10 | TH10 | 8 | 1 | Random | Normal |
| wetwilly31 HU 5 | wetwilly31 | wetwilly31 | 2 | 9 | Random | Normal |
| Crabshoot CDXXXIV | TH10 | Gerad | 8 | 1 | Random | Normal |
| Crabshoot CDXL | TH10 | Treep | 8 | 1 | Random | Normal |
| Box Jellyfish XII | TH10 | TH10 | 8 | 5 | Random | Normal |
| Green Mamba Six | TH10 | TH10 | 16 | 3 | Random | Normal |
| Crabshoot CDXXXIII | TH10 | Dynasty | 8 | 1 | Random | Normal |
| Crabshoot CDXXX | TH10 | iluvbanana | 8 | 1 | Random | Normal |
| Crabshoot CDXXXII | TH10 | Derwi | 8 | 1 | Random | Normal |
| Crabshoot CDXXXI | TH10 | anton-09 | 8 | 1 | Random | Normal |
