Just want to give it a try?
Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Variance is a Beach 196 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| 2025 Winter Classic Triple Crown Free For All (play 1st 30 of 50 games within 30 days) | SubArcticK | 14 | 50 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Crabshoot CLXXX | Paul101 | Paul101 | 8 | 1 | Random | Normal |
| Beat Dogfloss 12 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot CLXXIX | Paul101 | Derwi | 8 | 1 | Random | Normal |
| Crabshoot CLXXVIII | Paul101 | Meg. | 8 | 1 | Random | Normal |
| Crabshoot CLXXVII | TH10 | Paul101 | 8 | 1 | Random | Normal |
| Beat Dogfloss 11 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot CLXXVI | TH10 | Derwi | 8 | 1 | Random | Normal |
| Crabshoot CLXXV | Paul101 | Donk4 | 8 | 1 | Random | Normal |
| Crabshoot CLXXIV | Paul101 | Alex | 8 | 1 | Random | Normal |
| Beat Dogfloss 10 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Skidmark's Tournament 752 | Skidmark | NP | 8 | 5 | Random | Normal |
| Skidmark's Tournament 751 | Skidmark | Hg80 | 8 | 5 | Tourney Rating | Normal |
| Skidmark's Tournament 750 | Skidmark | anton-09 | 2 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 749 | Skidmark | anton-09 | 2 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 748 | Skidmark | anton-09 | 4 | 3 | Random | Normal |
| Skidmark's Tournament 747 | Skidmark | dogfloss | 4 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 746 | Skidmark | Treep | 4 | 1 | Random | Normal |
| Skidmark's Tournament 745 | Skidmark | anton-09 | 4 | 1 | Tourney Rating | Normal |
| Crabshoot CLXXIII | TH10 | consul | 8 | 1 | Random | Normal |
| Beat Dogfloss 9 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot CLXXII | TH10 | Paul101 | 8 | 1 | Random | Normal |
| Skidmark's Tournament 741 | Skidmark | TH10 | 4 | 3 | Random | Normal |
| Skidmark's Tournament 740 | Skidmark | TH10 | 4 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 739 | Skidmark | Skidmark | 2 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 738 | Skidmark | anton-09 | 2 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 737 | Skidmark | NP | 8 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 736 | Skidmark | Donk4 | 8 | 1 | Random | Normal |
| Skidmark's Tournament 735 | Skidmark | NP | 8 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 734 | Skidmark | anton-09 | 4 | 1 | Random | Normal |
| Skidmark's Tournament 733 | Skidmark | TH10 | 4 | 1 | Tourney Rating | Normal |
