Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| SMP2026 - Rd 3 - (5) velourfog vs (9) Nimbusfan (games must be completed by Aug 23) | SubArcticK | 1 of 2 | 50 | Tourney Rating | Normal | 1 day | |
| Eight or Better 107 | nails | 3 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 326 | nails | 3 of 4 | 9 | Random | Normal | When Full | |
| Variance is a Beach 197 | Dynasty | 15 of 16 | 1 | Random | Normal | When Full | |
| Reversal of Fortune 3 | nails | 6 of 8 | 5 | Random | Reverse | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| SMP2026 - Rd 3 - (2) dogfloss vs (6) Dos (games must be completed by Aug 23) | SubArcticK | 2 | 50 | Tourney Rating | Normal |
| 8x8 FFA Game 232 (3 days to play) | nails | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 325 | nails | 4 | 9 | Random | Normal |
| Supersize dogfloss 162 | dogfloss | 2 | 19 | Tourney Rating | Normal |
| SMP2026 - Rd2 - (4) Derwi vs (5) velourfog (games to be played by Aug 5) | SubArcticK | 2 | 50 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Black Widow 38 | NP | Derwi | 8 | 3 | Random | Normal |
| Crabshoot CCX | Paul101 | Paul101 | 8 | 1 | Random | Normal |
| Black Widow 37 | NP | anton-09 | 8 | 3 | Random | Normal |
| Crabshoot CCIX | Paul101 | Paul101 | 8 | 1 | Random | Normal |
| Crabshoot CCVIII | NP | Derwi | 8 | 1 | Random | Normal |
| Autopilot | NP | dogfloss | 2 | 9 | Random | Normal |
| Crabshoot CCVII | Paul101 | anton-09 | 8 | 1 | Random | Normal |
| Black Widow 36 | NP | Treep | 8 | 3 | Random | Normal |
| Crabshoot CCVI | Paul101 | Paul101 | 8 | 1 | Random | Normal |
| Crabshoot CCV | Paul101 | Derwi | 8 | 1 | Random | Normal |
| Beat Dogfloss 28 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Beat Dogfloss 27 | dogfloss | NP | 2 | 7 | Random | Normal |
| The big three | Dynasty | TH10 | 16 | 9 | Tourney Rating | Normal |
| Crabshoot CCIV | Paul101 | Derwi | 8 | 1 | Random | Normal |
| Crabshoot CCIII | Paul101 | Derwi | 8 | 1 | Random | Normal |
| Crabshoot CCII | Paul101 | Donk4 | 8 | 1 | Random | Normal |
| Verdomme | NP | NP | 2 | 9 | Random | Normal |
| Crabshoot CCI | Paul101 | Paul101 | 8 | 1 | Random | Normal |
| Crabshoot CC | Paul101 | Paul101 | 8 | 1 | Random | Normal |
| Black Widow 35 | NP | dogfloss | 8 | 3 | Random | Normal |
| Beat Dogfloss 26 | dogfloss | NP | 2 | 7 | Random | Normal |
| Beat Dogfloss 25 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot CXCIX | Paul101 | anton-09 | 8 | 1 | Random | Normal |
| Skidmark's Tournament 811 | Skidmark | NP | 4 | 3 | Random | Normal |
| Skidmark's Tournament 810 | Skidmark | anton-09 | 4 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 809 | Skidmark | dogfloss | 4 | 5 | Random | Normal |
| Skidmark's Tournament 808 | Skidmark | anton-09 | 4 | 5 | Tourney Rating | Normal |
| Crabshoot CXCVIII | Paul101 | Kokirixx | 8 | 1 | Random | Normal |
| PouDoumTish | NP | Latt | 2 | 9 | Random | Normal |
| Skidmark's Tournament 805 | Skidmark | Alex | 8 | 5 | Random | Normal |
