Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 4 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 1 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 3 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Beat Dogfloss 48 | dogfloss | Gerad | 2 | 7 | Random | Normal |
| Beat Dogfloss 47 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Lucky Duck 2 | Alex | Hg80 | 3 | 3 | Random | Normal |
| Lucky Duck 1 | Alex | Alex | 3 | 3 | Random | Normal |
| T-rex 11 | Hg80 | Hg80 | 2 | 7 | Tourney Rating | Normal |
| T-rex 10 | Hg80 | NP | 2 | 7 | Tourney Rating | Normal |
| Crabshoot CCXXXVII | Alex | anton-09 | 8 | 1 | Random | Normal |
| T-rex 9 | Hg80 | Hg80 | 2 | 7 | Tourney Rating | Normal |
| T-rex 8 | Hg80 | Hg80 | 2 | 7 | Tourney Rating | Normal |
| T-rex 7 | Hg80 | dogfloss | 2 | 7 | Tourney Rating | Normal |
| Black Widow 49 | NP | TH10 | 8 | 3 | Random | Normal |
| T-rex 6 | Hg80 | Hg80 | 2 | 7 | Tourney Rating | Normal |
| T-rex 5 | Hg80 | TH10 | 2 | 7 | Tourney Rating | Normal |
| T-rex 4 | Hg80 | dogfloss | 2 | 5 | Tourney Rating | Normal |
| Crabshoot CCXXXV1 | Hg80 | NP | 8 | 1 | Random | Normal |
| T-rex 3 | Hg80 | NP | 2 | 5 | Tourney Rating | Normal |
| Beat Dogfloss 46 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Beat Dogfloss 45 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Beat Dogfloss 44 | dogfloss | Hg80 | 2 | 7 | Random | Normal |
| T-rex 2 | Hg80 | Hg80 | 2 | 5 | Tourney Rating | Normal |
| T-rex | Hg80 | NP | 2 | 5 | Tourney Rating | Normal |
| Variance is a Beach 10 | Dynasty | TH10 | 16 | 1 | Random | Normal |
| Beat Dogfloss 43 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Beat Dogfloss 42 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Beat Dogfloss 41 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Allosaurus | Hg80 | Hg80 | 2 | 7 | Tourney Rating | Normal |
| Crabshoot CCXXXV | NP | Hg80 | 8 | 1 | Random | Normal |
| Black Widow 48 | NP | Gerad | 8 | 3 | Random | Normal |
| Crabshoot CCXXXIV | NP | Skidmark | 8 | 1 | Random | Normal |
| Platypus | NP | NP | 2 | 7 | Random | Normal |
