Just want to give it a try?
        
      | Yesterday's Winners | # | 
|---|---|
| 187 | 
| Challenge Wins | ||
|---|---|---|
| 1. | 561 | |
| 2. | 446 | |
| 3. | 426 | |
| 4. | 419 | |
| 5. | 397 | |
| 6. | 368 | |
| 7. | 364 | |
| 8. | 331 | |
| 9. | 300 | |
| 10. | 276 | |
| 11. | 256 | |
| 12. | 255 | |
| 13. | 254 | |
| 14. | 253 | |
| 15. | 251 | |
| 16. | 217 | |
| 17. | 200 | |
| 18. | 187 | |
| 19. | 183 | |
| 20. | 181 | |
| 20. | 181 | |
| 22. | 166 | |
| 23. | 146 | |
| 24. | 143 | |
| 25. | 137 | |
| Puzzles Solved (of 1224) | ||
|---|---|---|
| 1. | 1072 | |
| 2. | 670 | |
| 3. | 635 | |
| 4. | 586 | |
| 5. | 344 | |
| 6. | 285 | |
| 7. | 273 | |
| 8. | 194 | |
| 9. | 162 | |
| 10. | 157 | |
      Round: 1
    
  
    Bonus: 1
  
 
           
           
           
           
          
    Top Scores
  | Normal Mode (24 hrs) | ||
|---|---|---|
| 1. |  | |
| 2. | 
      Hidden
   | |
| 3. | 
      Hidden
   | |
| 4. |  | |
| 5. | 
      Hidden
   | |
| Advanced (24 hrs) | ||
|---|---|---|
| No scores to display! | ||
| Recent Scores | ||
|---|---|---|
| 1. | 
      Hidden
   | |
| 2. | 
      Hidden
   | |
| 3. | 
      Hidden
   | |
| 4. | 
      Hidden
   | |
| 5. | 
      Hidden
   | |
| 6. | 
      Hidden
   | |
| 7. | 
      Hidden
   | |
| 8. | 
      Hidden
   | |
| 9. | 
      Hidden
   | |
| 10. | 
      Hidden
   | |
| Normal (All Time) | ||
|---|---|---|
| 1. |  | |
| 2. |  | |
| 3. |  | |
| 4. |  | |
| 5. |  | |
| Advanced (All Time) | ||
|---|---|---|
| 1. |  | |
| 2. |  | |
| 3. |  | |
| 4. |  | |
| 5. |  | |


 
               
              
 
               
               
               
               
              
 
              
