Just want to give it a try?
Yesterday's Winners | # |
---|---|
250 |
Challenge Wins | ||
---|---|---|
1. | 557 | |
2. | 444 | |
3. | 422 | |
4. | 414 | |
5. | 393 | |
6. | 366 | |
7. | 359 | |
8. | 329 | |
9. | 297 | |
10. | 275 | |
11. | 255 | |
12. | 253 | |
13. | 252 | |
14. | 250 | |
14. | 250 | |
16. | 217 | |
17. | 200 | |
18. | 183 | |
18. | 183 | |
20. | 181 | |
21. | 180 | |
22. | 166 | |
23. | 145 | |
24. | 143 | |
25. | 136 |
Puzzles Solved (of 1221) | ||
---|---|---|
1. | 1072 | |
2. | 670 | |
3. | 635 | |
4. | 545 | |
5. | 344 | |
6. | 285 | |
7. | 273 | |
8. | 194 | |
9. | 162 | |
10. | 157 |
Round: 1
Bonus: 1





Top Scores
Normal Mode (24 hrs) | ||
---|---|---|
1. |
Hidden
|
|
2. |
Hidden
|
|
3. |
|
|
3. |
|
|
5. |
Hidden
|
Advanced (24 hrs) | ||
---|---|---|
No scores to display! |
Recent Scores | ||
---|---|---|
1. |
Hidden
|
|
2. |
Hidden
|
|
3. | ||
3. | ||
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
10. |
Normal (All Time) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|
Advanced (All Time) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|