Just want to give it a try?
Yesterday's Winners | # |
---|---|
23 |
Challenge Wins | ||
---|---|---|
1. | 541 | |
2. | 430 | |
3. | 412 | |
4. | 388 | |
5. | 381 | |
6. | 359 | |
7. | 339 | |
8. | 312 | |
9. | 289 | |
10. | 260 | |
11. | 255 | |
12. | 246 | |
13. | 240 | |
14. | 237 | |
15. | 235 | |
16. | 217 | |
17. | 200 | |
18. | 183 | |
19. | 180 | |
20. | 171 | |
21. | 166 | |
22. | 161 | |
23. | 143 | |
24. | 141 | |
25. | 136 |
Puzzles Solved (of 1206) | ||
---|---|---|
1. | 1072 | |
2. | 667 | |
3. | 635 | |
4. | 524 | |
5. | 344 | |
6. | 285 | |
7. | 273 | |
8. | 194 | |
9. | 162 | |
10. | 157 |
Round: 1
Bonus: 1





Top Scores
Normal Mode (24 hrs) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|
Advanced (24 hrs) | ||
---|---|---|
No scores to display! |
Recent Scores | ||
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Hidden
|
|
6. | ||
7. | ||
8. |
Hidden
|
|
9. |
Hidden
|
|
10. |
|
Normal (All Time) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|
Advanced (All Time) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|