Scores visible to those who have already played the challenge today.
| Rating | ||
|---|---|---|
| 1. | 1408 | |
| 2. | 1391 | |
| 3. | 1371 | |
| 4. | 1359 | |
| 5. | 1357 | |
| 6. | 1357 | |
| 7. | 1352 | |
| 8. | 1348 | |
| 9. | 1344 | |
| 10. | 1340 | |
| 11. | 1334 | |
| 12. | 1334 | |
| 13. | 1322 | |
| 14. | 1316 | |
| 15. | 1300 | |
| 16. | 1298 | |
| 17. | 1298 | |
| 18. | 1295 | |
| 19. | 1294 | |
| 20. | 1292 | |
| 21. | 1286 | |
| 22. | 1280 | |
| 23. | 1269 | |
| 24. | 1267 | |
| 25. | 1246 | |
| 26. | 1235 | |
| 27. | 1218 | |
| 28. | 1217 | |
| 29. | 1201 | |
| 30. | 1162 | |
| 31. | 1119 | |
| 32. | 1073 | |
| 33. | 1069 | |
| 34. | 1056 | |
| 35. | 1025 | |
| 36. | 961 | |
| 37. | 909 | |
| 38. | 900 | |
| 39. | 894 | |
| 40. | 858 | |
| 41. | 741 | |
| 42. | 714 | |
| 43. | 679 | |
| 44. | 659 | |
| 45. | 632 | |
| 46. | 596 | |
| 47. | 591 | |
| 48. | 589 | |
| 49. | 586 | |
| 50. | 576 | |
| Wins | ||
|---|---|---|
| 1. | 583 | |
| 2. | 459 | |
| 3. | 443 | |
| 4. | 434 | |
| 5. | 408 | |
| 6. | 382 | |
| 7. | 376 | |
| 8. | 352 | |
| 9. | 302 | |
| 10. | 284 | |
| 11. | 271 | |
| 12. | 264 | |
| 13. | 263 | |
| 14. | 256 | |
| 15. | 255 | |
| 16. | 217 | |
| 17. | 200 | |
| 18. | 197 | |
| 19. | 185 | |
| 20. | 183 | |
| 21. | 181 | |
| 22. | 166 | |
| 23. | 149 | |
| 24. | 143 | |
| 25. | 141 | |
| 26. | 136 | |
| 27. | 134 | |
| 28. | 132 | |
| 28. | 132 | |
| 30. | 129 | |
| 31. | 104 | |
| 32. | 96 | |
| 33. | 95 | |
| 34. | 94 | |
| 35. | 79 | |
| 36. | 76 | |
| 37. | 65 | |
| 38. | 58 | |
| 39. | 43 | |
| 40. | 42 | |
| 40. | 42 | |
| 42. | 40 | |
| 43. | 39 | |
| 44. | 32 | |
| 45. | 31 | |
| 46. | 30 | |
| 46. | 30 | |
| 48. | 28 | |
| 49. | 26 | |
| 49. | 26 | |
| Played | ||
|---|---|---|
| 1. | 5758 | |
| 2. | 5692 | |
| 3. | 5610 | |
| 4. | 5594 | |
| 5. | 5064 | |
| 6. | 4912 | |
| 7. | 4818 | |
| 8. | 4791 | |
| 9. | 4637 | |
| 10. | 4564 | |
| 11. | 4500 | |
| 12. | 4118 | |
| 13. | 3884 | |
| 14. | 3845 | |
| 15. | 3580 | |
| 16. | 3421 | |
| 17. | 3318 | |
| 18. | 3161 | |
| 19. | 3140 | |
| 20. | 3058 | |
| 21. | 3014 | |
| 22. | 2974 | |
| 23. | 2863 | |
| 24. | 2443 | |
| 25. | 2273 | |
| 26. | 2258 | |
| 27. | 2176 | |
| 28. | 2067 | |
| 29. | 2000 | |
| 30. | 1791 | |
| 31. | 1747 | |
| 32. | 1662 | |
| 33. | 1565 | |
| 34. | 1478 | |
| 35. | 1375 | |
| 36. | 1300 | |
| 37. | 1224 | |
| 38. | 1099 | |
| 39. | 1066 | |
| 40. | 976 | |
| 41. | 972 | |
| 42. | 971 | |
| 43. | 874 | |
| 44. | 754 | |
| 45. | 741 | |
| 46. | 736 | |
| 47. | 725 | |
| 48. | 686 | |
| 49. | 611 | |
| 50. | 576 | |
