Scores visible to those who have already played the challenge today.
| Rating | ||
|---|---|---|
| 1. | 1418 | |
| 2. | 1399 | |
| 3. | 1354 | |
| 4. | 1353 | |
| 5. | 1352 | |
| 6. | 1346 | |
| 7. | 1346 | |
| 8. | 1343 | |
| 9. | 1342 | |
| 10. | 1341 | |
| 11. | 1339 | |
| 12. | 1330 | |
| 13. | 1323 | |
| 14. | 1314 | |
| 15. | 1314 | |
| 16. | 1308 | |
| 17. | 1297 | |
| 18. | 1291 | |
| 19. | 1289 | |
| 20. | 1287 | |
| 21. | 1279 | |
| 22. | 1271 | |
| 23. | 1264 | |
| 24. | 1244 | |
| 25. | 1214 | |
| 26. | 1208 | |
| 27. | 1194 | |
| 28. | 1185 | |
| 29. | 1165 | |
| 30. | 1149 | |
| 31. | 1118 | |
| 32. | 1097 | |
| 33. | 1094 | |
| 34. | 1051 | |
| 35. | 1030 | |
| 36. | 1005 | |
| 37. | 956 | |
| 38. | 871 | |
| 39. | 840 | |
| 40. | 831 | |
| 41. | 675 | |
| 42. | 673 | |
| 43. | 645 | |
| 44. | 611 | |
| 45. | 591 | |
| 46. | 564 | |
| 47. | 528 | |
| 48. | 523 | |
| 49. | 521 | |
| 50. | 518 | |
| Wins | ||
|---|---|---|
| 1. | 596 | |
| 2. | 475 | |
| 3. | 463 | |
| 4. | 454 | |
| 5. | 421 | |
| 6. | 400 | |
| 7. | 396 | |
| 8. | 366 | |
| 9. | 310 | |
| 10. | 296 | |
| 11. | 293 | |
| 12. | 277 | |
| 13. | 274 | |
| 14. | 256 | |
| 15. | 255 | |
| 16. | 217 | |
| 17. | 200 | |
| 17. | 200 | |
| 19. | 195 | |
| 20. | 183 | |
| 21. | 181 | |
| 22. | 167 | |
| 23. | 152 | |
| 24. | 145 | |
| 25. | 143 | |
| 26. | 141 | |
| 27. | 139 | |
| 27. | 139 | |
| 29. | 136 | |
| 29. | 136 | |
| 31. | 121 | |
| 32. | 111 | |
| 33. | 95 | |
| 34. | 94 | |
| 35. | 90 | |
| 36. | 76 | |
| 37. | 65 | |
| 38. | 58 | |
| 39. | 44 | |
| 40. | 43 | |
| 41. | 42 | |
| 41. | 42 | |
| 43. | 39 | |
| 44. | 32 | |
| 45. | 31 | |
| 46. | 30 | |
| 46. | 30 | |
| 48. | 28 | |
| 48. | 28 | |
| 50. | 26 | |
| Played | ||
|---|---|---|
| 1. | 5963 | |
| 2. | 5895 | |
| 3. | 5813 | |
| 4. | 5796 | |
| 5. | 5268 | |
| 6. | 5112 | |
| 7. | 4969 | |
| 8. | 4947 | |
| 9. | 4803 | |
| 10. | 4769 | |
| 11. | 4705 | |
| 12. | 4119 | |
| 13. | 4089 | |
| 14. | 4050 | |
| 15. | 3778 | |
| 16. | 3552 | |
| 17. | 3419 | |
| 18. | 3340 | |
| 19. | 3235 | |
| 20. | 3161 | |
| 21. | 3155 | |
| 22. | 3016 | |
| 23. | 2863 | |
| 24. | 2443 | |
| 25. | 2275 | |
| 26. | 2273 | |
| 27. | 2184 | |
| 28. | 2067 | |
| 29. | 2000 | |
| 30. | 1945 | |
| 31. | 1850 | |
| 32. | 1770 | |
| 33. | 1662 | |
| 34. | 1478 | |
| 35. | 1375 | |
| 36. | 1300 | |
| 37. | 1224 | |
| 38. | 1111 | |
| 39. | 1099 | |
| 40. | 1066 | |
| 41. | 976 | |
| 42. | 972 | |
| 43. | 950 | |
| 44. | 874 | |
| 45. | 822 | |
| 46. | 741 | |
| 47. | 725 | |
| 48. | 687 | |
| 49. | 611 | |
| 50. | 576 | |
