Scores visible to those who have already played the challenge today.
| Rating | ||
|---|---|---|
| 1. | 1410 | |
| 2. | 1389 | |
| 3. | 1370 | |
| 4. | 1366 | |
| 5. | 1356 | |
| 6. | 1351 | |
| 7. | 1349 | |
| 8. | 1349 | |
| 9. | 1348 | |
| 10. | 1343 | |
| 11. | 1334 | |
| 12. | 1326 | |
| 13. | 1321 | |
| 14. | 1312 | |
| 15. | 1309 | |
| 16. | 1308 | |
| 17. | 1302 | |
| 18. | 1298 | |
| 19. | 1296 | |
| 20. | 1296 | |
| 21. | 1283 | |
| 22. | 1273 | |
| 23. | 1268 | |
| 24. | 1265 | |
| 25. | 1245 | |
| 26. | 1228 | |
| 27. | 1219 | |
| 28. | 1210 | |
| 29. | 1194 | |
| 30. | 1155 | |
| 31. | 1113 | |
| 32. | 1066 | |
| 33. | 1063 | |
| 34. | 1048 | |
| 35. | 1018 | |
| 36. | 954 | |
| 37. | 902 | |
| 38. | 893 | |
| 39. | 887 | |
| 40. | 851 | |
| 41. | 734 | |
| 42. | 707 | |
| 43. | 672 | |
| 44. | 652 | |
| 45. | 625 | |
| 46. | 589 | |
| 47. | 584 | |
| 48. | 582 | |
| 49. | 579 | |
| 50. | 569 | |
| Wins | ||
|---|---|---|
| 1. | 583 | |
| 2. | 461 | |
| 3. | 445 | |
| 4. | 436 | |
| 5. | 409 | |
| 6. | 386 | |
| 7. | 377 | |
| 8. | 352 | |
| 9. | 304 | |
| 10. | 285 | |
| 11. | 274 | |
| 12. | 266 | |
| 13. | 264 | |
| 14. | 256 | |
| 15. | 255 | |
| 16. | 217 | |
| 17. | 200 | |
| 18. | 198 | |
| 19. | 187 | |
| 20. | 183 | |
| 21. | 181 | |
| 22. | 166 | |
| 23. | 150 | |
| 24. | 143 | |
| 25. | 141 | |
| 26. | 136 | |
| 27. | 134 | |
| 28. | 132 | |
| 28. | 132 | |
| 30. | 129 | |
| 31. | 104 | |
| 32. | 99 | |
| 33. | 95 | |
| 34. | 94 | |
| 35. | 79 | |
| 36. | 76 | |
| 37. | 65 | |
| 38. | 58 | |
| 39. | 43 | |
| 40. | 42 | |
| 40. | 42 | |
| 42. | 40 | |
| 43. | 39 | |
| 44. | 32 | |
| 45. | 31 | |
| 46. | 30 | |
| 46. | 30 | |
| 48. | 28 | |
| 49. | 26 | |
| 49. | 26 | |
| Played | ||
|---|---|---|
| 1. | 5779 | |
| 2. | 5713 | |
| 3. | 5631 | |
| 4. | 5615 | |
| 5. | 5085 | |
| 6. | 4933 | |
| 7. | 4837 | |
| 8. | 4805 | |
| 9. | 4655 | |
| 10. | 4585 | |
| 11. | 4521 | |
| 12. | 4118 | |
| 13. | 3905 | |
| 14. | 3866 | |
| 15. | 3598 | |
| 16. | 3435 | |
| 17. | 3333 | |
| 18. | 3161 | |
| 19. | 3157 | |
| 20. | 3068 | |
| 21. | 3014 | |
| 22. | 2994 | |
| 23. | 2863 | |
| 24. | 2443 | |
| 25. | 2273 | |
| 26. | 2258 | |
| 27. | 2176 | |
| 28. | 2067 | |
| 29. | 2000 | |
| 30. | 1811 | |
| 31. | 1766 | |
| 32. | 1662 | |
| 33. | 1586 | |
| 34. | 1478 | |
| 35. | 1375 | |
| 36. | 1300 | |
| 37. | 1224 | |
| 38. | 1099 | |
| 39. | 1066 | |
| 40. | 984 | |
| 41. | 976 | |
| 42. | 972 | |
| 43. | 874 | |
| 44. | 773 | |
| 45. | 750 | |
| 46. | 741 | |
| 47. | 725 | |
| 48. | 687 | |
| 49. | 611 | |
| 50. | 576 | |
