Scores visible to those who have already played the challenge today.
| Rating | ||
|---|---|---|
| 1. | 1410 | |
| 2. | 1386 | |
| 3. | 1380 | |
| 4. | 1363 | |
| 5. | 1357 | |
| 6. | 1348 | |
| 7. | 1347 | |
| 8. | 1346 | |
| 9. | 1341 | |
| 10. | 1341 | |
| 11. | 1339 | |
| 12. | 1326 | |
| 13. | 1315 | |
| 14. | 1311 | |
| 15. | 1309 | |
| 16. | 1308 | |
| 17. | 1302 | |
| 18. | 1299 | |
| 19. | 1292 | |
| 20. | 1289 | |
| 21. | 1289 | |
| 22. | 1286 | |
| 23. | 1267 | |
| 24. | 1266 | |
| 25. | 1251 | |
| 26. | 1248 | |
| 27. | 1230 | |
| 28. | 1222 | |
| 29. | 1199 | |
| 30. | 1161 | |
| 31. | 1132 | |
| 32. | 1086 | |
| 33. | 1082 | |
| 34. | 1037 | |
| 35. | 974 | |
| 36. | 921 | |
| 37. | 907 | |
| 38. | 871 | |
| 39. | 859 | |
| 40. | 754 | |
| 41. | 726 | |
| 42. | 692 | |
| 43. | 672 | |
| 44. | 645 | |
| 45. | 643 | |
| 46. | 609 | |
| 47. | 604 | |
| 48. | 602 | |
| 49. | 599 | |
| 50. | 589 | |
| Wins | ||
|---|---|---|
| 1. | 576 | |
| 2. | 456 | |
| 3. | 439 | |
| 4. | 428 | |
| 5. | 405 | |
| 6. | 378 | |
| 7. | 372 | |
| 8. | 346 | |
| 9. | 302 | |
| 10. | 283 | |
| 11. | 269 | |
| 12. | 260 | |
| 12. | 260 | |
| 14. | 256 | |
| 15. | 255 | |
| 16. | 217 | |
| 17. | 200 | |
| 18. | 193 | |
| 19. | 185 | |
| 20. | 183 | |
| 21. | 181 | |
| 22. | 166 | |
| 23. | 149 | |
| 24. | 143 | |
| 25. | 141 | |
| 26. | 136 | |
| 27. | 134 | |
| 28. | 131 | |
| 29. | 130 | |
| 30. | 129 | |
| 31. | 102 | |
| 32. | 95 | |
| 33. | 94 | |
| 34. | 93 | |
| 35. | 77 | |
| 36. | 76 | |
| 37. | 65 | |
| 38. | 58 | |
| 39. | 43 | |
| 40. | 42 | |
| 40. | 42 | |
| 42. | 39 | |
| 42. | 39 | |
| 44. | 32 | |
| 45. | 31 | |
| 46. | 30 | |
| 46. | 30 | |
| 48. | 28 | |
| 49. | 26 | |
| 49. | 26 | |
| Played | ||
|---|---|---|
| 1. | 5720 | |
| 2. | 5654 | |
| 3. | 5572 | |
| 4. | 5558 | |
| 5. | 5027 | |
| 6. | 4875 | |
| 7. | 4802 | |
| 8. | 4762 | |
| 9. | 4606 | |
| 10. | 4526 | |
| 11. | 4462 | |
| 12. | 4116 | |
| 13. | 3846 | |
| 14. | 3807 | |
| 15. | 3542 | |
| 16. | 3400 | |
| 17. | 3303 | |
| 18. | 3161 | |
| 19. | 3104 | |
| 20. | 3024 | |
| 21. | 3014 | |
| 22. | 2940 | |
| 23. | 2863 | |
| 24. | 2443 | |
| 25. | 2273 | |
| 26. | 2258 | |
| 27. | 2175 | |
| 28. | 2067 | |
| 29. | 2000 | |
| 30. | 1754 | |
| 31. | 1713 | |
| 32. | 1662 | |
| 33. | 1527 | |
| 34. | 1477 | |
| 35. | 1375 | |
| 36. | 1300 | |
| 37. | 1224 | |
| 38. | 1099 | |
| 39. | 1066 | |
| 40. | 976 | |
| 41. | 972 | |
| 42. | 948 | |
| 43. | 874 | |
| 44. | 741 | |
| 45. | 734 | |
| 46. | 725 | |
| 47. | 712 | |
| 48. | 682 | |
| 49. | 611 | |
| 50. | 576 | |
