Just want to give it a try?
Award Points | ||
---|---|---|
1. | TH10 | 4688640 |
2. | dogfloss | 2929780 |
3. | Hg80 | 2569850 |
4. | anton-09 | 2222300 |
5. | SubArcticK | 2173780 |
6. | arjun13 | 2011020 |
7. | Derwi | 1956050 |
8. | Alex | 1689530 |
9. | wafflesobv | 1463040 |
10. | googly | 1445750 |
11. | velourfog | 1404010 |
12. | Dynasty | 1276620 |
13. | bozzer | 1153020 |
14. | mrgibson | 1086420 |
15. | Donk4 | 1078900 |
16. | Kokirixx | 1076530 |
17. | Paul101 | 1050770 |
18. | NP | 1000260 |
19. | Bandwagon | 963930 |
20. | Popcorn | 889070 |
21. | nails | 886350 |
22. | Cherrycin | 880050 |
23. | Latt | 741810 |
24. | ginter | 720530 |
25. | Gaby | 698800 |
26. | mikeb | 687940 |
27. | wetwilly31 | 680830 |
28. | poopy666 | 674440 |
29. | Zac | 659650 |
30. | radisto | 658970 |
31. | krohn | 647100 |
32. | Treep | 631320 |
33. | iluvbanana | 580670 |
34. | shamsnemesis | 573520 |
35. | lilrascal | 553400 |
36. | hublaw | 551850 |
37. | Meg. | 547310 |
38. | Boris | 544270 |
39. | Janine | 538750 |
40. | kioshk | 535370 |
41. | consul | 491900 |
42. | Guessinator | 442570 |
43. | knotwork | 372150 |
44. | aggie1717 | 341410 |
45. | Mercer | 326410 |
46. | GSpinor | 320800 |
47. | Gerad | 316780 |
48. | Kaidus | 284810 |
49. | Wyst | 241080 |
50. | Kampi77 | 220330 |
Learning the Ropes Score 10,000 points in a game | ||
---|---|---|
1. | 9169 | |
2. | 8102 | |
3. | 7720 | |
4. | 6546 | |
5. | 5888 | |
6. | 5358 | |
7. | 5344 | |
8. | 4729 | |
9. | 4408 | |
10. | 3917 | |
11. | 3731 | |
12. | 3585 | |
13. | 3141 | |
14. | 3033 | |
15. | 2989 | |
16. | 2848 | |
17. | 2839 | |
18. | 2790 | |
19. | 2641 | |
20. | 2632 |
Greener Pastures Score 20,000 points in a game | ||
---|---|---|
1. | 16762 | |
2. | 16149 | |
3. | 12926 | |
4. | 11758 | |
5. | 10731 | |
6. | 10578 | |
7. | 8522 | |
8. | 8054 | |
9. | 8038 | |
10. | 7014 | |
11. | 6150 | |
12. | 5879 | |
13. | 5634 | |
14. | 5495 | |
15. | 5210 | |
16. | 5115 | |
17. | 4836 | |
18. | 4043 | |
19. | 3959 | |
20. | 3722 |
You're my boy, Blue! Score 30,000 points in a game | ||
---|---|---|
1. | 9956 | |
2. | 7073 | |
3. | 5781 | |
4. | 5421 | |
5. | 5251 | |
6. | 5212 | |
7. | 4909 | |
8. | 3885 | |
9. | 3763 | |
10. | 3747 | |
11. | 2953 | |
12. | 2869 | |
13. | 2608 | |
14. | 2477 | |
15. | 2461 | |
16. | 2437 | |
17. | 2356 | |
18. | 2296 | |
19. | 2016 | |
20. | 2007 |
Seeing Red! Score 40,000 points in a game | ||
---|---|---|
1. | 2554 | |
2. | 2481 | |
3. | 1811 | |
4. | 1416 | |
5. | 1259 | |
6. | 1153 | |
7. | 1144 | |
8. | 1109 | |
9. | 1100 | |
10. | 1061 | |
11. | 1003 | |
12. | 973 | |
13. | 954 | |
14. | 954 | |
15. | 799 | |
16. | 799 | |
17. | 706 | |
18. | 698 | |
19. | 639 | |
20. | 623 |
Uncharted Territory! Score 50,000 points in a game | ||
---|---|---|
1. | 1876 | |
2. | 1198 | |
3. | 1086 | |
4. | 930 | |
5. | 861 | |
6. | 672 | |
7. | 633 | |
8. | 626 | |
9. | 592 | |
10. | 552 | |
11. | 544 | |
12. | 510 | |
13. | 463 | |
14. | 437 | |
15. | 388 | |
16. | 303 | |
17. | 286 | |
18. | 269 | |
19. | 244 | |
20. | 216 |
Ludicrous!!! Score 60,000 points in a game | ||
---|---|---|
1. | 670 | |
2. | 445 | |
3. | 251 | |
4. | 192 | |
5. | 185 | |
6. | 168 | |
7. | 163 | |
8. | 127 | |
9. | 114 | |
10. | 90 | |
11. | 82 | |
12. | 68 | |
13. | 52 | |
14. | 43 | |
15. | 41 | |
16. | 27 | |
17. | 21 | |
18. | 19 | |
19. | 19 | |
20. | 14 |
Snaaaaake Get a chain that touches all five areas | ||
---|---|---|
1. | 20952 | |
2. | 19235 | |
3. | 15706 | |
4. | 14458 | |
5. | 13311 | |
6. | 12607 | |
7. | 10514 | |
8. | 10094 | |
9. | 9889 | |
10. | 8830 | |
11. | 7481 | |
12. | 7009 | |
13. | 6761 | |
14. | 6583 | |
15. | 6552 | |
16. | 6187 | |
17. | 6107 | |
18. | 5211 | |
19. | 4892 | |
20. | 4743 |
Snaaaaakes Get two chains that touch all five areas | ||
---|---|---|
1. | 11721 | |
2. | 8348 | |
3. | 7369 | |
4. | 5969 | |
5. | 5895 | |
6. | 5805 | |
7. | 5380 | |
8. | 5299 | |
9. | 4859 | |
10. | 4687 | |
11. | 4072 | |
12. | 3956 | |
13. | 3508 | |
14. | 3420 | |
15. | 3329 | |
16. | 2922 | |
17. | 2890 | |
18. | 2867 | |
19. | 2749 | |
20. | 2433 |
Snake Charmer! Get three chains that touch all five areas | ||
---|---|---|
1. | 520 | |
2. | 420 | |
3. | 323 | |
4. | 307 | |
5. | 248 | |
6. | 210 | |
7. | 144 | |
8. | 140 | |
9. | 137 | |
10. | 98 | |
11. | 90 | |
12. | 65 | |
13. | 65 | |
14. | 61 | |
15. | 57 | |
16. | 51 | |
17. | 48 | |
18. | 44 | |
19. | 39 | |
20. | 38 |
Slot Machine Get a bonus of at least 14 | ||
---|---|---|
1. | 14644 | |
2. | 12152 | |
3. | 10773 | |
4. | 9287 | |
5. | 8647 | |
6. | 8285 | |
7. | 6815 | |
8. | 6579 | |
9. | 6365 | |
10. | 5831 | |
11. | 4852 | |
12. | 4612 | |
13. | 4321 | |
14. | 4284 | |
15. | 4261 | |
16. | 4176 | |
17. | 3958 | |
18. | 3727 | |
19. | 3495 | |
20. | 3242 |
Jackpot Get a bonus of at least 17 | ||
---|---|---|
1. | 6160 | |
2. | 3835 | |
3. | 3643 | |
4. | 3118 | |
5. | 2924 | |
6. | 2778 | |
7. | 2649 | |
8. | 2154 | |
9. | 2127 | |
10. | 2015 | |
11. | 1895 | |
12. | 1550 | |
13. | 1536 | |
14. | 1497 | |
15. | 1467 | |
16. | 1437 | |
17. | 1412 | |
18. | 1403 | |
19. | 1400 | |
20. | 1237 |
Midas! Get a bonus of at least 20 | ||
---|---|---|
1. | 1270 | |
2. | 478 | |
3. | 361 | |
4. | 360 | |
5. | 337 | |
6. | 329 | |
7. | 322 | |
8. | 316 | |
9. | 297 | |
10. | 276 | |
11. | 258 | |
12. | 238 | |
13. | 201 | |
14. | 190 | |
15. | 184 | |
16. | 175 | |
17. | 164 | |
18. | 162 | |
19. | 159 | |
20. | 152 |
Making Lemonade Score 25,000 points with 3s as your highest scoring chain | ||
---|---|---|
1. | 304 | |
2. | 199 | |
3. | 168 | |
4. | 116 | |
5. | 115 | |
6. | 105 | |
7. | 81 | |
8. | 80 | |
9. | 68 | |
10. | 61 | |
11. | 52 | |
12. | 51 | |
13. | 50 | |
14. | 49 | |
15. | 45 | |
16. | 34 | |
17. | 33 | |
18. | 33 | |
19. | 31 | |
20. | 28 |
Goose Egg Score 0 points in a game | ||
---|---|---|
1. | 134 | |
2. | 91 | |
3. | 48 | |
4. | 43 | |
5. | 39 | |
6. | 38 | |
7. | 38 | |
8. | 38 | |
9. | 36 | |
10. | 35 | |
11. | 35 | |
12. | 31 | |
13. | 28 | |
14. | 27 | |
15. | 27 | |
16. | 19 | |
17. | 16 | |
18. | 14 | |
19. | 12 | |
20. | 10 |
Golden Goose Egg Score 0 points with the maximum bonus | ||
---|---|---|
1. | 22 | |
2. | 21 | |
3. | 5 | |
4. | 3 | |
5. | 3 | |
6. | 2 | |
7. | 1 | |
8. | 1 | |
9. | 1 | |
10. | 1 | |
11. | 1 | |
12. |
Anon
|
1 |
13. | 1 | |
14. | 1 | |
15. | 1 | |
16. | 1 | |
17. | 1 | |
18. | 1 | |
19. | 1 | |
20. | 1 |
One dimensional Score 25,000 points with only one chain | ||
---|---|---|
1. | 36 | |
2. | 10 | |
3. | 6 | |
4. | 5 | |
5. | 4 | |
6. | 3 | |
7. | 3 | |
8. | 2 | |
9. | 2 | |
10. | 2 | |
11. | 2 | |
12. | 2 | |
13. | 2 | |
14. | 2 | |
15. | 2 | |
16. | 2 | |
17. | 1 | |
18. | 1 | |
19. | 1 | |
20. | 1 |
Something's Missing Complete a game with fewer than 3 of a number | ||
---|---|---|
1. | 5595 | |
2. | 5567 | |
3. | 3489 | |
4. | 3367 | |
5. | 3333 | |
6. | 3317 | |
7. | 3221 | |
8. | 2954 | |
9. | 2549 | |
10. | 2360 | |
11. | 2267 | |
12. | 2180 | |
13. | 2170 | |
14. | 1924 | |
15. | 1881 | |
16. | 1710 | |
17. | 1688 | |
18. | 1652 | |
19. | 1492 | |
20. | 1490 |
Nothing Wasted Maximize your bonus (no wasted 1s or 2s) | ||
---|---|---|
1. | 19093 | |
2. | 13488 | |
3. | 12860 | |
4. | 11166 | |
5. | 10194 | |
6. | 9775 | |
7. | 8559 | |
8. | 7564 | |
9. | 7377 | |
10. | 6796 | |
11. | 6577 | |
12. | 5437 | |
13. | 5265 | |
14. | 5090 | |
15. | 4795 | |
16. | 4731 | |
17. | 4320 | |
18. | 4113 | |
19. | 4102 | |
20. | 4032 |
Confused? Make your top 3 chains be 6 sixes, 5 fives, and 4 fours | ||
---|---|---|
1. | 35 | |
2. | 13 | |
3. | 12 | |
4. | 12 | |
5. | 9 | |
6. | 7 | |
7. | 7 | |
8. | 7 | |
9. | 6 | |
10. | 6 | |
11. | 6 | |
12. | 6 | |
13. | 6 | |
14. | 6 | |
15. | 6 | |
16. | 6 | |
17. | 5 | |
18. | 5 | |
19. | 5 | |
20. | 5 |
Equal Opportunity Score 20,000 points with no more than 9 of any number | ||
---|---|---|
1. | 3540 | |
2. | 3058 | |
3. | 2534 | |
4. | 2303 | |
5. | 2168 | |
6. | 1913 | |
7. | 1622 | |
8. | 1598 | |
9. | 1574 | |
10. | 1412 | |
11. | 1221 | |
12. | 1157 | |
13. | 1100 | |
14. | 1035 | |
15. | 1026 | |
16. | 963 | |
17. | 925 | |
18. | 811 | |
19. | 744 | |
20. | 685 |
The Pieces Fit Solve a puzzle | ||
---|---|---|
1. | 1263 | |
2. | 1180 | |
3. | 966 | |
4. | 650 | |
5. | 444 | |
6. | 422 | |
7. | 369 | |
8. | 341 | |
9. | 232 | |
10. | 182 | |
11. | 178 | |
12. | 170 | |
13. | 168 | |
14. | 158 | |
15. | 158 | |
16. | 155 | |
17. | 147 | |
18. | 145 | |
19. | 143 | |
20. | 140 |
Trailblazer Set a new target score for a puzzle. | ||
---|---|---|
1. | 843 | |
2. | 375 | |
3. | 363 | |
4. | 358 | |
5. | 315 | |
6. | 142 | |
7. | 121 | |
8. | 80 | |
9. | 70 | |
10. | 69 | |
11. | 67 | |
12. | 44 | |
13. | 26 | |
14. | 24 | |
15. | 22 | |
16. | 20 | |
17. | 19 | |
18. | 19 | |
19. | 17 | |
20. | 17 |