Just want to give it a try?
Award Points | ||
---|---|---|
1. | TH10 | 4688640 |
2. | dogfloss | 2979990 |
3. | Hg80 | 2648470 |
4. | anton-09 | 2270430 |
5. | SubArcticK | 2199960 |
6. | arjun13 | 2041280 |
7. | Derwi | 1981080 |
8. | Alex | 1689530 |
9. | wafflesobv | 1516100 |
10. | googly | 1445750 |
11. | velourfog | 1435330 |
12. | Dynasty | 1309720 |
13. | bozzer | 1153020 |
14. | mrgibson | 1086420 |
15. | Donk4 | 1084660 |
16. | Kokirixx | 1084620 |
17. | Paul101 | 1050770 |
18. | NP | 1007810 |
19. | Bandwagon | 977980 |
20. | nails | 955190 |
21. | Cherrycin | 939440 |
22. | Popcorn | 897380 |
23. | Latt | 741810 |
24. | ginter | 720530 |
25. | Gaby | 698800 |
26. | mikeb | 695550 |
27. | wetwilly31 | 680830 |
28. | poopy666 | 674440 |
29. | Zac | 659900 |
30. | radisto | 658970 |
31. | krohn | 653250 |
32. | Treep | 631320 |
33. | Meg. | 585820 |
34. | iluvbanana | 580670 |
35. | shamsnemesis | 575880 |
36. | lilrascal | 574270 |
37. | hublaw | 551850 |
38. | Boris | 544270 |
39. | Janine | 538750 |
40. | kioshk | 535370 |
41. | consul | 498370 |
42. | Guessinator | 447700 |
43. | knotwork | 372150 |
44. | aggie1717 | 341410 |
45. | Mercer | 329270 |
46. | GSpinor | 320800 |
47. | Gerad | 316780 |
48. | Kaidus | 284810 |
49. | clemmi | 258590 |
50. | Wyst | 241080 |
Learning the Ropes Score 10,000 points in a game | ||
---|---|---|
1. | 9325 | |
2. | 8102 | |
3. | 7967 | |
4. | 6616 | |
5. | 6099 | |
6. | 5485 | |
7. | 5419 | |
8. | 5059 | |
9. | 4490 | |
10. | 4020 | |
11. | 3835 | |
12. | 3816 | |
13. | 3175 | |
14. | 3130 | |
15. | 2989 | |
16. | 2878 | |
17. | 2839 | |
18. | 2790 | |
19. | 2676 | |
20. | 2632 |
Greener Pastures Score 20,000 points in a game | ||
---|---|---|
1. | 16762 | |
2. | 16462 | |
3. | 13389 | |
4. | 11927 | |
5. | 10891 | |
6. | 10888 | |
7. | 8827 | |
8. | 8203 | |
9. | 8198 | |
10. | 7207 | |
11. | 6580 | |
12. | 6086 | |
13. | 5879 | |
14. | 5544 | |
15. | 5307 | |
16. | 5115 | |
17. | 4836 | |
18. | 4076 | |
19. | 4002 | |
20. | 3888 |
You're my boy, Blue! Score 30,000 points in a game | ||
---|---|---|
1. | 9956 | |
2. | 7214 | |
3. | 5990 | |
4. | 5504 | |
5. | 5349 | |
6. | 5343 | |
7. | 4980 | |
8. | 3989 | |
9. | 3912 | |
10. | 3857 | |
11. | 2953 | |
12. | 2869 | |
13. | 2642 | |
14. | 2534 | |
15. | 2480 | |
16. | 2477 | |
17. | 2457 | |
18. | 2443 | |
19. | 2016 | |
20. | 2007 |
Seeing Red! Score 40,000 points in a game | ||
---|---|---|
1. | 2554 | |
2. | 2481 | |
3. | 1811 | |
4. | 1428 | |
5. | 1268 | |
6. | 1153 | |
7. | 1144 | |
8. | 1130 | |
9. | 1100 | |
10. | 1073 | |
11. | 1003 | |
12. | 973 | |
13. | 956 | |
14. | 954 | |
15. | 806 | |
16. | 803 | |
17. | 706 | |
18. | 699 | |
19. | 649 | |
20. | 623 |
Uncharted Territory! Score 50,000 points in a game | ||
---|---|---|
1. | 1876 | |
2. | 1198 | |
3. | 1086 | |
4. | 930 | |
5. | 868 | |
6. | 672 | |
7. | 633 | |
8. | 626 | |
9. | 592 | |
10. | 555 | |
11. | 544 | |
12. | 510 | |
13. | 463 | |
14. | 437 | |
15. | 388 | |
16. | 305 | |
17. | 286 | |
18. | 269 | |
19. | 244 | |
20. | 216 |
Ludicrous!!! Score 60,000 points in a game | ||
---|---|---|
1. | 670 | |
2. | 445 | |
3. | 251 | |
4. | 193 | |
5. | 185 | |
6. | 168 | |
7. | 166 | |
8. | 127 | |
9. | 114 | |
10. | 90 | |
11. | 83 | |
12. | 68 | |
13. | 52 | |
14. | 43 | |
15. | 41 | |
16. | 27 | |
17. | 21 | |
18. | 19 | |
19. | 19 | |
20. | 14 |
Snaaaaake Get a chain that touches all five areas | ||
---|---|---|
1. | 20952 | |
2. | 19607 | |
3. | 16247 | |
4. | 14650 | |
5. | 13702 | |
6. | 12800 | |
7. | 10868 | |
8. | 10269 | |
9. | 10106 | |
10. | 9061 | |
11. | 8016 | |
12. | 7291 | |
13. | 7009 | |
14. | 6647 | |
15. | 6552 | |
16. | 6291 | |
17. | 6107 | |
18. | 5256 | |
19. | 4949 | |
20. | 4797 |
Snaaaaakes Get two chains that touch all five areas | ||
---|---|---|
1. | 11721 | |
2. | 8496 | |
3. | 7603 | |
4. | 6046 | |
5. | 5968 | |
6. | 5884 | |
7. | 5509 | |
8. | 5299 | |
9. | 4859 | |
10. | 4852 | |
11. | 4072 | |
12. | 4053 | |
13. | 3608 | |
14. | 3440 | |
15. | 3345 | |
16. | 2922 | |
17. | 2890 | |
18. | 2886 | |
19. | 2791 | |
20. | 2569 |
Snake Charmer! Get three chains that touch all five areas | ||
---|---|---|
1. | 520 | |
2. | 420 | |
3. | 323 | |
4. | 314 | |
5. | 248 | |
6. | 213 | |
7. | 144 | |
8. | 140 | |
9. | 139 | |
10. | 98 | |
11. | 91 | |
12. | 65 | |
13. | 65 | |
14. | 61 | |
15. | 57 | |
16. | 51 | |
17. | 48 | |
18. | 44 | |
19. | 39 | |
20. | 39 |
Slot Machine Get a bonus of at least 14 | ||
---|---|---|
1. | 14644 | |
2. | 12378 | |
3. | 11128 | |
4. | 9410 | |
5. | 8890 | |
6. | 8418 | |
7. | 6942 | |
8. | 6805 | |
9. | 6509 | |
10. | 5981 | |
11. | 4852 | |
12. | 4666 | |
13. | 4612 | |
14. | 4571 | |
15. | 4323 | |
16. | 4176 | |
17. | 4018 | |
18. | 3766 | |
19. | 3527 | |
20. | 3272 |
Jackpot Get a bonus of at least 17 | ||
---|---|---|
1. | 6160 | |
2. | 3911 | |
3. | 3765 | |
4. | 3157 | |
5. | 2963 | |
6. | 2835 | |
7. | 2681 | |
8. | 2176 | |
9. | 2154 | |
10. | 2081 | |
11. | 1939 | |
12. | 1550 | |
13. | 1536 | |
14. | 1501 | |
15. | 1467 | |
16. | 1437 | |
17. | 1426 | |
18. | 1423 | |
19. | 1413 | |
20. | 1324 |
Midas! Get a bonus of at least 20 | ||
---|---|---|
1. | 1270 | |
2. | 478 | |
3. | 370 | |
4. | 366 | |
5. | 345 | |
6. | 331 | |
7. | 326 | |
8. | 316 | |
9. | 302 | |
10. | 278 | |
11. | 258 | |
12. | 238 | |
13. | 201 | |
14. | 193 | |
15. | 191 | |
16. | 178 | |
17. | 164 | |
18. | 164 | |
19. | 159 | |
20. | 152 |
Making Lemonade Score 25,000 points with 3s as your highest scoring chain | ||
---|---|---|
1. | 304 | |
2. | 205 | |
3. | 170 | |
4. | 120 | |
5. | 120 | |
6. | 108 | |
7. | 81 | |
8. | 80 | |
9. | 69 | |
10. | 62 | |
11. | 54 | |
12. | 52 | |
13. | 50 | |
14. | 49 | |
15. | 45 | |
16. | 37 | |
17. | 34 | |
18. | 33 | |
19. | 31 | |
20. | 28 |
Goose Egg Score 0 points in a game | ||
---|---|---|
1. | 142 | |
2. | 91 | |
3. | 48 | |
4. | 43 | |
5. | 39 | |
6. | 38 | |
7. | 38 | |
8. | 38 | |
9. | 37 | |
10. | 36 | |
11. | 35 | |
12. | 31 | |
13. | 29 | |
14. | 27 | |
15. | 27 | |
16. | 19 | |
17. | 16 | |
18. | 14 | |
19. | 14 | |
20. | 12 |
Golden Goose Egg Score 0 points with the maximum bonus | ||
---|---|---|
1. | 22 | |
2. | 21 | |
3. | 5 | |
4. | 3 | |
5. | 3 | |
6. | 3 | |
7. | 2 | |
8. | 1 | |
9. | 1 | |
10. | 1 | |
11. | 1 | |
12. | 1 | |
13. | 1 | |
14. |
Anon
|
1 |
15. | 1 | |
16. | 1 | |
17. | 1 | |
18. | 1 | |
19. | 1 | |
20. | 1 |
One dimensional Score 25,000 points with only one chain | ||
---|---|---|
1. | 36 | |
2. | 10 | |
3. | 6 | |
4. | 5 | |
5. | 4 | |
6. | 3 | |
7. | 3 | |
8. | 2 | |
9. | 2 | |
10. | 2 | |
11. | 2 | |
12. | 2 | |
13. | 2 | |
14. | 2 | |
15. | 2 | |
16. | 2 | |
17. | 1 | |
18. | 1 | |
19. | 1 | |
20. | 1 |
Something's Missing Complete a game with fewer than 3 of a number | ||
---|---|---|
1. | 5595 | |
2. | 5567 | |
3. | 3566 | |
4. | 3426 | |
5. | 3364 | |
6. | 3333 | |
7. | 3249 | |
8. | 2954 | |
9. | 2568 | |
10. | 2376 | |
11. | 2267 | |
12. | 2205 | |
13. | 2170 | |
14. | 1931 | |
15. | 1893 | |
16. | 1734 | |
17. | 1695 | |
18. | 1688 | |
19. | 1500 | |
20. | 1492 |
Nothing Wasted Maximize your bonus (no wasted 1s or 2s) | ||
---|---|---|
1. | 19093 | |
2. | 13764 | |
3. | 13269 | |
4. | 11314 | |
5. | 10351 | |
6. | 10033 | |
7. | 8702 | |
8. | 7839 | |
9. | 7566 | |
10. | 6987 | |
11. | 6577 | |
12. | 5437 | |
13. | 5265 | |
14. | 5133 | |
15. | 5084 | |
16. | 4877 | |
17. | 4404 | |
18. | 4351 | |
19. | 4156 | |
20. | 4070 |
Confused? Make your top 3 chains be 6 sixes, 5 fives, and 4 fours | ||
---|---|---|
1. | 35 | |
2. | 13 | |
3. | 12 | |
4. | 12 | |
5. | 9 | |
6. | 8 | |
7. | 7 | |
8. | 7 | |
9. | 6 | |
10. | 6 | |
11. | 6 | |
12. | 6 | |
13. | 6 | |
14. | 6 | |
15. | 6 | |
16. | 6 | |
17. | 6 | |
18. | 5 | |
19. | 5 | |
20. | 5 |
Equal Opportunity Score 20,000 points with no more than 9 of any number | ||
---|---|---|
1. | 3540 | |
2. | 3105 | |
3. | 2625 | |
4. | 2330 | |
5. | 2194 | |
6. | 1963 | |
7. | 1687 | |
8. | 1621 | |
9. | 1610 | |
10. | 1452 | |
11. | 1225 | |
12. | 1221 | |
13. | 1196 | |
14. | 1044 | |
15. | 1043 | |
16. | 963 | |
17. | 925 | |
18. | 818 | |
19. | 751 | |
20. | 693 |
The Pieces Fit Solve a puzzle | ||
---|---|---|
1. | 1263 | |
2. | 1199 | |
3. | 966 | |
4. | 650 | |
5. | 444 | |
6. | 422 | |
7. | 369 | |
8. | 341 | |
9. | 232 | |
10. | 182 | |
11. | 178 | |
12. | 170 | |
13. | 168 | |
14. | 158 | |
15. | 158 | |
16. | 155 | |
17. | 147 | |
18. | 145 | |
19. | 143 | |
20. | 140 |
Trailblazer Set a new target score for a puzzle. | ||
---|---|---|
1. | 843 | |
2. | 386 | |
3. | 363 | |
4. | 358 | |
5. | 315 | |
6. | 142 | |
7. | 121 | |
8. | 80 | |
9. | 71 | |
10. | 70 | |
11. | 69 | |
12. | 44 | |
13. | 33 | |
14. | 27 | |
15. | 26 | |
16. | 20 | |
17. | 19 | |
18. | 19 | |
19. | 17 | |
20. | 17 |