Just want to give it a try?
Yesterday's Winners | # |
---|---|
298 |
Challenge Wins | ||
---|---|---|
1. | 559 | |
2. | 445 | |
3. | 424 | |
4. | 415 | |
5. | 397 | |
6. | 367 | |
7. | 360 | |
8. | 330 | |
9. | 298 | |
10. | 276 | |
11. | 255 | |
12. | 254 | |
13. | 253 | |
14. | 251 | |
15. | 250 | |
16. | 217 | |
17. | 200 | |
18. | 184 | |
19. | 183 | |
20. | 181 | |
20. | 181 | |
22. | 166 | |
23. | 145 | |
24. | 143 | |
25. | 136 |
Puzzles Solved (of 1223) | ||
---|---|---|
1. | 1072 | |
2. | 670 | |
3. | 635 | |
4. | 548 | |
5. | 344 | |
6. | 285 | |
7. | 273 | |
8. | 194 | |
9. | 162 | |
10. | 157 |
Round: 1
Bonus: 1






Top Scores
Normal Mode (24 hrs) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|
Advanced (24 hrs) | ||
---|---|---|
No scores to display! |
Recent Scores | ||
---|---|---|
1. |
Hidden
|
|
2. | ||
3. | ||
4. |
Hidden
|
|
5. |
Hidden
|
|
6. |
|
|
7. |
|
|
8. |
Hidden
|
|
9. |
Hidden
|
|
10. |
Normal (All Time) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|
Advanced (All Time) | ||
---|---|---|
1. |
|
|
2. |
|
|
3. |
|
|
4. |
|
|
5. |
|