Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 6 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 1 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 4 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Beat Dogfloss 173 | dogfloss | velourfog | 2 | 7 | Random | Normal |
| Beat Dogfloss 172 | dogfloss | velourfog | 2 | 7 | Random | Normal |
| Crabshoot DLVII | TH10 | TH10 | 8 | 1 | Random | Normal |
| Variance is a Beach 48 | Dynasty | Dynasty | 16 | 1 | Random | Normal |
| The random eight | Dynasty | Alex | 16 | 9 | Random | Normal |
| Black Widow 267 | TH10 | TH10 | 8 | 3 | Random | Normal |
| Beat Dogfloss 171 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Box Jellyfish XXIV | TH10 | TH10 | 8 | 5 | Random | Normal |
| Black Widow 266 | TH10 | Hg80 | 8 | 3 | Random | Normal |
| Crabshoot DLVI | TH10 | velourfog | 8 | 1 | Random | Normal |
| Crabshoot DLV | TH10 | velourfog | 8 | 1 | Random | Normal |
| Son of a Beach - 28 | lilrascal | velourfog | 8 | 3 | Random | Normal |
| Black Widow 264 | Paul101 | TH10 | 8 | 3 | Random | Normal |
| Crabshoot DLIV | TH10 | TH10 | 8 | 1 | Random | Normal |
| Beat Dogfloss 170 | dogfloss | velourfog | 2 | 7 | Random | Normal |
| Green Mamba Twelve | TH10 | TH10 | 13 | 3 | Random | Normal |
| Beat Dogfloss 169 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| black Widow 263 | Hg80 | Treep | 8 | 3 | Random | Normal |
| Box Jellyfish XXIII | TH10 | TH10 | 8 | 5 | Random | Normal |
| King of the Hill - 32 | lilrascal | Hg80 | 3 | 3 | Tourney Rating | Normal |
| Beat Dogfloss 168 | dogfloss | Hg80 | 2 | 7 | Random | Normal |
| Waffles HU 86 | wafflesobv | dogfloss | 2 | 9 | Tourney Rating | Normal |
| Beat Dogfloss 167 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Beat Dogfloss 166 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Black Widow 262 | TH10 | Paul101 | 8 | 3 | Random | Normal |
| Crabshoot DLIII | Hg80 | wetwilly31 | 8 | 1 | Random | Normal |
| The random seven | Dynasty | Paul101 | 16 | 9 | Random | Normal |
| Black Widow 261 | TH10 | wetwilly31 | 8 | 3 | Random | Normal |
| Crabshoot DLII | TH10 | Derwi | 8 | 1 | Random | Normal |
| Crabshoot DLI | TH10 | iluvbanana | 8 | 1 | Random | Normal |
