Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 6 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 1 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 4 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Waffles HU 85 | wafflesobv | Hg80 | 2 | 9 | Tourney Rating | Normal |
| Beat Dogfloss 158 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot DXLII | TH10 | TH10 | 8 | 1 | Random | Normal |
| Crabshoot DXL | TH10 | velourfog | 8 | 1 | Random | Normal |
| Black Widow 252 | TH10 | Hg80 | 8 | 3 | Random | Normal |
| Box Jellyfish XXI | TH10 | wetwilly31 | 8 | 5 | Random | Normal |
| Crabshoot DXLI | TH10 | wetwilly31 | 8 | 1 | Random | Normal |
| Crabshoot DXXXVIII | TH10 | Kokirixx | 8 | 1 | Random | Normal |
| Crabshoot DXXXIX | TH10 | TH10 | 8 | 1 | Random | Normal |
| Black Widow 253 | TH10 | velourfog | 8 | 3 | Random | Normal |
| wetwilly31 HU 17 | wetwilly31 | Hg80 | 2 | 9 | Random | Normal |
| Black Widow 250 | mrgibson | Paul101 | 8 | 3 | Random | Normal |
| waffles hu 84 | wafflesobv | Treep | 2 | 9 | Tourney Rating | Normal |
| Waffles HU 83 | wafflesobv | Hg80 | 2 | 9 | Tourney Rating | Normal |
| wetwilly31 HU 16 | wetwilly31 | wetwilly31 | 2 | 9 | Random | Normal |
| Box Jellyfish XX | TH10 | mrgibson | 8 | 5 | Random | Normal |
| Beat Dogfloss 155 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Black Widow 251 | TH10 | wetwilly31 | 8 | 3 | Random | Normal |
| Variance is a Beach 45 | Dynasty | Derwi | 16 | 1 | Random | Normal |
| Green Mamba Eleven | TH10 | velourfog | 11 | 3 | Random | Normal |
| Crabshoot DXXXVII | TH10 | Dynasty | 8 | 1 | Random | Normal |
| Crabshoot DXXXVI | TH10 | TH10 | 8 | 1 | Random | Normal |
| wetwilly31 HU 15 | wetwilly31 | Hg80 | 2 | 9 | Random | Normal |
| Beat Dogfloss 154 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Beat Dogfloss 153 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Waffles HU 82 | wafflesobv | wetwilly31 | 2 | 9 | Tourney Rating | Normal |
| Waffles HU 81 | wafflesobv | wafflesobv | 2 | 9 | Tourney Rating | Normal |
| Beat Dogfloss 152 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Black Widow 249 | TH10 | TH10 | 8 | 3 | Random | Normal |
| wetwilly31 HU 14 | wetwilly31 | Hg80 | 2 | 9 | Random | Normal |
