Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 6 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 1 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 4 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Black Widow 260 | mrgibson | anton-09 | 8 | 3 | Random | Normal |
| Peel 14 Bananas HU | iluvbanana | Hg80 | 2 | 7 | Tourney Rating | Normal |
| Crabshoot DL | TH10 | TH10 | 8 | 1 | Random | Normal |
| Peel 13 Bananas HU | iluvbanana | dogfloss | 2 | 7 | Tourney Rating | Normal |
| Black Widow 259 | TH10 | mrgibson | 8 | 3 | Random | Normal |
| Crabshoot DXLIX | TH10 | Hg80 | 8 | 1 | Random | Normal |
| Variance is a Beach 47 | Dynasty | Treep | 16 | 1 | Random | Normal |
| Black Widow 258 | Hg80 | mrgibson | 8 | 3 | Random | Normal |
| Crabshoot DXLVIII | TH10 | Hg80 | 8 | 1 | Random | Normal |
| Crabshoot DXLVII | Hg80 | wetwilly31 | 8 | 1 | Random | Normal |
| Black Widow 256 | TH10 | wetwilly31 | 8 | 3 | Random | Normal |
| Black Widow 257 | mrgibson | Kaidus | 8 | 3 | Random | Normal |
| Beat Dogfloss 165 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Box Jellyfish XXII | TH10 | TH10 | 8 | 5 | Random | Normal |
| Beat Dogfloss 164 | dogfloss | wetwilly31 | 2 | 7 | Random | Normal |
| Beat Dogfloss 163 | dogfloss | Hg80 | 2 | 7 | Tourney Rating | Normal |
| Crabshoot DXLVI | TH10 | velourfog | 8 | 1 | Random | Normal |
| Crabshoot DXLIV | TH10 | anton-09 | 8 | 1 | Random | Normal |
| Black Widow 255 | TH10 | Hg80 | 8 | 3 | Random | Normal |
| Beat Dogfloss 162 | dogfloss | wetwilly31 | 2 | 7 | Random | Normal |
| Beat Dogfloss 161 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot DXLIII | TH10 | wetwilly31 | 8 | 1 | Random | Normal |
| Beat Dogfloss 160 | dogfloss | Hg80 | 2 | 7 | Random | Normal |
| Beat Dogfloss 159 | dogfloss | Hg80 | 2 | 7 | Random | Normal |
| Crabshoot DXLV | TH10 | Hg80 | 8 | 1 | Random | Normal |
| Variance is a Beach 46 | TH10 | Treep | 16 | 1 | Random | Normal |
| The random six | Dynasty | TH10 | 16 | 9 | Random | Normal |
| Black Widow 254 | TH10 | mrgibson | 8 | 3 | Random | Normal |
| Beat Dogfloss 157 | dogfloss | velourfog | 2 | 7 | Random | Normal |
| Beat Dogfloss 156 | dogfloss | velourfog | 2 | 7 | Random | Normal |
