Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 6 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 1 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 4 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Black Widow 247 | Paul101 | Hg80 | 8 | 3 | Random | Normal |
| Black Widow 248 | Paul101 | wetwilly31 | 8 | 3 | Random | Normal |
| Black Widow 245 | TH10 | anton-09 | 8 | 3 | Random | Normal |
| Crabshoot DXXXV | TH10 | Derwi | 8 | 1 | Random | Normal |
| Black Widow 246 | TH10 | TH10 | 8 | 3 | Random | Normal |
| Peel 12 Bananas HU | iluvbanana | Hg80 | 2 | 5 | Tourney Rating | Normal |
| Peel Quickie HU9 | iluvbanana | iluvbanana | 2 | 1 | Tourney Rating | Normal |
| Peel 11 Bananas HU | iluvbanana | Hg80 | 2 | 9 | Tourney Rating | Normal |
| Waffles HU 80 | wafflesobv | wafflesobv | 2 | 9 | Tourney Rating | Normal |
| Waffles HU 79 | wafflesobv | iluvbanana | 2 | 9 | Tourney Rating | Normal |
| Crabshoot DXXXIV | TH10 | Hg80 | 8 | 1 | Random | Normal |
| Waffles HU 78 | wafflesobv | iluvbanana | 2 | 9 | Tourney Rating | Normal |
| Waffles HU 77 | wafflesobv | iluvbanana | 2 | 9 | Tourney Rating | Normal |
| Waffles HU 76 | wafflesobv | iluvbanana | 2 | 9 | Tourney Rating | Normal |
| Waffles HU 75 | wafflesobv | iluvbanana | 2 | 9 | Tourney Rating | Normal |
| Variance is a Beach 44 | Dynasty | Meg. | 16 | 1 | Random | Normal |
| Box Jellyfish XIX | TH10 | Hg80 | 8 | 5 | Random | Normal |
| Crabshoot DXXXII | TH10 | Hg80 | 8 | 1 | Random | Normal |
| Peel 10 Bananas HU | iluvbanana | velourfog | 2 | 9 | Tourney Rating | Normal |
| Crabshoot DXXX | TH10 | TH10 | 8 | 1 | Random | Normal |
| Battle Royale I | Zac | Paul101 | 22 | 100 | Tourney Rating | Normal |
| Black Widow 242 | TH10 | Paul101 | 8 | 3 | Random | Normal |
| Peel 9 Bananas HU | iluvbanana | wetwilly31 | 2 | 9 | Tourney Rating | Normal |
| Crabshoot DXXXIII | TH10 | Dynasty | 8 | 1 | Random | Normal |
| waffles hu 74 | wafflesobv | dogfloss | 2 | 9 | Tourney Rating | Normal |
| Peel 8 Bananas HU | iluvbanana | Hg80 | 2 | 9 | Tourney Rating | Normal |
| Black Widow 244 | TH10 | Meg. | 8 | 3 | Random | Normal |
| Crabshoot DXXIV | TH10 | Derwi | 8 | 1 | Random | Normal |
| Crabshoot DXXXI | TH10 | anton-09 | 8 | 1 | Random | Normal |
| Peel Quickie HU8 | iluvbanana | Hg80 | 2 | 1 | Tourney Rating | Normal |
