Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| SMP2026 - Rd 3 - (5) velourfog vs (9) Nimbusfan (games must be completed by Aug 23) | SubArcticK | 1 of 2 | 50 | Tourney Rating | Normal | 1 day | |
| Eight or Better 107 | nails | 3 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 326 | nails | 3 of 4 | 9 | Random | Normal | When Full | |
| Variance is a Beach 197 | Dynasty | 15 of 16 | 1 | Random | Normal | When Full | |
| Reversal of Fortune 3 | nails | 6 of 8 | 5 | Random | Reverse | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| SMP2026 - Rd 3 - (2) dogfloss vs (6) Dos (games must be completed by Aug 23) | SubArcticK | 2 | 50 | Tourney Rating | Normal |
| 8x8 FFA Game 232 (3 days to play) | nails | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 325 | nails | 4 | 9 | Random | Normal |
| Supersize dogfloss 162 | dogfloss | 2 | 19 | Tourney Rating | Normal |
| SMP2026 - Rd2 - (4) Derwi vs (5) velourfog (games to be played by Aug 5) | SubArcticK | 2 | 50 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Crabshoot CLXIV | TH10 | anton-09 | 8 | 1 | Random | Normal |
| Beat Dogfloss 6 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Beat Dogfloss 5 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot CLXIII | Paul101 | Treep | 8 | 1 | Random | Normal |
| Skidmark's Tournament 704 | Skidmark | NP | 4 | 1 | Random | Normal |
| Skidmark's Tournament 703 | Skidmark | TH10 | 4 | 1 | Tourney Rating | Normal |
| 4 Black Sheep 4 | NP | dogfloss | 4 | 9 | Random | Normal |
| Crabshoot CLXII | Paul101 | TH10 | 8 | 1 | Random | Normal |
| Skidmark's Tournament 700 | Skidmark | TH10 | 4 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 699 | Skidmark | TH10 | 4 | 1 | Random | Normal |
| Crabshoot CLXI | Paul101 | Meg. | 8 | 1 | Random | Normal |
| Crabshoot CLX | TH10 | Paul101 | 8 | 1 | Random | Normal |
| 7 | NP | TH10 | 2 | 7 | Tourney Rating | Normal |
| Black Widow 34 | NP | Derwi | 8 | 3 | Random | Normal |
| Crabshoot CLIX | TH10 | TH10 | 8 | 1 | Random | Normal |
| 45 minutes | TH10 | TH10 | 4 | 5 | Random | Normal |
| Crabshoot CLVIII | TH10 | Kamacry | 8 | 1 | Random | Normal |
| Black Widow 33 | TH10 | Derwi | 8 | 3 | Random | Normal |
| Crabshoot CLVII | TH10 | Derwi | 8 | 1 | Random | Normal |
| Crabshoot CLVI | TH10 | Paul101 | 8 | 1 | Random | Normal |
| Crabshoot CLV | Paul101 | Kamacry | 8 | 1 | Random | Normal |
| Special K | NP | Hg80 | 2 | 9 | Random | Normal |
| Crabshoot CLIV | TH10 | Paul101 | 8 | 1 | Random | Normal |
| Black Widow 32 | NP | TH10 | 8 | 3 | Random | Normal |
| Corn Flakes | NP | NP | 2 | 9 | Random | Normal |
| Crabshoot CLIII | Paul101 | NP | 8 | 1 | Random | Normal |
| Crabshoot CLII | TH10 | Paul101 | 8 | 1 | Random | Normal |
| Crabshoot CLI | TH10 | NP | 8 | 1 | Random | Normal |
| 4 Black Sheep 3 | NP | TH10 | 4 | 9 | Random | Normal |
| Crabshoot CL | Paul101 | Derwi | 8 | 1 | Random | Normal |
