Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 1 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 5 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| Battle MrBot 4 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| KRAL | Skidmark | NP | 8 | 5 | Tourney Rating | Normal |
| KRAL | Skidmark | Hg80 | 4 | 3 | Tourney Rating | Normal |
| KRAL | Skidmark | Skidmark | 4 | 1 | Tourney Rating | Normal |
| Black spider 1 | Hg80 | Hg80 | 4 | 3 | Random | Normal |
| KRAL | Skidmark | Hg80 | 16 | 3 | Tourney Rating | Normal |
| KRAL | Skidmark | Treep | 8 | 1 | Tourney Rating | Normal |
| KRAL | Skidmark | NP | 4 | 1 | Tourney Rating | Normal |
| KRAL | Skidmark | Derwi | 8 | 3 | Tourney Rating | Normal |
| KRAL | Skidmark | dogfloss | 4 | 3 | Tourney Rating | Normal |
| Rafa | NP | NP | 2 | 9 | Random | Normal |
| Crabshoot CXXX | TH10 | dogfloss | 8 | 1 | Random | Normal |
| Milos | NP | NP | 2 | 9 | Tourney Rating | Normal |
| wh0t3v4 | NP | NP | 2 | 9 | Tourney Rating | Normal |
| whoteva | NP | NP | 2 | 9 | Random | Normal |
| Wo0t3v4 | NP | NP | 2 | 9 | Random | Normal |
| W0t3v4 | NP | Hg80 | 2 | 9 | Tourney Rating | Normal |
| Woteva | NP | dogfloss | 2 | 9 | Random | Normal |
| Crabshoot CXXIX | TH10 | TH10 | 8 | 1 | Random | Normal |
| KRAL | Skidmark | NP | 4 | 3 | Tourney Rating | Normal |
| KRAL | Skidmark | Derwi | 8 | 3 | Tourney Rating | Normal |
| KRAL | Skidmark | NP | 16 | 1 | Tourney Rating | Normal |
| Crabshoot CXXVIII | TH10 | Derwi | 8 | 1 | Random | Normal |
| Beat Dogfloss 4 | dogfloss | dogfloss | 2 | 7 | Tourney Rating | Normal |
| Crabshoot CXXVII | TH10 | dogfloss | 8 | 1 | Random | Normal |
| Hagiarchy | TH10 | TH10 | 2 | 9 | Random | Normal |
| Crabshoot CXXVI | TH10 | Donk4 | 8 | 1 | Random | Normal |
| Beat Dogfloss 3 | dogfloss | dogfloss | 2 | 7 | Tourney Rating | Normal |
| Crabshoot CXXV | TH10 | dogfloss | 8 | 1 | Random | Normal |
| Qbert's Qubes 2 | dogfloss | mrgibson | 4 | 7 | Random | Normal |
| Beat Dogfloss 2 | dogfloss | dogfloss | 2 | 7 | Tourney Rating | Normal |
