Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 4 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 1 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Skidmark's Tournament 713 | Skidmark | NP | 4 | 1 | Random | Normal |
| Skidmark's Tournament 712 | Skidmark | TH10 | 4 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 711 | Skidmark | anton-09 | 2 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 710 | Skidmark | anton-09 | 2 | 1 | Tourney Rating | Normal |
| Crabshoot CLXV | TH10 | TH10 | 8 | 1 | Random | Normal |
| Crabshoot CLXIV | TH10 | anton-09 | 8 | 1 | Random | Normal |
| Beat Dogfloss 6 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Beat Dogfloss 5 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot CLXIII | Paul101 | Treep | 8 | 1 | Random | Normal |
| Skidmark's Tournament 704 | Skidmark | NP | 4 | 1 | Random | Normal |
| Skidmark's Tournament 703 | Skidmark | TH10 | 4 | 1 | Tourney Rating | Normal |
| 4 Black Sheep 4 | NP | dogfloss | 4 | 9 | Random | Normal |
| Crabshoot CLXII | Paul101 | TH10 | 8 | 1 | Random | Normal |
| Skidmark's Tournament 700 | Skidmark | TH10 | 4 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 699 | Skidmark | TH10 | 4 | 1 | Random | Normal |
| Crabshoot CLXI | Paul101 | Meg. | 8 | 1 | Random | Normal |
| Crabshoot CLX | TH10 | Paul101 | 8 | 1 | Random | Normal |
| 7 | NP | TH10 | 2 | 7 | Tourney Rating | Normal |
| Black Widow 34 | NP | Derwi | 8 | 3 | Random | Normal |
| Crabshoot CLIX | TH10 | TH10 | 8 | 1 | Random | Normal |
| 45 minutes | TH10 | TH10 | 4 | 5 | Random | Normal |
| Crabshoot CLVIII | TH10 | Kamacry | 8 | 1 | Random | Normal |
| Black Widow 33 | TH10 | Derwi | 8 | 3 | Random | Normal |
| Crabshoot CLVII | TH10 | Derwi | 8 | 1 | Random | Normal |
| Crabshoot CLVI | TH10 | Paul101 | 8 | 1 | Random | Normal |
| Crabshoot CLV | Paul101 | Kamacry | 8 | 1 | Random | Normal |
| Special K | NP | Hg80 | 2 | 9 | Random | Normal |
| Crabshoot CLIV | TH10 | Paul101 | 8 | 1 | Random | Normal |
| Black Widow 32 | NP | TH10 | 8 | 3 | Random | Normal |
| Corn Flakes | NP | NP | 2 | 9 | Random | Normal |
