Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| SMP2026 - Rd 3 - (5) velourfog vs (9) Nimbusfan (games must be completed by Aug 23) | SubArcticK | 1 of 2 | 50 | Tourney Rating | Normal | 1 day | |
| Eight or Better 107 | nails | 3 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 326 | nails | 3 of 4 | 9 | Random | Normal | When Full | |
| Variance is a Beach 197 | Dynasty | 15 of 16 | 1 | Random | Normal | When Full | |
| Reversal of Fortune 3 | nails | 6 of 8 | 5 | Random | Reverse | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| SMP2026 - Rd 3 - (2) dogfloss vs (6) Dos (games must be completed by Aug 23) | SubArcticK | 2 | 50 | Tourney Rating | Normal |
| 8x8 FFA Game 232 (3 days to play) | nails | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 325 | nails | 4 | 9 | Random | Normal |
| SMP2026 - Rd2 - (4) Derwi vs (5) velourfog (games to be played by Aug 5) | SubArcticK | 2 | 50 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| KRAL | Skidmark | Hg80 | 16 | 3 | Tourney Rating | Normal |
| KRAL | Skidmark | Treep | 8 | 1 | Tourney Rating | Normal |
| KRAL | Skidmark | NP | 4 | 1 | Tourney Rating | Normal |
| KRAL | Skidmark | Derwi | 8 | 3 | Tourney Rating | Normal |
| KRAL | Skidmark | dogfloss | 4 | 3 | Tourney Rating | Normal |
| Rafa | NP | NP | 2 | 9 | Random | Normal |
| Crabshoot CXXX | TH10 | dogfloss | 8 | 1 | Random | Normal |
| Milos | NP | NP | 2 | 9 | Tourney Rating | Normal |
| wh0t3v4 | NP | NP | 2 | 9 | Tourney Rating | Normal |
| whoteva | NP | NP | 2 | 9 | Random | Normal |
| Wo0t3v4 | NP | NP | 2 | 9 | Random | Normal |
| W0t3v4 | NP | Hg80 | 2 | 9 | Tourney Rating | Normal |
| Woteva | NP | dogfloss | 2 | 9 | Random | Normal |
| Crabshoot CXXIX | TH10 | TH10 | 8 | 1 | Random | Normal |
| KRAL | Skidmark | NP | 4 | 3 | Tourney Rating | Normal |
| KRAL | Skidmark | Derwi | 8 | 3 | Tourney Rating | Normal |
| KRAL | Skidmark | NP | 16 | 1 | Tourney Rating | Normal |
| Crabshoot CXXVIII | TH10 | Derwi | 8 | 1 | Random | Normal |
| Beat Dogfloss 4 | dogfloss | dogfloss | 2 | 7 | Tourney Rating | Normal |
| Crabshoot CXXVII | TH10 | dogfloss | 8 | 1 | Random | Normal |
| Hagiarchy | TH10 | TH10 | 2 | 9 | Random | Normal |
| Crabshoot CXXVI | TH10 | Donk4 | 8 | 1 | Random | Normal |
| Beat Dogfloss 3 | dogfloss | dogfloss | 2 | 7 | Tourney Rating | Normal |
| Crabshoot CXXV | TH10 | dogfloss | 8 | 1 | Random | Normal |
| Qbert's Qubes 2 | dogfloss | mrgibson | 4 | 7 | Random | Normal |
| Beat Dogfloss 2 | dogfloss | dogfloss | 2 | 7 | Tourney Rating | Normal |
| Stink-o-tron 2 | dogfloss | TH10 | 8 | 5 | Random | Normal |
| Crabshoot CXXIV | TH10 | Dynasty | 8 | 1 | Random | Normal |
| Crabshoot CXXIII | TH10 | Meg. | 8 | 1 | Random | Normal |
| Taroting | TH10 | TH10 | 8 | 7 | Random | Normal |
