Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| SMP2026 - Rd 3 - (5) velourfog vs (9) Nimbusfan (games must be completed by Aug 23) | SubArcticK | 1 of 2 | 50 | Tourney Rating | Normal | 1 day | |
| Eight or Better 107 | nails | 3 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 326 | nails | 3 of 4 | 9 | Random | Normal | When Full | |
| Variance is a Beach 197 | Dynasty | 15 of 16 | 1 | Random | Normal | When Full | |
| Reversal of Fortune 3 | nails | 6 of 8 | 5 | Random | Reverse | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| SMP2026 - Rd 3 - (2) dogfloss vs (6) Dos (games must be completed by Aug 23) | SubArcticK | 2 | 50 | Tourney Rating | Normal |
| 8x8 FFA Game 232 (3 days to play) | nails | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 325 | nails | 4 | 9 | Random | Normal |
| SMP2026 - Rd2 - (4) Derwi vs (5) velourfog (games to be played by Aug 5) | SubArcticK | 2 | 50 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Crabshoot CXXXIV | TH10 | Dynasty | 8 | 1 | Random | Normal |
| Pylone | NP | NP | 2 | 9 | Random | Normal |
| Crabshoot CXXXIII | TH10 | Treep | 8 | 1 | Random | Normal |
| Far Away | NP | NP | 2 | 9 | Random | Normal |
| Skidmark's Tournament 614 | Skidmark | Skidmark | 2 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 613 | Skidmark | anton-09 | 2 | 1 | Random | Normal |
| Skidmark's Tournament 612 | Skidmark | anton-09 | 4 | 5 | Random | Normal |
| Californium | TH10 | TH10 | 8 | 9 | Random | Normal |
| Crabshoot CXXXII | TH10 | NP | 8 | 1 | Random | Normal |
| Skidmark's Tournament 609 | Skidmark | NP | 2 | 5 | Tourney Rating | Normal |
| Skidmark's Tournament 608 | Skidmark | Hg80 | 2 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 607 | Skidmark | dogfloss | 2 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 606 | Skidmark | dogfloss | 8 | 1 | Random | Normal |
| Skidmark's Tournament 605 | Skidmark | Derwi | 4 | 1 | Random | Normal |
| Skidmark's Tournament 604 | Skidmark | NP | 4 | 3 | Random | Normal |
| Skidmark's Tournament 603 | Skidmark | TH10 | 4 | 1 | Random | Normal |
| Lark rise to candleford | NP | NP | 2 | 9 | Tourney Rating | Normal |
| Lark Luzark | NP | NP | 2 | 9 | Tourney Rating | Normal |
| Skidmark's Tournament 600 | Skidmark | Skidmark | 4 | 1 | Tourney Rating | Normal |
| KRAL | Skidmark | Derwi | 8 | 1 | Random | Normal |
| KRAL | Skidmark | Hg80 | 4 | 5 | Random | Normal |
| Skidmark's Tournament 597 | Skidmark | TH10 | 4 | 3 | Random | Normal |
| KRAL | Skidmark | NP | 4 | 1 | Random | Normal |
| KRAL | Skidmark | dogfloss | 8 | 3 | Random | Normal |
| Crabshoot CXXXI | TH10 | TH10 | 8 | 1 | Random | Normal |
| KRAL | Skidmark | dogfloss | 4 | 5 | Tourney Rating | Normal |
| KRAL | Skidmark | NP | 8 | 5 | Tourney Rating | Normal |
| KRAL | Skidmark | Hg80 | 4 | 3 | Tourney Rating | Normal |
| KRAL | Skidmark | Skidmark | 4 | 1 | Tourney Rating | Normal |
| Black spider 1 | Hg80 | Hg80 | 4 | 3 | Random | Normal |
