Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 4 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 1 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Crabshoot CLIII | Paul101 | NP | 8 | 1 | Random | Normal |
| Crabshoot CLII | TH10 | Paul101 | 8 | 1 | Random | Normal |
| Crabshoot CLI | TH10 | NP | 8 | 1 | Random | Normal |
| 4 Black Sheep 3 | NP | TH10 | 4 | 9 | Random | Normal |
| Crabshoot CL | Paul101 | Derwi | 8 | 1 | Random | Normal |
| Skidmark's Tournament 678 | Skidmark | Skidmark | 2 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 677 | Skidmark | Skidmark | 2 | 1 | Tourney Rating | Normal |
| Crabshoot CXLIX | Derwi | Derwi | 8 | 1 | Random | Normal |
| Skidmark's Tournament 675 | Skidmark | NP | 4 | 3 | Random | Normal |
| Skidmark's Tournament 674 | Skidmark | NP | 4 | 1 | Random | Normal |
| Skidmark's Tournament 673 | Skidmark | TH10 | 4 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 672 | Skidmark | TH10 | 4 | 1 | Random | Normal |
| Skidmark's Tournament 671 | Skidmark | Skidmark | 4 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 670 | Skidmark | Derwi | 8 | 1 | Random | Normal |
| Skidmark's Tournament 669 | Skidmark | dogfloss | 8 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 668 | Skidmark | NP | 8 | 3 | Random | Normal |
| Crabshoot CXLVIII | Paul101 | Paul101 | 8 | 1 | Random | Normal |
| Black Widow 31 (the return) | NP | TH10 | 8 | 3 | Random | Normal |
| Crabshoot CXLVII | TH10 | TH10 | 8 | 1 | Random | Normal |
| 4 black sheep 2 | NP | NP | 4 | 9 | Random | Normal |
| Crabshoot CXLVI | TH10 | dogfloss | 8 | 1 | Random | Normal |
| Crabshoot CXLV | TH10 | TH10 | 8 | 1 | Random | Normal |
| Crabshoot CXLIV | TH10 | Hg80 | 8 | 1 | Random | Normal |
| Crabshoot CXLIII | TH10 | Kokirixx | 8 | 1 | Random | Normal |
| Crabshoot CXLII | TH10 | TH10 | 8 | 1 | Random | Normal |
| Crabshoot CXLI | TH10 | NP | 8 | 1 | Random | Normal |
| Crabshoot CXL | TH10 | TH10 | 8 | 1 | Random | Normal |
| Use your Illusion | NP | TH10 | 4 | 9 | Random | Normal |
| Crabshoot CXXXIX | TH10 | Dynasty | 8 | 1 | Random | Normal |
| Crabshoot CXXXVIII | TH10 | Treep | 8 | 1 | Random | Normal |
