Registering
| Name | Creator | Players | Best of | Seeding | Scoring | Starts in | |
|---|---|---|---|---|---|---|---|
| Battle MrBot 4 | mrbot🤖 | 1 of 2 | 5 | Tourney Rating | Normal | When Full | |
| Eight or Better 110 | nails | 4 of 8 | 9 | Random | Normal | When Full | |
| Four-Way Action 336 | nails | 1 of 4 | 9 | Random | Normal | When Full | |
| Reversal of Fortune 4 | nails | 4 of 8 | 5 | Random | Reverse | When Full | |
| Variance is a Beach 198 | Dynasty | 13 of 16 | 1 | Random | Normal | When Full | |
| Mini Max 6 | Dynasty | 25 of 32 | 1 | Random | Normal | When Full |
In Progress
| Name | Creator | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|
| Battle MrBot 2 | mrbot🤖 | 2 | 5 | Tourney Rating | Normal |
| zacbot's Tournament | zacbot🤖 | 2 | 13 | Tourney Rating | Normal |
| 8x8 FFA Game 247 | SubArcticK | 8 | 8 | Tourney Rating | Normal |
| Four-Way Action 335 | nails | 4 | 9 | Random | Normal |
| 2026 Winter Classic Triple Crown Free For All (20 games in 20 days) | SubArcticK | 18 | 20 | Tourney Rating | Normal |
Completed
| Name | Creator | Winner | Players | Best of | Seeding | Scoring |
|---|---|---|---|---|---|---|
| Crabshoot CLXXIII | TH10 | consul | 8 | 1 | Random | Normal |
| Beat Dogfloss 9 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot CLXXII | TH10 | Paul101 | 8 | 1 | Random | Normal |
| Skidmark's Tournament 741 | Skidmark | TH10 | 4 | 3 | Random | Normal |
| Skidmark's Tournament 740 | Skidmark | TH10 | 4 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 739 | Skidmark | Skidmark | 2 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 738 | Skidmark | anton-09 | 2 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 737 | Skidmark | NP | 8 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 736 | Skidmark | Donk4 | 8 | 1 | Random | Normal |
| Skidmark's Tournament 735 | Skidmark | NP | 8 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 734 | Skidmark | anton-09 | 4 | 1 | Random | Normal |
| Skidmark's Tournament 733 | Skidmark | TH10 | 4 | 1 | Tourney Rating | Normal |
| Crabshoot CLXXI | TH10 | Kamacry | 8 | 1 | Random | Normal |
| Crabshoot CLXX | TH10 | Derwi | 8 | 1 | Random | Normal |
| Beat Dogfloss 8 | dogfloss | TH10 | 2 | 7 | Random | Normal |
| Beat Dogfloss 7 | dogfloss | dogfloss | 2 | 7 | Random | Normal |
| Crabshoot CLXIX | TH10 | Derwi | 8 | 1 | Random | Normal |
| Skidmark's Tournament 727 | Skidmark | anton-09 | 2 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 726 | Skidmark | mikeb | 4 | 1 | Tourney Rating | Normal |
| Skidmark's Tournament 725 | Skidmark | Alex | 8 | 3 | Tourney Rating | Normal |
| Skidmark's Tournament 724 | Skidmark | NP | 8 | 1 | Random | Normal |
| Skidmark's Tournament 723 | Skidmark | anton-09 | 8 | 1 | Tourney Rating | Normal |
| Crabshoot CLXVIII | TH10 | TH10 | 8 | 1 | Random | Normal |
| Crabshoot CLXVII | Paul101 | Donk4 | 8 | 1 | Random | Normal |
| Metal Militia | NP | dogfloss | 2 | 9 | Random | Normal |
| Crabshoot CLXVI | TH10 | Paul101 | 8 | 1 | Random | Normal |
| 4 Black Sheep 5 | NP | TH10 | 4 | 9 | Random | Normal |
| Skidmark's Tournament 717 | Skidmark | Alex | 8 | 3 | Random | Normal |
| Skidmark's Tournament 715 | Skidmark | anton-09 | 8 | 1 | Random | Normal |
| Skidmark's Tournament 714 | Skidmark | Donk4 | 8 | 1 | Tourney Rating | Normal |
